Parents/Athletes: Top Eight earn all-state honors and are eligible for a Track in Kansas/Sports in Kansas all-state patch from Sports in Kansas – order now by emailing sportsinkansas@gmail.com and we will send you an order form. State qualifiers are also eligible for a state qualifier patch.
Boys 100 Meter Dash Class 1A
Name Yr School Finals
Finals
1 Turner, Bryson 11 Madison 10.71 5.1
2 Schurr, Mason 12 Osborne 10.85 5.1
3 Olson, Keller 12 Frankfort 11.03 5.1
4 Klima, Kreighton 11 Linn 11.08 5.1
5 Hughes, Joshua 12 Meade 11.14 5.1
6 Stull, Colby 12 La Crosse 11.32 5.1
7 Miller, Myron 10 Ingalls 11.32 5.1
8 Sellars, Trace 12 Fowler 11.35 5.1
Boys 200 Meter Dash Class 1A
Name Yr School Finals
Finals
1 Turner, Bryson 11 Madison 23.08 -4.8
2 Schurr, Mason 12 Osborne 23.25 -4.8
3 Granere, Jaedon 9 Moran-Marmaton 24.07 -4.8
4 Struber, Tyson 12 Canton-Galva 24.13 -4.8
5 Knelsen, Daniel 12 Greeley County 24.29 -4.8
6 Schmelzle, Brandon 9 Axtell 24.41 -4.8
7 Schoen, Jace 12 Lakeside 24.44 -4.8
8 Stull, Colby 12 La Crosse 24.98 -4.8
Boys 400 Meter Dash Class 1A
Name Yr School Finals
Finals
1 Schurr, Mason 12 Osborne 49.69
2 Schoen, Jace 12 Lakeside 51.72
3 Bogert, Bradley 10 Quinter 52.13
4 Thompson, Ben 12 Beloit-St. Johns 52.25
5 Kuckelman, Ryan 11 Macksville 52.30
6 Hill, Hunter 12 Washington Co 53.07
7 Keith, Brock 10 Meade 53.09
Boys 800 Meter Run Class 1A
Name Yr School Finals
Finals
1 Keith, Logan 10 Meade 2:04.09
2 Buessing, Grady 10 Axtell 2:06.26
3 Yoder, Blake 10 Cent Christian 2:07.11
4 Zortman, Elijah 12 Fowler 2:07.58
5 Lamatsch, Cole 12 Central Plains 2:07.73
6 Ricke, Corbin 12 Spearville 2:08.33
7 Pearce, Evan 10 Wallace County 2:08.82
8 Bloom, Eric 12 Wetmore 2:09.33
Boys 1600 Meter Run Class 1A
Name Yr School Finals
Finals
1 Ricke, Corbin 12 Spearville 4:36.58
2 Buessing, Grady 10 Axtell 4:38.41
3 Ellis, Brenden 11 Ingalls 4:39.86
4 Zortman, Elijah 12 Fowler 4:39.88
5 Lamatsch, Cole 12 Central Plains 4:41.92
6 Pearce, Evan 10 Wallace County 4:44.71
7 Hanzlicek, Colby 12 Wetmore 4:45.27
8 Darrah, Christian 12 Canton-Galva 4:46.04
Boys 3200 Meter Run Class 1A
Name Yr School Finals
Finals
1 Keith, Logan 10 Meade 10:07.54
2 Ricke, Corbin 12 Spearville 10:10.99
3 Zortman, Elijah 12 Fowler 10:11.79
4 Ellis, Brenden 11 Ingalls 10:19.42
5 Gruenbacher, Eli 12 Quinter 10:26.89
6 Hanzlicek, Colby 12 Wetmore 10:31.41
7 Darrah, Christian 12 Canton-Galva 10:43.53
8 Hamel, Jonny 10 Osborne 10:50.29
Boys 110 Meter Hurdles Class 1A
Name Yr School Finals
Finals
1 Stapleton, Grayden 11 Meade 15.34 2.4
2 Smith, Keiondra 11 Caldwell 15.47 2.4
3 Bartley, Lane 12 Waverly 15.53 2.4
4 Ehlers, Nate 11 Tescott 15.92 2.4
5 Ast, Will 11 Ingalls 16.00 2.4
6 Bryant, Grant 11 Goessel 16.03 2.4
7 Bergkamp, Brayden 12 Hodgeman County 16.13 2.4
8 Riedel, Bradley 12 Quinter 16.44 2.4
Boys 300 Meter Hurdles Class 1A
Name Yr School Finals
Finals
1 Smith, Keiondra 11 Caldwell 40.71
2 Stapleton, Grayden 11 Meade 41.04
3 Ast, Will 11 Ingalls 41.31
4 Dunn, Preston 12 St. John 41.71
5 Sherman, Haden 12 La Crosse 42.36
6 Brokar, Trevor 11 Kinsley 42.66
7 Ehlers, Nate 11 Tescott 43.28
8 Skocny, Jett 12 Clifton-Clyde 44.90
Boys 4×100 Meter Relay Class 1A
Team Relay Finals
Finals
1 Osborne 44.52
1) Schurr, Connor 11 2) Lantz, Dayton 12
3) Cline-Hackerott, Ryl 12 4) Schurr, Mason 12
2 Frankfort 44.92
1) Armstrong, Ethan 12 2) Rogers, Cody 12
3) Dalinghaus, Caden 12 4) Olson, Keller 12
3 Doniphan West 45.05
1) Lackey, Michael 12 2) Windmeyer, Kelby 9
3) Franken, Kole 12 4) Spiker, Trent 12
4 Meade 45.25
1) Hughes, Joshua 12 2) Haynes, Torren 12
3) Keith, Brock 10 4) Stapleton, Grayden 11
5 La Crosse 45.36
1) Sherman, Haden 12 2) Burk, Gage 10
3) Schmidt, Brodie 11 4) Stull, Colby 12
6 Linn 45.51
1) Klima, Kreighton 11 2) Turk, Gavin 10
3) Alvarado, Kevin 12 4) Turk, Gunner 12
7 Goessel 45.51
1) Bryant, Grant 11 2) Wuest, Skyler 12
3) Lapp, Joey 11 4) Smith, Kacen 11
8 Spearville 45.54
1) Bennett, Kolten 12 2) Alcala, Danny 9
3) Shenk, Easton 12 4) Alcala, Dereck 10
Boys 4×400 Meter Relay Class 1A
Team Relay Finals
Finals
1 Meade 3:33.86
1) Stapleton, Grayden 11 2) Keith, Logan 10
3) Keith, Brock 10 4) Haynes, Torren 12
2 Kinsley 3:34.56
1) Sexton, Braison 9 2) Meza, Anthony 9
3) Arensman, Kaden 10 4) Brokar, Trevor 11
3 Quinter 3:34.56
1) Kinderknecht, Trace 10 2) Riedel, Bradley 12
3) Elder, Matthew 11 4) Bogert, Bradley 10
4 La Crosse 3:38.48
1) Burk, Gage 10 2) Rues, Will 12
3) Schlueter, Chris 10 4) Stull, Colby 12
5 Goessel 3:38.58
1) Bryant, Grant 11 2) Schrag, Jacob 12
3) Wuest, Skyler 12 4) Olson, Ben 12
6 Bucklin 3:43.02
1) Bowman, Nate 12 2) Pearce, Izaiah 10
3) Price, Scott 12 4) Kirk, Lucas 9
7 Macksville 3:44.19
1) Kuckelman, Ryan 11 2) Lickiss, Lance 11
3) Guevara, Orion 9 4) Barron, Alexis 11
8 Frankfort 4:20.33
1) Armstrong, Brock 10 2) Loiseau, Lane 9
3) Gros, Samuel 12 4) Dalinghaus, Caden 12
Boys 4×800 Meter Relay Class 1A
Team Relay Finals
Finals
1 Meade 8:35.45
1) Godfrey, Anthony 9 2) Keith, Logan 10
3) Keith, Brock 10 4) Haynes, Torren 12
2 Quinter 8:43.11
1) Bowman, Stewart 9 2) Bogert, Bradley 10
3) Gruenbacher, Eli 12 4) Elder, Matthew 11
3 Axtell 8:47.39
1) Detweiler, Issac 11 2) Buessing, Evan 11
3) Heinen, Daltyn 9 4) Buessing, Grady 10
4 St. John 8:49.32
1) Smith, Quade 9 2) Smith, Hunter 12
3) Delp, Elijah 12 4) Dunn, Preston 12
5 Olpe 8:55.47
1) Cole, Jed 12 2) Kueser, Connor 11
3) Temeyer, Andon 11 4) Heins, Darren 11
6 Osborne 8:55.69
1) Hamel, Jonny 10 2) Conrad, Aiden 10
3) Kendig, Sam 10 4) Bales, Graham 11
7 South Gray 8:57.62
1) Deges, Brady 12 2) Moore, Sam 9
3) Martin, Dominic 10 4) Racy, Andrew 12
8 Cunningham 9:04.04
1) Reed, Dagim 9 2) Mills, Keiden 12
3) Wegerer, Will 9 4) DeWeese, Trey 11
Boys High Jump Class 1A
Name Yr School Finals
Finals
1 Colglazier, Braden 12 Pawnee Hts 6-06.00
2 Heckman, Matthew 11 Burlingame J6-06.00
3 Burk, Gage 10 La Crosse 6-04.00
4 Russell, Jaxon 12 Pike Valley 6-02.00
5 Carlson, Alec 11 Pawnee Hts J6-02.00
6 Rodriguez, Edwin 12 Satanta J6-02.00
6 Riedel, Bradley 12 Quinter J6-02.00
8 Hogan, Kylor 12 Logan J6-02.00
Boys Pole Vault Class 1A
Name Yr School Finals
Finals
1 Neeley, Max 11 Dighton 14-06.00
2 Porter, Tristen 12 Wichita County 13-06.00
2 Pfaff, Mason 11 Minneola 13-06.00
4 Deges, Brady 12 South Gray J13-06.00
5 Ronnebaum, Derek 11 Centralia 13-00.00
6 Thalheim, Kenton 10 Northern Valley J13-00.00
7 Peterson, Wyatt 11 Attica 12-06.00
7 Newberry, Xander 12 Attica 12-06.00
Boys Long Jump Class 1A
Name Yr School Finals
Finals
1 Jueneman, Emmitt 12 Hanover 22-01.00 -2.2
2 Carlson, Alec 11 Pawnee Hts 22-00.75 -1.8
3 Turner, Bryson 11 Madison 21-10.25 -3.8
4 Sellars, Trace 12 Fowler 21-05.50 -2.0
5 Losew, Jack 12 Cent Christian 20-10.50 -2.3
6 Schmelzle, Brandon 9 Axtell 20-10.25 -3.1
7 Colglazier, Braden 12 Pawnee Hts 20-09.50 -2.5
8 Smith, Keiondra 11 Caldwell 20-01.50 -2.8
Boys Triple Jump Class 1A
Name Yr School Finals
Finals
1 Carlson, Alec 11 Pawnee Hts 46-05.00 4.0
2 Jueneman, Emmitt 12 Hanover 46-00.00 2.1
3 Turner, Bryson 11 Madison 44-06.50 2.1
4 Colglazier, Braden 12 Pawnee Hts 42-09.00 4.1
5 Losew, Jack 12 Cent Christian 42-08.50 0.3
6 Schmelzle, Brandon 9 Axtell 42-07.25 0.7
7 Thompson, Teagan 11 Caldwell 42-05.50 1.9
8 Eitzmann, Jaret 12 Beloit-St. Johns 41-11.25 1.4
Boys Shot Put Class 1A
Name Yr School Finals
Finals
1 Helm, Casey 12 Madison 59-04.75
2 Medina, Simon 10 Wichita County 48-08.50
3 Deibert, Alex 12 Minneola 46-01.50
4 Couse, Dayton 12 Sylvan-Lucas 45-09.75
5 Erikson, Ruston 12 South Barber 45-06.50
6 West, Bo 12 Kiowa County 44-09.75
7 Woolf, Brock 11 Brewster 44-03.25
8 Deters, Sawyer 10 Axtell 42-11.25
Boys Discus Throw Class 1A
Name Yr School Finals
Finals
1 Helm, Casey 12 Madison 195-00
2 Woolf, Brock 11 Brewster 151-06
3 Bauman, Jacob 12 Fairfield 144-04
4 Tice, Nathaniel 12 Washington Co 144-03
5 West, Bo 12 Kiowa County 140-05
6 Newell, Jadin 12 Palco 138-11
7 Stuck, Tyler 12 Hartford 138-00
8 Van Laeys, Dylan 12 Logan J138-00
Boys Javelin Throw Class 1A
Name Yr School Finals
Finals
1 Basart, Rylan 12 Stockton 190-01
2 Doebele, Philip 12 Hanover 187-04
3 Getz, Lakin 10 Quinter 171-03
4 Van Laeys, Dylan 12 Logan 170-00
5 Lafferty, Braxton 11 Little River 163-11
6 Konrade, Jonas 12 Lebo 162-06
7 Struber, Tyson 12 Canton-Galva 161-06
8 Newell, Jadin 12 Palco 158-01
Boys 100 Meter Dash Class 2A
Name Yr School Finals
Finals
1 Bates, Isaiah 11 Pleasanton 10.50 5.2
2 Elmore, Kaden 9 Moundridge 10.76 5.2
3 Brunk, Harrison 11 Inman 10.81 5.2
4 Ricalde-Phillips, Joseph 11 Wich-Independent 10.93 5.2
5 Unruh, MacKaleb 11 Moundridge 11.01 5.2
6 Martinie, Matthew 12 Cherokee-SE 11.02 5.2
7 L’Ecuyer, Trenton 12 Valley Heights 11.21 5.2
8 Jukes, Levi 12 St. Marys 11.21 5.2
Boys 200 Meter Dash Class 2A
Name Yr School Finals
Finals
1 Brunk, Harrison 11 Inman 22.74 -3.7
2 Elmore, Kaden 9 Moundridge 22.83 -3.7
3 Martinie, Matthew 12 Cherokee-SE 22.92 -3.7
4 Ricalde-Phillips, Joseph 11 Wich-Independent 23.38 -3.7
5 Jukes, Levi 12 St. Marys 23.69 -3.7
6 Dowell, Levi 11 Sedan 23.74 -3.7
7 L’Ecuyer, Trenton 12 Valley Heights 24.01 -3.7
Boys 400 Meter Dash Class 2A
Name Yr School Finals
Finals
1 Elmore, Kaden 9 Moundridge 50.82
2 Shaw, Ryan 11 Hoxie 51.83
3 Kane, Isaac 10 Jeff Co North 52.30
4 Johnston, Cooper 10 Maranatha 52.96
5 Mannebach, Dawson 12 Inman 52.97
6 Wilson, Gunner 11 Trego Community 53.04
7 Sanford, Zach 10 Maur Hill Acad 53.42
8 Browning, Luke 12 KC Christian 55.09
Boys 800 Meter Run Class 2A
Name Yr School Finals
Finals
1 Stucky, Ryan 12 Sedgwick 2:01.21
2 Schroer, Cooper 11 Chase County 2:01.50
3 Browning, Luke 12 KC Christian 2:03.52
4 Godina, Jonah 11 Hutch-Trinity 2:03.97
5 Bretz, Drew 11 Hoxie 2:03.99
6 Schmidt, Spencer 12 Stanton County 2:04.89
7 Hammond, Cody 9 Central Heights 2:05.25
8 Forbes, Haeden 11 Atchison Co 2:05.80
Boys 1600 Meter Run Class 2A
Name Yr School Finals
Finals
1 Harder, Andrew 11 Berean Academy 4:39.49
2 Godina, Jonah 11 Hutch-Trinity 4:41.37
3 Bretz, Drew 11 Hoxie 4:42.53
4 Trout, Thayne 9 Bennington 4:42.95
5 Browning, Luke 12 KC Christian 4:44.86
6 Fischer, Branden 10 Medicine Lodge 4:46.81
7 Little, Daniel 12 Jackson Heights 4:47.15
8 Nord, Eli 12 Berean Academy 4:47.38
Boys 3200 Meter Run Class 2A
Name Yr School Finals
Finals
1 Harder, Andrew 11 Berean Academy 9:59.04
2 Golub, Kamryn 11 Stanton County 10:08.19
3 Mumford, Spencer 10 KC Christian 10:10.19
4 Fischer, Branden 10 Medicine Lodge 10:11.84
5 Nord, Eli 12 Berean Academy 10:16.24
6 Cloyd, Henry 11 McLouth 10:19.70
7 Burkdoll, Connor 9 Central Heights 10:24.29
8 Miller, Asher 11 Ellinwood 10:26.50
Boys 110 Meter Hurdles Class 2A
Name Yr School Finals
Finals
1 Neal, Ben 12 Hutch-Trinity 15.48 3.0
2 Ramirez, Julian 11 Belle Plaine 15.54 3.0
3 Goode, Wyatt 12 Sedan 15.81 3.0
4 Dewey, Anders 12 Plainville 15.96 3.0
5 Wanner, Garrett 11 Smith Center 16.02 3.0
6 Brunk, Eli 11 Inman 16.03 3.0
7 Albers, Logan 12 Garden Plain 16.05 3.0
8 Toenjes, Alex 11 St. Marys 16.35 3.0
Boys 300 Meter Hurdles Class 2A
Name Yr School Finals
Finals
1 Albers, Logan 12 Garden Plain 41.77
2 Dewey, Anders 12 Plainville 41.79
3 Toenjes, Alex 11 St. Marys 42.60
4 Goode, Wyatt 12 Sedan 42.70
5 Brunk, Eli 11 Inman 43.17
6 Wanner, Garrett 11 Smith Center 43.43
7 Westhoff, Truman 12 Hutch-Trinity 43.85
8 Raccagno, Jaden 11 Bennington 43.86
Boys 4×100 Meter Relay Class 2A
Team Relay Finals
Finals
1 Moundridge 43.68
1) Doherty, Garrett 12 2) Elmore, Kaden 9
3) Kaufman, Landon 11 4) Unruh, MacKaleb 11
2 Inman 44.06
1) Heckel, Tanner 10 2) Brunk, Eli 11
3) Mannebach, Dawson 12 4) Brunk, Harrison 11
3 Chase County 45.00
1) Budke, Mitch 11 2) Kohlmeier, Cal 11
3) Francis, Gavyn 11 4) Griffin, Brock 10
4 St. Marys 45.11
1) Toenjes, Alex 11 2) Jacobson, Noah 12
3) Lotridge, Tamaureon 10 4) Jukes, Levi 12
5 Plainville 45.16
1) Hamilton, Ethan 12 2) Hovis, Draxtin 12
3) Cellmer, Carter 11 4) Dewey, Anders 12
6 Leon-Bluestem 45.58
1) Wiening, Brody 9 2) Knipp, Eyan 12
3) Jurgens, Levi 10 4) Wilson, Landen 12
7 Valley Heights 46.70
1) Gray, Logan 9 2) DeWalt, Jayden 9
3) Parker, Caden 11 4) L’Ecuyer, Trenton 12
8 Pleasanton 46.83
1) Skipper, Judah 12 2) Gillespie, Dale 11
3) Gillespie, Tony 10 4) Bates, Isaiah 11
Boys 4×400 Meter Relay Class 2A
Team Relay Finals
Finals
1 Moundridge 3:28.23
1) Kaufman, Landon 11 2) Churchill, Logan 11
3) Samland, Caleb 12 4) Unruh, MacKaleb 11
2 Inman 3:28.53
1) Brunk, Eli 11 2) Heckel, Tanner 10
3) Mannebach, Dawson 12 4) Brunk, Harrison 11
3 Stanton County 3:34.27
1) Schmidt, Spencer 12 2) Carrasco, Uziel 12
3) Golub, Kamryn 11 4) Canny, Samuel 12
4 Ellinwood 3:35.70
1) Zink, Cody 12 2) Cook, Matthew 11
3) Dutton, Britton 11 4) Behnke, Koy 11
5 Garden Plain 3:36.66
1) McGregor, Noah 11 2) Helten, Elliot 11
3) Gallagher, Taegan 11 4) Albers, Logan 12
6 Hoxie 3:37.69
1) Bretz, Drew 11 2) Gourley, Cade 12
3) Diercks, Isaac 10 4) Shaw, Ryan 11
7 Jeff Co North 3:37.76
1) Keirns, Connor 10 2) Noll, Ethan 10
3) Feldkamp, Ryan 12 4) Kane, Isaac 10
8 Valley Heights 3:40.43
1) L’Ecuyer, Trenton 12 2) Parker, Caden 11
3) Nemechek, Hudson 9 4) Gray, Logan 9
Boys 4×800 Meter Relay Class 2A
Team Relay Finals
Finals
1 KC Christian 8:20.49
1) Coneally, Nathan 10 2) Timberlake, Oliver 12
3) Mumford, Spencer 10 4) Browning, Luke 12
2 Moundridge 8:24.90
1) Unruh, MacKaleb 11 2) Churchill, Logan 11
3) Kaufman, Landon 11 4) Samland, Caleb 12
3 Elbing-Berean Academy 8:30.93
1) Briscoe, Zach 11 2) Armstrong, Tokiwa 12
3) Richards, Zak 12 4) Harder, Andrew 11
4 Garden Plain 8:31.39
1) Gallagher, Taegan 11 2) Scheer, Ty 10
3) Stuhlsatz, Thane 11 4) Tice, Will 12
5 Stanton County 8:35.27
1) Schmidt, Spencer 12 2) Carrasco, Uziel 12
3) Wenman, Ryan 12 4) Golub, Kamryn 11
6 Ell-Saline 8:36.87
1) Fouard, Carson 10 2) Kern, Kelton 12
3) Zerger, Garrison 9 4) Phelps, Garrett 12
7 Jackson Heights 8:39.12
1) Bacon, Wyatt 12 2) Browning, Alex 11
3) Linck, Nate 10 4) Little, Daniel 12
8 Richmond-Central Hts 8:46.13
1) Burkdoll, Connor 9 2) McCord, Christian 9
3) Hammond, Cody 9 4) Detwiler, Anthony 12
Boys High Jump Class 2A
Name Yr School Finals
Finals
1 Rowley, Brogan 9 Ell Saline 6-04.00
2 Kane, Isaac 10 Jeff Co North 6-02.00
3 Jacobson, Noah 12 St. Marys J6-02.00
4 Gillespie, Dale 11 Pleasanton 6-00.00
4 Regier, Mason 11 Berean Academy 6-00.00
6 Pierson, Trenton 11 Belle Plaine J6-00.00
7 Lehmann, Nolan 12 Smith Center 5-10.00
8 Staab, Madden 11 Plainville J5-10.00
8 Ruark, Garrett 12 Erie J5-10.00
Boys Pole Vault Class 2A
Name Yr School Finals
Finals
1 Ko, Ethan 12 KC Christian 12-06.00
2 Hartman, Joey 12 Sterling 12-00.00
3 Johnson, Zach 11 Conway Springs J12-00.00
4 Winter, Campbell 12 Marion 11-06.00
4 Ohlson, Jace 10 Bennington 11-06.00
6 Younger, Mason 13 Ellis 11-00.00
6 Metzler, Dakota 11 Ellis 11-00.00
6 Worthington, Caleb 12 Jeff Co North 11-00.00
Boys Long Jump Class 2A
Name Yr School Finals
Finals
1 Canny, Samuel 12 Stanton County 22-05.25 -1.0
2 Heckel, Tanner 10 Inman 21-04.00 -2.0
3 Harrell, Tucker 10 St. Marys-Colgan 20-08.50 -2.8
4 Pierson, Trenton 11 Belle Plaine 20-07.50 -2.8
5 Casas, Jesus 12 Pratt-Skyline 20-05.50 -1.7
6 Heins, Braden 12 Northern Heights 20-04.75 -1.9
7 Hernandez, Miguel 11 Sublette 20-04.00 -1.0
8 Jacobson, Noah 12 St. Marys 20-03.50 -0.1
Boys Triple Jump Class 2A
Name Yr School Finals
Finals
1 Friesen, Tristan 12 Sublette 45-05.25 5.7
2 Pauly, Lance 12 Conway Springs 45-00.00 4.9
3 Wilson, Gunner 11 Trego Community 44-01.50 8.0
4 Knipp, Eyan 12 Leon-Bluestem 43-01.75 4.9
5 Heins, Braden 12 Northern Heights J43-01.75 6.5
6 Cellmer, Carter 11 Plainville 42-11.75 6.1
7 McGregor, Noah 11 Garden Plain 42-09.00 4.2
8 McKenzie, Tegan 10 Smith Center 42-00.75 2.8
Boys Shot Put Class 2A
Name Yr School Finals
Finals
1 Lott, Keegan 12 Atchison Co 50-11.25
2 Hillman, Luke 11 Garden Plain 49-00.00
3 Miller, Korbin 12 Uniontown 45-00.25
4 Wilkins, Ryan 12 Cherokee-SE 44-10.25
5 Russell, Charlie 12 Trego Community 44-09.25
6 Deiter, Josh 11 St. Marys 44-08.50
7 Haresnape, Colton 12 Smith Center 44-03.50
8 Feldkamp, Ryan 12 Jeff Co North 44-00.50
Boys Discus Throw Class 2A
Name Yr School Finals
Finals
1 Bittel, Braylon 10 Plainville 150-08
2 Schmidt, Trevor 12 Garden Plain 150-01
3 Hillman, Luke 11 Garden Plain 148-11
4 Thiessen, Austin 12 Berean Academy 148-01
5 Massey, Kaedin 10 Lyndon 140-10
6 Russell, Charlie 12 Trego Community 139-06
7 Feldkamp, Ryan 12 Jeff Co North 139-02
8 Haresnape, Colton 12 Smith Center 137-11
Boys Javelin Throw Class 2A
Name Yr School Finals
Finals
1 Tice, Will 12 Garden Plain 178-05
2 Fleming, Aidan 12 St. Marys-Colgan 166-00
3 Johnson, Rex 11 Ellis 162-03
4 Lewis, Laken 11 Mission Valley 161-10
5 Lott, Keegan 12 Atchison Co 159-08
6 Day, Owen 11 Trego Community 157-02
7 Thimmesch, Grant 12 Inman 155-10
8 Atkins, Elijah 11 Garden Plain 154-09
Boys 100 Meter Dash Class 3A
Name Yr School Finals
Finals
1 Mitchell, Jaden 11 Collegiate 10.63 4.3
2 Murray, Michael 11 SE of Saline 10.67 4.3
3 Poague, Chase 12 SE of Saline 10.77 4.3
4 Burton, Ethan 11 Council Grove 10.85 4.3
5 Arantes, Pedro 11 Rossville 10.87 4.3
6 Renfro, Brogen 12 Silver Lake 10.92 4.3
7 Albright, Avrey 11 Kingman 10.99 4.3
8 Hoback, Zane 10 Burlington 11.18 4.3
Boys 200 Meter Dash Class 3A
Name Yr School Finals
Finals
1 Anderson, Ty 12 Burlington 23.71 -8.2
2 Burton, Ethan 11 Council Grove 23.91 -8.2
3 Murray, Michael 11 SE of Saline 24.21 -8.2
4 Renfro, Brogen 12 Silver Lake 24.24 -8.2
5 Hendrix, Brady 12 Lakin 24.26 -8.2
6 Shireman, Adam 11 Girard 24.68 -8.2
7 Morrical-Palmer, Nakari 11 SE of Saline 24.69 -8.2
8 Harris, Kade 11 Tmp-Marian 24.76 -8.2
Boys 400 Meter Dash Class 3A
Name Yr School Finals
Finals
1 Albright, Avrey 11 Kingman 49.43
2 Morrical-Palmer, Nakari 11 SE of Saline 50.12
3 Phelps, Carson 11 Collegiate 50.35
4 Rogers, Trey 11 West Franklin 51.21
5 Thomas, Jace 11 Scott Community 51.54
6 Wilhite, Drew 12 Humboldt 51.58
7 Apel, Lukas 12 Smoky Valley 51.61
8 Swartz, Jackson 11 Chaparral 52.61
Boys 800 Meter Run Class 3A
Name Yr School Finals
Finals
1 Sprecker, Dylan 12 SE of Saline 1:58.37
2 Shively, Clay 10 Wich-Trinity 2:00.78
3 Miller, Silas 10 Marysville 2:02.43
4 Dubrava, Gavin 11 Girard 2:03.35
5 Beymer, Lawson 11 Lakin 2:03.67
6 Bishop, Tyrese 12 Sabetha 2:04.13
7 Carroll, Ian 11 Wich-Trinity 2:04.27
8 Reed, Tytus 11 Smoky Valley 2:04.43
Boys 1600 Meter Run Class 3A
Name Yr School Finals
Finals
1 Sprecker, Dylan 12 SE of Saline 4:14.88
2 Shively, Clay 10 Wich-Trinity 4:16.90
3 Miller, Silas 10 Marysville 4:28.95
4 Hobson, Jacob 10 Wich-Trinity 4:32.37
5 Beymer, Lawson 11 Lakin 4:37.77
6 Allen, Levi 10 SE of Saline 4:41.05
7 Meyer, Cj 11 Collegiate 4:41.10
8 Brenner, Jayce 12 Osage City 4:42.39
Boys 3200 Meter Run Class 3A
Name Yr School Finals
Finals
1 Sprecker, Dylan 12 SE of Saline 9:39.81
2 Meyer, Cj 11 Collegiate 9:42.61
3 Meyer, Will 9 Collegiate 9:45.59
4 Ferguson, Samuel 10 Wich-Trinity 9:53.45
5 Stade, Ryan 12 Marysville 9:54.73
6 Allen, Levi 10 SE of Saline 9:58.30
7 Toftland, Caleb 9 Wich-Trinity 9:59.61
8 Ulbrich, Tanner 11 Girard 9:59.94
Boys 110 Meter Hurdles Class 3A
Name Yr School Finals
Finals
1 Poague, Chase 12 SE of Saline 14.71 2.7
2 Zutterman, Sander 11 Marysville 14.98 2.7
3 Grace, Luke 12 Cheney 15.60 2.7
4 Ball, Josiah 10 Hoisington 15.88 2.7
5 Faurot, Carson 12 Scott Community 15.90 2.7
6 Lortscher, Dylan 12 Nemaha Central 16.06 2.7
7 Reyes, Manny 10 Holcomb 16.13 2.7
8 Martinez, Greg 10 Holcomb 16.47 2.7
Boys 300 Meter Hurdles Class 3A
Name Yr School Finals
Finals
1 Poague, Chase 12 SE of Saline 40.83
2 Johnson, Carson 12 Silver Lake 41.23
3 Tarpley, Tyler 12 Lakin 41.35
4 Hardee, Matthew 12 Galena 41.85
5 Smith, Ethan 11 Kingman 41.98
6 Reyes, Manny 10 Holcomb 42.81
7 Cure, Linkon 9 Goodland 44.07
Boys 4×100 Meter Relay Class 3A
Team Relay Finals
Finals
1 Burlington 43.05
1) Hoback, Zane 10 2) Faimon, Trey 11
3) Pabon, Eric 12 4) Anderson, Ty 12
2 Wichita-Collegiate 43.12
1) Phelps, Carson 11 2) Shackelford, James 10
3) Chronister, Peyden 11 4) Mitchell, Jaden 11
3 Tmp-Marian 44.06
1) Wentling, Jace 12 2) Rack, Mark 12
3) Lang, Lance 12 4) Harris, Kade 11
4 Lakin 44.33
1) Tarpley, Tyler 12 2) Gonzalez, Servando 12
3) Salcido, Armando 9 4) Hendrix, Brady 12
5 Kc-Bishop Ward 44.47
1) Robinson, Antonio 12 2) Hernandez, Ezekiel 10
3) Holliday, Jashaun 10 4) Roach, Javon 12
6 Kingman 44.60
1) Weninger, Aj 12 2) Smith, Ethan 11
3) Birkenbaugh, TY 11 4) Albright, Avrey 11
7 Silver Lake 45.06
1) Heiman, Troy 11 2) Adams, Connor 12
3) Johnson, Carson 12 4) Frehe, Kale 12
8 Riverton 45.67
1) Tyree, Leiam 11 2) Crowder, Lake 10
3) Thomas, Colton 11 4) Terry, Walker 11
Boys 4×400 Meter Relay Class 3A
Team Relay Finals
Finals
1 Hesston 3:28.50
1) Werner, Max 12 2) Fuqua, Cavan 11
3) Rewerts, Tyler 11 4) Richardson, Cason 12
2 Southeast of Saline 3:30.21
1) Augustine, Drake 11 2) Morrical-Palmer, Nakari 11
3) Calzada, Omar 10 4) Sprecker, Dylan 12
3 Smoky Valley 3:30.86
1) Johnson, Wyatt 11 2) Autry, Jerome 11
3) Reed, Tytus 11 4) Apel, Lukas 12
4 Kingman 3:31.35
1) Smith, Ethan 11 2) McDorman, Kelby 10
3) Birkenbaugh, TY 11 4) Albright, Avrey 11
5 Chaparral 3:33.89
1) Swartz, Jackson 11 2) Clark, Jacob 11
3) Clark, Austin 11 4) Gates, James 12
6 Silver Lake 3:37.03
1) Kaniper, Kamryn 11 2) Johnson, Carson 12
3) Frehe, Kale 12 4) Renfro, Brogen 12
7 Girard 3:37.73
1) O’ Rand, Quinn 12 2) Shireman, Adam 11
3) Smith, Trenton 12 4) Dubrava, Gavin 11
8 Lakin 3:38.40
1) Tarpley, Tyler 12 2) Gonzalez, Servando 12
3) Salcido, Armando 9 4) Hendrix, Brady 12
Boys 4×800 Meter Relay Class 3A
Team Relay Finals
Finals
