Parents/Athletes: Top Eight earn all-state honors and are eligible for a Track in Kansas/Sports in Kansas all-state patch from Sports in Kansas – order now by emailing sportsinkansas@gmail.com and we will send you an order form. State qualifiers are also eligible for a state qualifier patch.
Girls 100 Meter Dash Class 1A
Name Yr School Finals
Finals
1 Heinson, Addi 12 Kiowa County 12.11 7.7
2 Hammerschmidt, Macy 11 Victoria 12.12 7.7
3 Rippe, Michaela 11 Rawlins Co 12.19 7.7
4 James, Kaylee 12 Hodgeman County 12.33 7.7
5 Harris, Josey 11 St. Paul 12.64 7.7
6 Blanton, Kendal 9 Kiowa County 12.65 7.7
7 Barnett, Belle 9 Cent Christian 12.74 7.7
8 Maupin, Makhila 9 Oxford 13.23 7.7
Girls 200 Meter Dash Class 1A
Name Yr School Finals
Finals
1 Heinson, Addi 12 Kiowa County 26.26 -4.9
2 Jueneman, Anna 9 Hanover 27.47 -4.9
3 Blanton, Kendal 9 Kiowa County 27.88 -4.9
4 Harris, Josey 11 St. Paul 28.01 -4.9
5 Bridges, Alyssa 12 South Haven 28.12 -4.9
6 Werth, Kennedy 10 Quinter 28.29 -4.9
7 Kruse, Emma 9 Hanover 28.43 -4.9
8 Maupin, Makhila 9 Oxford 30.88 -4.9
Girls 400 Meter Dash Class 1A
Name Yr School Finals
Finals
1 Heinson, Addi 12 Kiowa County 59.32
2 Jueneman, Anna 9 Hanover 1:00.27
3 Hackney, Kirstin 12 Coldwater-So Cen 1:01.86
4 Kramer, Tatum 9 Centralia 1:02.67
5 Marcotte, Kirsten 12 Palco 1:02.98
6 Bradshaw, Alexis 10 Hodgeman County 1:03.34
7 Tholstrup, Kiersten 10 Washington Co 1:03.82
8 Hawkins, Judy 11 Cheylin 1:04.10
Girls 800 Meter Run Class 1A
Name Yr School Finals
Finals
1 Williams, Elle 12 Doniphan West 2:20.25
2 Stapleton, Kylie 9 South Gray 2:24.74
3 Stephenson, Ashley 10 Little River 2:25.69
4 Cantrell, Grace 12 South Barber 2:25.76
5 Poore, Addison 9 Osborne 2:31.64
6 Edwards, Elli 11 Wallace County 2:31.77
7 Baker, McKenzie 9 Washington Co 2:31.85
8 Daily, Jaelyn 9 Wallace County 2:32.01
Girls 1600 Meter Run Class 1A
Name Yr School Finals
Finals
1 Williams, Elle 12 Doniphan West 5:33.73
2 Weiner, Emma 10 Golden Plains 5:37.03
3 Sutterfield, Madison 11 Meade 5:38.34
4 Butler, Madison 11 Macksville 5:46.42
5 Cantrell, Grace 12 South Barber 5:51.19
6 Herrmann, MacKenzie 10 Kinsley 5:55.00
7 Zarybnicky, Michelle 12 Hanover 6:02.57
8 Hernandez, Anette 9 Golden Plains 6:06.04
Girls 3200 Meter Run Class 1A
Name Yr School Finals
Finals
1 Weiner, Emma 10 Golden Plains 11:53.14
2 Sutterfield, Madison 11 Meade 12:15.31
3 Williams, Elle 12 Doniphan West 12:34.59
4 Butler, Madison 11 Macksville 12:44.36
5 Letourneau, Jane 11 Beloit-St. Johns 12:56.40
6 Doney, Maya 9 Meade 13:01.69
7 Mitchell, Destiny 9 Otis-Bison 13:12.72
8 Bailey, Courtney 12 Ingalls 13:15.21
Girls 100 Meter Hurdles Class 1A
Name Yr School Finals
Finals
1 James, Kaylee 12 Hodgeman County 14.57 3.9
2 Atkins, Ceegan 11 Hanover 14.91 3.9
3 Rudzik, Kylin 12 Meade 15.92 3.9
4 Goeckel, Addy 9 Washington Co 16.11 3.9
5 Cole, Claire 11 Doniphan West 16.33 3.9
6 Cramer, Traci 12 Dighton 16.49 3.9
7 Hawkins, Judy 11 Cheylin 16.76 3.9
8 Sawyer, Cheyenne 10 Goessel 16.84 3.9
Girls 300 Meter Hurdles Class 1A
Name Yr School Finals
Finals
1 James, Kaylee 12 Hodgeman County 46.06
2 Atkins, Ceegan 11 Hanover 47.25
3 Goeckel, Addy 9 Washington Co 48.14
4 Rudzik, Kylin 12 Meade 48.67
5 Hardwick, Emma 10 Frankfort 48.80
6 Sawyer, Cheyenne 10 Goessel 49.00
7 Cole, Claire 11 Doniphan West 49.14
8 White, Abigail 12 Pretty Prairie 50.22
Girls 4×100 Meter Relay Class 1A
Team Relay Finals
Finals
1 Hanover 51.42
1) Kruse, Emma 9 2) Jueneman, Allison 12
3) Jueneman, Anna 9 4) Atkins, Ceegan 11
2 Hodgeman County 52.33
1) Dansel, Blake 9 2) James, Kaylee 12
3) Ewy, Kaytlin 11 4) Bradshaw, Alexis 10
3 Little River 52.35
1) Eck, Alaina 10 2) Grasser, Kami 10
3) Stephenson, Ashley 10 4) Boughfman, Elsie 9
4 Ness City 52.96
1) Starr, Taylor 12 2) Tillitson, Mackenzy 11
3) Brenner, Sienna 9 4) Jordan, Monica 10
5 Goessel 53.06
1) Funk, Aimee 9 2) Funk, Abbigail 9
3) Bryant, Logan 9 4) Sawyer, Cheyenne 10
6 Frankfort 53.65
1) Bussmann, Joee 11 2) Studer, Ellie 9
3) Hardwick, Emma 10 4) Gros, Hattie 10
7 Rawlins County 53.81
1) Dirks, Kaci 10 2) Smith, Reece 9
3) Dewey, Tayten 9 4) Rippe, Michaela 11
— Stockton DQ
1) Couse, Katlyn 9 2) Snyder, Delany 12
3) Dix, Ava 9 4) Creighton, Jalia 9
Girls 4×400 Meter Relay Class 1A
Team Relay Finals
Finals
1 Hanover 4:12.68
1) Kruse, Emma 9 2) Atkins, Ceegan 11
3) Jueneman, Allison 12 4) Jueneman, Anna 9
2 Washington County 4:17.32
1) Tholstrup, Kiersten 10 2) Hoover, Jesse 9
3) Baker, McKenzie 9 4) Goeckel, Addy 9
3 St. John 4:18.88
1) Fisher, Heidi 10 2) Reed, Lydia 9
3) Smith, Darby 12 4) Meyer, Payton 12
4 Little River 4:19.31
1) Olander, Aubrey 10 2) Grasser, Kami 10
3) Eck, Alaina 10 4) Stephenson, Ashley 10
5 Burlingame 4:20.16
1) Wyatt, Willow 9 2) Tyson, Bella 11
3) Noonan, Kaylin 10 4) Winters, Daelyn 12
6 Kiowa County 4:21.29
1) Martinez, Karina 11 2) Sherer, Addison 12
3) Blanton, Kendal 9 4) Heinson, Addi 12
7 South Gray 4:21.34
1) Huelskamp, Jacelyn 10 2) Meairs, Reegan 9
3) Jantz, Gwyn 9 4) Stapleton, Kylie 9
8 Frankfort 4:21.37
1) Ebert, Breleigh 9 2) Hardwick, Emma 10
3) Studer, Ellie 9 4) Gros, Hattie 10
Girls 4×800 Meter Relay Class 1A
Team Relay Finals
Finals
1 Osborne 10:29.28
1) Lutters, Trinity 11 2) Riner, Gracie 10
3) Elson, Taylor 12 4) Poore, Addison 9
2 Meade 10:29.98
1) Thompson, Haley 12 2) Miller, Allie 12
3) Doney, Maya 9 4) Sutterfield, Madison 11
3 St. John 10:30.82
1) Meyer, Payton 12 2) Reed, Lydia 9
3) Smith, Darby 12 4) Fisher, Heidi 10
4 Quinter 10:41.47
1) Anstaett, Leah 11 2) Bell, Paige 11
3) Betz, Saige 10 4) Countryman, Brooklyn 9
5 Frankfort 10:45.85
1) Hardwick, Emma 10 2) Studer, Ellie 9
3) Parthemer, Taryn 11 4) Gros, Hattie 10
6 Rexford-Golden Plains 10:47.85
1) Weiner, Emma 10 2) Taylor, Sidney 11
3) Taylor, Rayna 12 4) Hernandez, Anette 9
7 Pretty Prairie 10:49.32
1) Harbaugh, Joley 10 2) Kruse, Trinity 11
3) Vogl, McKenna 12 4) Harbaugh, Jorah 12
8 Kiowa County 11:00.90
1) Bunce, Audrey 9 2) Redecop, Alexandra 11
3) Greenleaf, Hannah 9 4) Martinez, Karina 11
Girls High Jump Class 1A
Name Yr School Finals
Finals
1 Becker, Raegan 11 Centralia 5-04.00
2 Winters, Daelyn 12 Burlingame 5-02.00
3 Thompson, Sophia 9 Beloit-St. Johns J5-02.00
4 Cole, Claire 11 Doniphan West J5-02.00
5 Love, Lakelyn 9 Argonia 5-00.00
5 Rudzik, Kylin 12 Meade 5-00.00
7 Dewey, Tayten 9 Rawlins Co J5-00.00
8 Helm, Vi 10 South Gray J5-00.00
Girls Pole Vault Class 1A
Name Yr School Finals
Finals
1 Lozoya, Tamara 12 Attica 10-06.00
2 Little, Marley 10 Kiowa County 10-00.00
3 Croft, Carly 12 South Gray 9-00.00
4 Richard, Lillee 10 Washington Co J9-00.00
5 Werth, Kennedy 10 Quinter J9-00.00
5 Peek, Abby 12 Lebo J9-00.00
7 Peek, Audrey 10 Lebo J9-00.00
8 Scott, Whitney 9 Bucklin 8-06.00
Girls Long Jump Class 1A
Name Yr School Finals
Finals
1 Hammerschmidt, Macy 11 Victoria 17-08.75 -5.9
2 Stapleton, Kylie 9 South Gray 17-02.25 -3.6
3 Young, Breeanna 12 Rand-Blue Valley 16-11.50 -2.5
4 Harris, Josey 11 St. Paul 16-10.75 -3.5
5 Zoeller, Landry 11 Rand-Blue Valley 16-10.00 -4.9
6 Goodwin, Ellie 10 Wallace County 16-07.75 -7.8
7 Jordan, Monica 10 Ness City 16-02.50 -7.4
8 Granere, Janae 10 Moran-Marmaton 16-02.25 -5.2
Girls Triple Jump Class 1A
Name Yr School Finals
Finals
1 Zoeller, Landry 11 Rand-Blue Valley 37-00.25 2.5
2 Rath, Breanna 11 Golden Plains 36-04.50 3.4
3 Young, Breeanna 12 Rand-Blue Valley 36-01.00 3.9
4 Granere, Janae 10 Moran-Marmaton 35-00.25 3.7
5 Goodwin, Ellie 10 Wallace County 35-00.00 2.8
6 Cole, Claire 11 Doniphan West 34-04.75 3.0
7 Barney, Piper 9 Moran-Marmaton 33-10.75 4.3
8 Gilkey, Liberty 11 Kiowa County 33-05.00 2.9
Girls Shot Put Class 1A
Name Yr School Finals
Finals
1 Stafford, Ja’Asia 10 Wallace County 38-11.25
2 Willam, Grace 9 Osborne 38-06.75
3 Micek, Abby 10 Rawlins Co 37-10.50
4 Gall, Tomi 12 Dighton 37-05.00
5 Sinn, Aliyah 11 Hanover 36-01.00
6 Boughfman, Lily 12 Little River 35-11.50
7 Burke, Hayleigh 12 Hodgeman County 35-03.25
8 Nobert, Emma 12 Clifton-Clyde 34-09.25
Girls Discus Throw Class 1A
Name Yr School Finals
Finals
1 Slavik, Toree 11 Thunder Ridge 134-04
2 Means, Kaelyn 11 Stockton 127-10
3 Stremel-smith, Reill 12 Lakeside 114-03
4 Hands, Olivia 10 Pawnee Hts 113-09
5 Shultz, Cara 11 Pretty Prairie 112-09
6 Sonsteng, Heather 12 Lebo 111-09
7 Burke, Hayleigh 12 Hodgeman County 107-02
8 Gall, Tomi 12 Dighton 106-10
Girls Javelin Throw Class 1A
Name Yr School Finals
Finals
1 Jones, Brooklyn 11 Lebo 132-11
2 Oeser, Lauren 10 Central Plains 132-06
3 Brummet, Lauren 10 Lakeside 128-03
4 Riner, Gracie 10 Osborne 127-01
5 Schultz, Livia 12 Wheatland 120-09
6 Washburn, Kalyn 9 Hodgeman County 120-06
7 Romig, Bonnie 12 Waverly J120-06
8 Russell, Mayce 10 Macksville 118-07
Girls 100 Meter Dash Class 2A
Name Yr School Finals
Finals
1 Hammond, Brooke 12 Garden Plain 12.41 3.4
2 Garland, Hope 10 St. Marys 12.50 3.4
3 Bandel, Corissa 11 McLouth 12.70 3.4
4 Miles, Rori 9 Bennington 12.73 3.4
5 Wilcox, Cooper 10 Maranatha 12.75 3.4
6 Soto, Maliyah 12 Horton 12.89 3.4
7 Watson, Trista 12 Bennington 13.02 3.4
8 Thompson, Haidyn 10 Garden Plain 13.14 3.4
Girls 200 Meter Dash Class 2A
Name Yr School Finals
Finals
1 Hammond, Brooke 12 Garden Plain 27.89 -8.8
2 Miles, Rori 9 Bennington 28.51 -8.8
3 Finlay, Ashlyn 11 Syracuse 28.52 -8.8
4 Garland, Hope 10 St. Marys 28.58 -8.8
5 Wilcox, Cooper 10 Maranatha 28.72 -8.8
6 Watson, Trista 12 Bennington 29.17 -8.8
7 Fitch, Addie 11 Sedgwick 29.21 -8.8
8 Schutter, Lauren 12 Wabaunsee 29.53 -8.8
Girls 400 Meter Dash Class 2A
Name Yr School Finals
Finals
1 Peterson, Chesney 11 Stanton County 1:00.15
2 Wurtz, Payton 9 Wabaunsee 1:01.11
3 Eck, Emily 11 Ellis 1:02.00
4 Finlay, Ashlyn 11 Syracuse 1:02.76
5 Dorzweiler, Gracy 10 Salina-Sac Heart 1:02.94
6 Fitch, Addie 11 Sedgwick 1:03.01
7 Schrag, Avery 9 Moundridge 1:03.71
8 Costantini, Gianna 10 St. Marys-Colgan 1:06.30
Girls 800 Meter Run Class 2A
Name Yr School Finals
Finals
1 Peterson, Chesney 11 Stanton County 2:18.70
2 O’Brien, Kaleigh 11 Remington 2:26.25
3 Ekart, Faith 10 Sterling 2:26.28
4 Wurtz, Payton 9 Wabaunsee 2:28.67
5 Veer, Lillie 11 Berean Academy 2:31.53
6 Grimmett, Heidi 12 Marion 2:32.22
7 Farnham, Suzanne 11 Stanton County 2:32.49
8 White, Eliz 9 Cherokee-SE 2:32.79
Girls 1600 Meter Run Class 2A
Name Yr School Finals
Finals
1 Peterson, Chesney 11 Stanton County 4:54.00
2 Wurtz, Payton 9 Wabaunsee 5:19.24
3 Ehrlich, Madisyn 12 Salina-Sac Heart 5:35.60
4 Russell, Madi 11 Ellis 5:35.77
5 Grimmett, Heidi 12 Marion 5:38.71
6 Van Zelfden, Ellie 12 Remington 5:41.54
7 Funk, Emersyn 12 Hillsboro 5:41.63
8 Stuhlsatz, Rebekah 11 Wabaunsee 5:48.54
Girls 3200 Meter Run Class 2A
Name Yr School Finals
Finals
1 Peterson, Chesney 11 Stanton County 10:52.65
2 Wurtz, Payton 9 Wabaunsee 11:58.07
3 Russell, Madi 11 Ellis 12:09.25
4 Ehrlich, Madisyn 12 Salina-Sac Heart 12:17.32
5 Funk, Emersyn 12 Hillsboro 12:27.56
6 Brown, Lucy 12 Remington 12:34.21
7 Stuhlsatz, Rebekah 11 Wabaunsee 12:42.22
8 Clark, Reagan 12 McLouth 12:52.81
Girls 100 Meter Hurdles Class 2A
Name Yr School Finals
Finals
1 Sears, Landrea 12 Sedan 15.28 2.2
2 Brown, Lily 10 St. Marys-Colgan 15.82 2.2
3 Heflin, Madilyn 10 Inman 16.10 2.2
4 Schurle, Maddie 12 Wabaunsee 16.14 2.2
5 Puetz, Celia 11 Garden Plain 16.38 2.2
6 Bandel, Corissa 11 McLouth 16.48 2.2
7 Scarlett, Alexa 12 Sedgwick 16.78 2.2
8 Redmon, Abby 10 Garden Plain 17.51 2.2
Girls 300 Meter Hurdles Class 2A
Name Yr School Finals
Finals
1 Sears, Landrea 12 Sedan 46.30
2 Chan, Katalina 9 KC Christian 47.64
3 Webber, Clarysa 11 Sublette 47.82
4 Heflin, Madilyn 10 Inman 48.35
5 Johnson, Jaelle 11 Oakley 49.40
6 Mikkelson, Lauryn 10 Salina-Sac Heart 49.62
7 Compton, Taryn 12 Central Heights 49.83
8 Meek, Dalanie 9 St. Marys-Colgan 50.06
Girls 4×100 Meter Relay Class 2A
Team Relay Finals
Finals
1 Garden Plain 50.65
1) Puetz, Celia 11 2) Redmon, Abby 10
3) Stuhlsatz, Ryleigh 11 4) Hammond, Brooke 12
2 Plainville 51.36
1) Kerns, Gracie 11 2) Bruso, Kadence 11
3) Brown, Zoe 9 4) Rathbun, Jada 11
3 Jeff Co North 52.09
1) Schmalz, Katelyn 11 2) Manville, Adie 12
3) Jobbins, Claire 11 4) Bell, Audrey 11
4 Elbing-Berean Academy 52.70
1) Morgan, Flora 10 2) Powell, Anna 9
3) Dugger, Sophie 12 4) Harms, Katherine 12
5 Bennington 52.85
1) Miles, Rori 9 2) Bartlett, Kolbie 10
3) Caswell, Adalynn 9 4) Watson, Trista 12
6 Leon-Bluestem 52.86
1) Emmons, Holli 10 2) Williamson, Cadence 10
3) Potter, Mallory 10 4) Valentine, Jenna 11
7 Sedgwick 52.95
1) Petersen, Gabby 9 2) stucky, logan 10
3) Scarlett, Alexa 12 4) Fitch, Addie 11
8 St. Marys-Colgan 54.51
1) Meek, Dalanie 9 2) Costantini, Gianna 10
3) Scripsick, Ali 11 4) Voss, Katie 12
Girls 4×400 Meter Relay Class 2A
Team Relay Finals
Finals
1 St. Marys 4:15.66
1) Heim, Hayden 9 2) McCann, Guin 10
3) Hurd, Josie 12 4) Garland, Hope 10
2 St. Marys-Colgan 4:17.15
1) Costantini, Gianna 10 2) Meek, Dalanie 9
3) Torrance, Lauren 11 4) Brown, Lily 10
3 Elbing-Berean Academy 4:19.36
1) Powell, Anna 9 2) Veer, Lillie 11
3) Morgan, Flora 10 4) Smith, Teagan 12
4 Salina-Sacred Heart 4:20.39
1) Dorzweiler, Gracy 10 2) Stone, Caroline 9
3) Mikkelson, Lauryn 10 4) Ehrlich, Madisyn 12
5 Inman 4:22.40
1) Brunk, Madelyn 10 2) Black, Rebecca 10
3) Alsager, Olivia 9 4) Heflin, Madilyn 10
6 Valley Heights 4:24.91
1) Porter, Brooke 10 2) Toerber, Maggie 10
3) Smith, Taya 11 4) Vermetten, Maddy 12
7 Whitewater-Remington 4:26.26
1) Thiel, Cora 12 2) Hochstetler, Bri 10
3) Van Zelfden, Ellie 12 4) O’Brien, Kaleigh 11
8 Maranatha 4:27.20
1) Sramek, Laine 10 2) Wilcox, Cooper 10
3) Alexander, Sienna 11 4) Favero, Olivia 12
Girls 4×800 Meter Relay Class 2A
Team Relay Finals
Finals
1 Salina-Sacred Heart 10:16.12
1) Dorzweiler, Gracy 10 2) Ehrlich, Madisyn 12
3) Mikkelson, Lauryn 10 4) Rodriguez, Hayzelle 9
2 Whitewater-Remington 10:17.48
1) O’Brien, Kaleigh 11 2) Klaassen, Ava 10
3) Brown, Lucy 12 4) Van Zelfden, Ellie 12
3 Ell-Saline 10:32.55
1) Wilson, Keala 11 2) Richards, Avery 10
3) Richards, Ally 10 4) Smith, Darby 9
4 Elbing-Berean Academy 10:32.63
1) Morgan, Flora 10 2) Powell, Anna 9
3) Smith, Teagan 12 4) Veer, Lillie 11
5 Smith Center 10:43.33
1) Hutchinson, Camryn 10 2) Enochs, Gracie 12
3) Kattenberg, Dakota 10 4) Armknecht, Serrena 9
6 Valley Heights 10:48.15
1) Steinfort, Abigail 12 2) Toerber, Catherine 12
3) Toerber, Anne 9 4) Vermetten, Maddy 12
7 St. Marys-Colgan 10:49.95
1) Voss, Katie 12 2) Kalan, Polona 10
3) Costantini, Gianna 10 4) Torrance, Lauren 11
8 Hoxie 10:51.01
1) Baier, Isabella 9 2) Gourley, Sofie 9
3) Wente, Macy 9 4) Jacobs, Hayley 12
Girls High Jump Class 2A
Name Yr School Finals
Finals
1 Manville, Adie 12 Jeff Co North 5-04.00
2 Brown, Lily 10 St. Marys-Colgan 5-02.00
2 Wenke, Kenzie 12 Conway Springs 5-02.00
4 Begley, Scarlett 11 Maur Hill Acad J5-02.00
5 Potter, Mallory 10 Leon-Bluestem 5-00.00
6 Eck, Isabella 9 Ellis J5-00.00
7 Wistuba, Tera 12 Jeff Co North J5-00.00
8 Hudson, Bella 9 Oakley 4-10.00
8 Burnett, Ella 10 Erie 4-10.00
Girls Pole Vault Class 2A
Name Yr School Finals
Finals
1 O’Hair, Nakaela 11 Elkhart 10-06.00
2 Farnham, Suzanne 11 Stanton County 10-00.00
3 Dugger, Sophie 12 Berean Academy 9-06.00
4 Nord, Tayana 11 Berean Academy J9-06.00
5 Puetz, Sydney 11 Garden Plain J9-06.00
6 Parker, Jacey 12 Elkhart 9-00.00
7 Smoots, Mikinzi 10 McLouth J9-00.00
8 Harms, Katherine 12 Berean Academy J9-00.00
Girls Long Jump Class 2A
Name Yr School Finals
Finals
1 Schutter, Lauren 12 Wabaunsee 17-06.50 -3.1
2 Olberding, Kanyon 11 Jackson Heights 17-03.25 -6.5
3 Moreno, Yaya 11 Syracuse 16-10.25 -5.7
4 Soto, Maliyah 12 Horton 16-10.00 -2.9
5 Kerns, Gracie 11 Plainville 16-08.25 -6.4
6 Kilgo, Olivia 12 Oskaloosa 16-07.00 -2.5
7 Scarlett, Alexa 12 Sedgwick 16-04.50 -2.8
8 Richards, Ally 10 Ell Saline 16-03.00 -4.2
Girls Triple Jump Class 2A
Name Yr School Finals
Finals
1 Brown, Lily 10 St. Marys-Colgan 37-06.75 2.9
2 Olberding, Kanyon 11 Jackson Heights 37-00.75 3.5
3 Schutter, Lauren 12 Wabaunsee 36-04.25 2.7
4 Smith, Sophie 12 Garden Plain 36-01.25 1.9
5 Lovesee, Tinley 9 Leon-Bluestem 35-04.50 3.2
6 Richards, Ally 10 Ell Saline 35-04.25 1.7
7 Kerns, Gracie 11 Plainville 34-10.25 2.4
8 Jones, Sienna 10 Wabaunsee 34-08.00 3.5
Girls Shot Put Class 2A
Name Yr School Finals
Finals
1 Yungeberg, Emma 12 Valley Heights 43-07.50
2 Booker, Liberty 12 Oakley 39-04.50
3 Reif, Abby 12 Plainville 37-02.00
4 Beagley, Sadie 12 Sterling 36-07.00
5 Jackson, Kenzie 11 Arma-Northeast 35-08.75
6 Koester, Katelyn 11 Conway Springs 35-06.50
7 Wine, Sally 12 Berean Academy 34-11.25
8 Williams, Katie 12 McLouth 34-09.75
Girls Discus Throw Class 2A
Name Yr School Finals
Finals
1 Yungeberg, Emma 12 Valley Heights 136-01
2 Rudman, Emma 12 Plainville 130-02
3 Vermetten, Maddy 12 Valley Heights 128-08
4 Reif, Abby 12 Plainville 125-07
5 Dooley, Naomi 12 Garden Plain 121-03
6 Slade, Emma 10 Mission Valley 120-10
7 Wine, Sally 12 Berean Academy 119-09
8 Cochren, Dawson 10 Jackson Heights 119-03
Girls Javelin Throw Class 2A
Name Yr School Finals
Finals
1 Yungeberg, Emma 12 Valley Heights 135-08
2 Hutchinson, Camryn 10 Smith Center 134-02
3 Veer, Lillie 11 Berean Academy 127-02
4 Dooley, Naomi 12 Garden Plain 122-10
5 Zoglman, Molly 11 Garden Plain 118-10
6 French, Makenna 12 Northern Heights 118-01
7 Torrance, Lauren 11 St. Marys-Colgan 116-08
8 Hielscher, Jolie 11 Lyndon 112-07
Girls 100 Meter Dash Class 3A
Name Yr School Finals
Finals
1 Yoder, Caryn 12 Hesston 12.16 3.2
2 Peters, Breanne 10 Smoky Valley 12.31 3.2
3 Singhateh, Ashley 10 Eureka 12.44 3.2
4 Van Gorp, Rachel 10 Heritage Christ 12.55 3.2
5 Suther, Heather 12 Nemaha Central 12.70 3.2
6 Morton, Dani 9 Hiawatha 12.74 3.2
7 Luehrs, Lacy 12 Cheney 12.74 3.2
8 Schaffer, Emma 11 Anderson County 12.79 3.2
Girls 200 Meter Dash Class 3A
Name Yr School Finals
Finals
1 Peters, Breanne 10 Smoky Valley 26.51 -4.8
2 Schemper, Heather 11 Phillipsburg 26.77 -4.8
3 Van Gorp, Rachel 10 Heritage Christ 26.84 -4.8
4 Klotz, Samantha 9 Royal Valley 26.86 -4.8
5 Hanzlick, Macy 12 Hoisington 26.94 -4.8
6 Glennen, Hannah 11 Wich-Trinity 27.36 -4.8
7 Hamlin, Mikyn 11 Hugoton 27.56 -4.8
8 Suther, Heather 12 Nemaha Central 27.99 -4.8
Girls 400 Meter Dash Class 3A
Name Yr School Finals
Finals
1 Rose, Abby 12 Smoky Valley 57.86
2 Schemper, Heather 11 Phillipsburg 59.44
3 Conrad, Lily 9 Collegiate 1:00.25
4 Nordhus, Hailey 10 Nemaha Central 1:00.26
5 Schreibvogel, Madyson 9 Holcomb 1:00.93
6 Sides, Taryn 11 Phillipsburg 1:00.95
7 O’Neil, Brynn 11 Marysville 1:01.78
8 Baker, Kinley 12 Prairie View 1:02.53
Girls 800 Meter Run Class 3A
Name Yr School Finals
Finals
1 Lambert, Gracie 12 Smoky Valley 2:21.21
2 Ohmart, Montana 11 Columbus 2:25.50
3 Allen, Bree 9 Prairie View 2:25.94
4 Hoskinson, Taylor 12 Haven 2:27.23
5 Albright, Erin 11 Kingman 2:27.26
6 Herren, Whitney 10 Santa Fe Trail 2:28.71
7 Foster, Amelia 11 Rossville 2:28.76
8 Crowdis, Kynlie 11 Hoisington 2:29.19
Girls 1600 Meter Run Class 3A
Name Yr School Finals
Finals
1 Alderson, Jentrie 12 SE of Saline 5:10.94
2 Lambert, Gracie 12 Smoky Valley 5:22.15
3 Allen, Bree 9 Prairie View 5:23.23
4 Ohmart, Montana 11 Columbus 5:27.68
5 Hoskinson, Taylor 12 Haven 5:32.77
6 Schutte, Dominique 10 Halstead 5:38.31
7 Hedstrom, Reese 9 Cheney 5:42.83
8 Bailey, Emma 11 West Franklin 5:43.12
Girls 3200 Meter Run Class 3A
Name Yr School Finals
Finals
1 Alderson, Jentrie 12 SE of Saline 10:44.78
2 Allen, Bree 9 Prairie View 11:54.36
3 Hawkins, Clare 12 Scott Community 12:06.77
4 Schutte, Dominique 10 Halstead 12:10.93
5 Pearce, Mary 10 Kingman 12:18.68
6 Bailey, Emma 11 West Franklin 12:22.26
7 Hudson, Abbye 11 Cheney 12:23.39
8 Gerber, Tessa 9 Silver Lake 12:34.87
Girls 100 Meter Hurdles Class 3A
Name Yr School Finals
Finals
1 Singhateh, Ashley 10 Eureka 14.86 5.5
2 Edgington, Alyssa 9 Lakin 15.44 5.5
3 Gottschalk, Shalee 9 Tmp-Marian 15.51 5.5
4 Baker, Maddie 11 Prairie View 15.79 5.5
5 Cure, Lindsey 11 Goodland 15.87 5.5
6 Whitworth, Karlie 12 Burlington 15.90 5.5
7 Honeyman, Cali 9 Nemaha Central 16.23 5.5
8 Hoback, Keely 9 Burlington 16.40 5.5
Girls 300 Meter Hurdles Class 3A
Name Yr School Finals
Finals
1 Singhateh, Ashley 10 Eureka 44.88
2 Rumback, Jaelyn 11 Norton Community 46.99
3 Whitworth, Karlie 12 Burlington 47.52
4 Crabtree, Hope 10 West Franklin 47.63
5 Honeyman, Cali 9 Nemaha Central 48.31
6 McCormick, Brynn 12 Cheney 48.62
7 Parker, Chloe 10 Riverton 49.13
8 Cure, Lindsey 11 Goodland 49.76
Girls 4×100 Meter Relay Class 3A
Team Relay Finals
Finals
1 Cheney 49.99
1) Wright, Amy 10 2) McCormick, Brynn 12
3) Ayres, Reagan 10 4) Luehrs, Lacy 12
2 Marysville 50.51
1) Peschel, Eva 12 2) Meyer, Taylor 12
3) Sedlacek, Emma 11 4) O’Neil, Brynn 11
3 Hesston 50.76
1) Ronan, Sydney 12 2) Yoder, Caryn 12
3) Brueggen, Kendal 9 4) Friesen, Emily 12
4 Riverton 50.92
1) Compton, Morgan 11 2) Thomasson, Jacy 11
3) Parker, Chloe 10 4) Parker, Alivia 10
5 Phillipsburg 51.09
1) Sides, Taryn 11 2) Babcock, Abby 12
3) Gross, Trinitti 11 4) Schemper, Heather 11
6 Smoky Valley 51.27
1) Peters, Noelle 11 2) Behanna, Gabby 11
3) McElroy, Clara 10 4) Rose, Abby 12
7 Hugoton 52.07
1) Adigun, Summya 11 2) Bogan, Hedi 12
3) Slocum, Abigail 10 4) Hamlin, Mikyn 11
8 Seneca-Nemaha Central 53.68
1) Henry, Mckynsey 12 2) Suther, Heather 12
3) Gudenkauf, Ashlyn 10 4) Rottinghaus, Julie 11
Girls 4×400 Meter Relay Class 3A
Team Relay Finals
Finals
1 Phillipsburg 4:05.13
1) Babcock, Abby 12 2) Gross, Trinitti 11
3) Sides, Taryn 11 4) Schemper, Heather 11
2 Smoky Valley 4:08.95
1) Peters, Noelle 11 2) Rose, Abby 12
3) Mullen, Keira 10 4) Lambert, Gracie 12
3 Seneca-Nemaha Central 4:13.74
1) Suther, Heather 12 2) Honeyman, Cali 9
3) Larkin, Ella 11 4) Nordhus, Hailey 10
4 Cheney 4:16.79
