2023 Sports in Kansas/Track in Kansas Girls & Boys All-State Track and Field

Photo: Mike Garza for Sports in Kansas

Parents/Athletes: Top Eight (8) places at state (individual or relay) earn all-state honors and are eligible for a Track in Kansas/Sports in Kansas all-state patch from Sports in Kansas – order now by emailing sportsinkansas@gmail.com and we will send you an order form. All-State apparel (t-shirts, hoodies, sweatshirts, tank tops) also available at this other link by clicking here State qualifiers are also eligible for a state qualifier patch at sportsinkansas@gmail.com

Order all-state patch only at sportsinkansas@gmail.com, all-state apparel found only here

Girls 100 Meter Dash Class 1A

Order all-state patch only at sportsinkansas@gmail.com, all-state apparel found only here

Name Yr School Finals

1 Macy Hammerschmidt 12 Victoria 12.44 2.9

2 Taegin Liggett 9 Ness City 12.57 2.9

3 Sevy Wurtz 9 Clifton-Clyde 12.57 2.9

4 Anna Jueneman 10 Hanover 12.68 2.9

5 Belle Barnett 10 Hutch-C. Christ. 12.69 2.9

6 Monica Jordan 11 Ness City 12.89 2.9

7 Marley Little 11 Kiowa County 13.16 2.9

Girls 200 Meter Dash Class 1A

Order all-state patch only at sportsinkansas@gmail.com, all-state apparel found only here

Name Yr School Finals

1 Makhila Maupin 10 Oxford 26.42 2.2

2 Anna Jueneman 10 Hanover 26.80 2.2

3 Taegin Liggett 9 Ness City 26.84 2.2

4 Harlee Randall 10 Flinthills 27.14 2.2

5 Kiersten Tholstrup 11 Washington Cnty 27.72 2.2

6 Sienna Brenner 10 Ness City 27.72 2.2

7 Hazel Metz 9 Lincoln 27.74 2.2

8 Hattie Gros 11 Frankfort 27.82 2.2

Girls 400 Meter Dash Class 1A

Name Yr School Finals

1 Anna Jueneman 10 Hanover 58.88

2 Kiersten Tholstrup 11 Washington Cnty 1:00.35

3 Alexis Bradshaw 11 Hodgeman County 1:00.87

4 Harper Whetstine 9 Troy 1:00.93

5 Tatum Kramer 10 Centralia 1:01.14

6 Judy Hawkins 12 Cheylin 1:01.41

7 Jessa Losew 9 Hutch-C. Christ. 1:01.63

8 Janae Granere 11 Moran-Marmaton 1:01.91

Girls 800 Meter Run Class 1A

Name Yr School

1 Kylie Stapleton 10 South Gray 2:20.26

2 Ashley Stephenson 11 Little River 2:24.88

3 Laney Reiff 12 Elyria Christian 2:26.22

4 Addison Poore 10 Osborne 2:26.27

5 MacKenzie Herrmann 11 Kinsley 2:26.96

6 Tristan Stout 9 Bucklin 2:27.63

7 McKenzie Baker 10 Washington Cnty 2:27.94

8 Breck Lohr 9 St. Francis 2:29.24

Girls 1600 Meter Run Class 1A

Name Yr School Finals

1 Laney Reiff 12 Elyria Christian 5:25.35

2 MacKenzie Herrmann 11 Kinsley 5:25.41

3 Cady Hemphill 9 Attica 5:27.80

4 Emma Weiner 11 Golden Plains 5:28.44

5 Gwyn Jantz 10 South Gray 5:36.80

6 Faith Ackerman 10 Spearville 5:37.42

7 Lillian Skalsky 9 Olpe 5:39.12

8 Mia Ceniceros 9 Ashland 5:40.78

Girls 3200 Meter Run Class 1A

Name Yr School Finals

1 Emma Weiner 11 Golden Plains 11:52.02

2 Laney Reiff 12 Elyria Christian 12:02.71

3 Cady Hemphill 9 Attica 12:04.99

4 Mia Ceniceros 9 Ashland 12:22.27

5 Josie Walter 9 Colony-Crest 12:24.91

6 Destiny Mitchell 10 Otis-Bison 12:25.79

7 Lillian Skalsky 9 Olpe 12:26.22

8 Peyton Schmidt 9 Colony-Crest 12:38.67

Girls 100 Meter Hurdles Class 1A

Girls 100 Meter Hurdles Class 1A

Name Yr School Finals

1 Addy Goeckel 10 Washington Cnty 15.42 2.1

2 Kylie Stapleton 10 South Gray 15.44 2.1

3 Claire Cole 12 Doniphan West 15.66 2.1

4 Brennen Steinert 11 La Crosse 16.19 2.1

5 Mia Briggs 9 Quinter 16.32 2.1

6 Akyra Traver 9 Marais des Cygne 16.53 2.1

7 Mya Johnson 11 Oxford 16.72 2.1

8 Aubrey Olander 11 Little River 23.80 2.1

Girls 300 Meter Hurdles Class 1A

Girls 300 Meter Hurdles Class 1A

Name Yr School Finals

1 Addy Goeckel 10 Washington Cnty 46.20

2 Claire Cole 12 Doniphan West 47.86

3 Emma Hardwick 11 Frankfort 48.12

4 Piper Barney 10 Moran-Marmaton 48.23

5 Jacelyn Huelskamp 11 South Gray 48.81

6 Logann Patterson 9 Coldwater-So Cen 49.20

7 Yolaine Luthi 12 Madison 49.49

8 Breleigh Ebert 10 Frankfort 49.66

Girls 4×100 Meter Relay Class 1A

Team Relay Finals

1 Ness City 50.44

1) Monica Jordan 11 2) Mackenzy Tillitson 12

3) Sienna Brenner 10 4) Taegin Liggett 9

2 Little River 50.95

1) Alaina Eck 11 2) Kami Grasser 11

3) Ashley Stephenson 11 4) Elsie Boughfman 10

3 Frankfort 51.54

1) Emma Hardwick 11 2) Ellie Studer 10

3) Ashlyn Dalinghaus 9 4) Hattie Gros 11

4 Clifton-Clyde 51.84

1) Jessica Osterman 11 2) Lillian Steinbrock 10

3) Sevy Wurtz 9 4) Shea Wurtz 11

5 Goessel 51.91

1) Aimee Funk 10 2) Abbigail Funk 10

3) Cheyenne Sawyer 11 4) Brooklyn Wuest 10

6 Kiowa County 52.02

1) Kendal Blanton 10 2) Sydney Taylor 9

3) Liberty Gilkey 12 4) Marley Little 11

7 Randolph-Blue Valley 52.08

1) Eve Corkill 10 2) Amelia Moses 10

3) Lexi Weixelman 10 4) Landry Zoeller 12

8 Macksville 53.04

1) Sheridyn Black 11 2) Laney Butler 10

3) Kira Figger 9 4) Isabela Ortiz 10

Girls 4×400 Meter Relay Class 1A

Team Relay Finals

1 Little River 4:06.09

1) Arika Feldman 9 2) Kami Grasser 11

3) Alaina Eck 11 4) Ashley Stephenson 11

2 Ness City 4:08.01

1) Monica Jordan 11 2) Issy Fuchs 10

3) Sienna Brenner 10 4) Taegin Liggett 9

3 Washington County 4:12.10

1) Kiersten Tholstrup 11 2) Jesse Hoover 10

3) McKenzie Baker 10 4) Addy Goeckel 10

4 Coldwater-So Cntrl 4:15.13

1) Gracie York 10 2) Cambree Stapleton 12

3) Logann Patterson 9 4) Isabel Hackney 10

5 South Gray 4:16.96

1) Jacelyn Huelskamp 11 2) Allie Reed 10

3) Gwyn Jantz 10 4) Kylie Stapleton 10

6 Frankfort 4:16.96

1) Breleigh Ebert 10 2) Emma Hardwick 11

3) Ellie Studer 10 4) Hattie Gros 11

7 St. John 4:21.63

1) Reagan Bonner 9 2) Mia Meyer 9

3) Heidi Fisher 11 4) Lydia Reed 10

8 Hodgeman County 4:24.07

1) Kylee Reece 9 2) Tatum James 11

3) Kaylee Walters 12 4) Alexis Bradshaw 11

Girls 4×800 Meter Relay Class 1A

Team Relay Finals

1 Elyria Christian 10:14.52

1) Grace Prescott 9 2) Macy Reiff 11

3) Ryland Hawkinson 12 4) Laney Reiff 12

2 South Gray 10:15.24

1) Jacee Deges 9 2) Reegan Meairs 10

3) Jacelyn Huelskamp 11 4) Gwyn Jantz 10

3 Rexford-Golden Plains 10:15.80

1) Jordyn Fleckenstein 11 2) Anette Hernandez 10

3) Emma Weiner 11 4) Sidney Taylor 12

4 Osborne 10:17.37

1) Ryah Bertuccelli 9 2) Gracie Riner 11

3) Kate Kendig 10 4) Addison Poore 10

5 Quinter 10:22.76

1) Shaylee Baalman 9 2) Paige Bell 12

3) Brooklyn Countryman 10 4) Saige Betz 11

6 Attica 10:23.51

1) Zoie Redgate 10 2) Sidney Swingle 12

3) Makena Mans 9 4) Cady Hemphill 9

7 Frankfort 10:25.13

1) Ellie Studer 10 2) Emma Hardwick 11

3) Taryn Parthemer 12 4) Hattie Gros 11

8 Ness City 10:26.24

1) Danae Rodriguez 11 2) Stephany Esparza 9

3) Emma Petersilie 9 4) Savannah Buller 10

Girls High Jump Class 1A

Name Yr School Finals

1 Raegan Becker 12 Centralia 5-04.00

2 Jessa Losew 9 Hutch-C. Christ. 5-02.00

3 Vi Helm 11 South Gray J5-02.00

4 Claire Cole 12 Doniphan West 5-00.00

5 Yolaine Luthi 12 Madison J5-00.00

6 Eden Britton 9 St. Francis J5-00.00

7 Ella Thalmann 12 Linn J5-00.00

7 Mia Briggs 9 Quinter J5-00.00

7 Destiny Mitchell 10 Otis-Bison J5-00.00

Girls Pole Vault Class 1A

Name Yr School Finals

1 Lillee Richard 11 Washington Cnty 10-06.00

2 Mia Briggs 9 Quinter J10-06.00

3 Whitney Scott 10 Bucklin 10-00.00

4 Tristan Stout 9 Bucklin J10-00.00

5 Jordi Fahey 9 Clifton-Clyde 9-06.00

6 Whitley Sikes 11 Clifton-Clyde J9-06.00

7 Jacee Deges 9 South Gray J9-06.00

8 Audrey Peek 11 Lebo J9-06.00

Girls Long Jump Class 1A

Name Yr School Finals

1 Macy Hammerschmidt 12 Victoria 17-07.75 1.2

2 Sevy Wurtz 9 Clifton-Clyde 17-07.25 +0.0

3 Raegan Becker 12 Centralia 17-06.75 0.5

4 Kylie Stapleton 10 South Gray 17-00.50 0.9

5 Janae Granere 11 Moran-Marmaton 16-06.50 1.0

6 Piper Barney 10 Moran-Marmaton 16-02.50 -0.3

7 Addie Strecker 9 Little River 16-00.00 0.2

8 Zoe Hiben 12 Oswego 15-10.25 +0.0

Girls Triple Jump Class 1A

Name Yr School Finals

1 Havana Olander 9 Little River 38-07.25 3.4

2 Janae Granere 11 Moran-Marmaton 37-05.50 3.4

3 Jessa Losew 9 Hutch-C. Christ. 36-08.75 0.6

4 Mya Johnson 11 Oxford 36-04.25 1.6

5 Breanna Rath 12 Golden Plains 36-01.00 0.8

6 Kylie Smith 10 Axtell 36-00.00 NWI

7 Claire Cole 12 Doniphan West 35-07.00 0.2

8 Sevy Wurtz 9 Clifton-Clyde 35-02.50 1.5

Girls Shot Put Class 1A

Name Yr School Finals

1 Ja’Asia Stafford 11 Wallace County 39-02.00

2 Blake Dansel 10 Hodgeman County 37-09.25

3 Aliyah Sinn 12 Hanover 37-07.25

4 Madi Denison 12 Minneola 36-04.50

5 Mara Kats 11 Logan 36-04.25

6 Guadalupe Galan 12 Macksville 36-03.50

7 Grace William 10 Osborne 35-07.50

8 Maci Weigel 11 Decatur Commun 35-06.75

Girls Discus Throw Class 1A

Name Yr School Finals

1 Toree Slavik 12 Thunder Ridge 123-08

2 Olivia Hands 11 Pawnee Hts 111-06

3 Sarah Miser 12 Madison 108-04

4 Kenna Cass 11 Elyria Christian 107-09

5 Abi Eickleberry 11 Palco 106-06

6 Gracie Riner 11 Osborne 106-02

7 Carissa Kolle 11 Linn 103-02

8 Morgan Ruff 11 Hodgeman County 102-06

Girls Javelin Throw Class 1A

Name Yr School Finals

1 Mayce Russell 11 Macksville 144-03

2 Gracie Riner 11 Osborne 138-08

3 Kalyn Washburn 10 Hodgeman County 134-05

4 Jesse Hoover 10 Washington Cnty 129-01

5 Lauren Oeser 11 Central Plains 127-11

6 Brooklyn Jones 12 Lebo 127-04

7 Lauren Brummet 11 Lakeside 126-08

8 Cameron Ross 9 Satanta 123-09

Girls 100 Meter Dash Class 2A

Name Yr School Finals

1 Haidyn Thompson 11 Garden Plain 12.61 1.9

2 Michaela Rippe 12 Rawlins Co 12.64 1.9

3 Cooper Wilcox 11 Maranatha 12.71 1.9

4 Hope Garland 11 St. Marys 12.76 1.9

5 Rori Miles 10 Bennington 12.79 1.9

6 Corissa Bandel 12 McLouth 12.80 1.9

7 Jolenna Wingerter 9 St. Marys 12.82 1.9

8 Cammi Unruh 9 Moundridge 12.89 1.9

Girls 200 Meter Dash Class 2A

Name Yr School Finals

Finals

1 Julia Kilgore 9 Sterling 26.42 1.6

2 Cooper Wilcox 11 Maranatha 26.75 1.6

3 Haidyn Thompson 11 Garden Plain 27.03 1.6

4 Ashlyn Finlay 12 Syracuse 27.06 1.6

5 Rori Miles 10 Bennington 27.06 1.6

6 Cammi Unruh 9 Moundridge 27.13 1.6

7 Trysten Sowers 9 Lyndon 27.45 1.6

8 Madison Meier 9 Hoxie 27.63 1.6

Girls 400 Meter Dash Class 2A

Name Yr School Finals

1 Julia Kilgore 9 Sterling 57.86

2 Payton Wurtz 10 Wabaunsee 59.69

3 Cooper Wilcox 11 Maranatha 1:00.15

4 Ashlyn Finlay 12 Syracuse 1:00.16

5 Avery Scott 9 Stanton County 1:00.72

6 Trysten Sowers 9 Lyndon 1:01.23

7 Josey Austin 12 Medicine Lodge 1:02.26

8 Gracy Dorzweiler 11 Salina-Sac Heart 1:02.26

Girls 800 Meter Run Class 2A

Name Yr School Finals

1 Chesney Peterson 12 Stanton County 2:11.05

2 Faith Ekart 11 Sterling 2:15.48

3 Payton Wurtz 10 Wabaunsee 2:22.36

4 Addison Jost 9 Hillsboro 2:27.52

5 Gracy Dorzweiler 11 Salina-Sac Heart 2:29.06

6 Darby Smith 10 Ell Saline 2:29.90

7 Autumn Sass 11 Pleasant Ridge 2:30.54

8 Makenna Kohl 12 Ellis 2:30.85

Girls 1600 Meter Run Class 2A

Name Yr School Finals

1 Chesney Peterson 12 Stanton County 4:50.13

2 Payton Wurtz 10 Wabaunsee 5:17.53

3 Madison Sutterfield 12 Meade 5:22.67

4 Avery Boydston 9 Ellis 5:30.01

5 Caroline Stone 10 Salina-Sac Heart 5:38.18

6 Taegan Lindenman 9 Hoxie 5:39.81

7 Haylee Jantz 9 Moundridge 5:43.40

8 Eva Matteucci 11 Salina-Sac Heart 5:43.88

Girls 3200 Meter Run Class 2A

Name Yr School Finals

1 Chesney Peterson 12 Stanton County 10:29.53

2 Payton Wurtz 10 Wabaunsee 11:33.29

3 Faith Ekart 11 Sterling 11:39.21

4 Madison Sutterfield 12 Meade 11:43.55

5 Eva Matteucci 11 Salina-Sac Heart 12:02.16

6 Taegan Lindenman 9 Hoxie 12:04.02

7 Madi Russell 12 Ellis 12:07.32

8 Chelsea Willour 9 Remington 12:19.32

Girls 100 Meter Hurdles Class 2A

Name Yr School Finals

1 Lily Brown 11 St. Marys-Colgan 15.34 1.5

2 Celia Puetz 12 Garden Plain 15.70 1.5

3 Hannah Jenkins 9 Remington 15.77 1.5

4 Corissa Bandel 12 McLouth 16.15 1.5

5 Emily O’Brien 9 Remington 16.38 1.5

6 Emmarae Thompson 9 Jackson Heights 16.48 1.5

7 Madilyn Heflin 11 Inman 29.68 1.5

Girls 300 Meter Hurdles Class 2A

Name Yr School Finals

1 Clarysa Webber 12 Sublette 46.04

2 Madilyn Heflin 11 Inman 46.05

3 Lily Brown 11 St. Marys-Colgan 47.02

4 Shalee Gottschalk 10 Tmp-Marian 47.97

5 Lauryn Mikkelson 11 Salina-Sac Heart 48.65

6 Jaelle Johnson 12 Oakley 48.69

7 Hannah Jenkins 9 Remington 49.55

8 Emily O’Brien 9 Remington 50.48

Girls 4×100 Meter Relay Class 2A

Team Relay Finals

1 Garden Plain 50.80

1) Celia Puetz 12 2) Kamryn Thomas 9

3) Reese Stuhlsatz 9 4) Haidyn Thompson 11

2 St. Marys 51.10

1) Seyna Diop 12 2) Jolenna Wingerter 9

3) Guin McCann 11 4) Hope Garland 11

3 Plainville 51.33

1) Gracie Kerns 12 2) Kadence Bruso 12

3) Zoe Brown 10 4) Jada Rathbun 12

4 Bennington 51.63

1) Adalynn Caswell 10 2) Taleigh Watson 9

3) Madison Simmons 9 4) Rori Miles 10

5 Hays-TMP-Marian 51.66

1) Shalee Gottschalk 10 2) Shyanne Yost 10

3) Nevaeh Weigel 11 4) Emma Basgall 11

6 Oakley 52.17

1) Katie Baalman 12 2) Jaelle Johnson 12

3) Karli Krier 11 4) Jade Beckman 9

7 Inman 52.19

1) Rebecca Black 11 2) Madelyn Brunk 11

3) Maider Fernandez 12 4) Madilyn Heflin 11

8 Lyndon 52.36

1) Jolie Hielscher 12 2) Trysten Sowers 9

3) Reanna Marcotte 10 4) Kadi Marsh 11

Girls 4×400 Meter Relay Class 2A

Team Relay Finals

1 Sterling 4:10.33

1) Faith Ekart 11 2) Makayla Sant 12

3) Bella Brownlee 12 4) Julia Kilgore 9

2 Inman 4:11.29

1) Maider Fernandez 12 2) Rebecca Black 11

3) Madelyn Brunk 11 4) Madilyn Heflin 11

3 St. Marys 4:11.52

1) Hayden Heim 10 2) Guin McCann 11

3) Hope Garland 11 4) Jolenna Wingerter 9

4 Stanton County 4:12.28

1) Suzanne Farnham 12 2) Kenzington Nairn 10

3) Avery Scott 9 4) Chesney Peterson 12

5 Wichita County 4:15.32

1) Samantha Medina 10 2) Michelle Gallegos 10

3) Madeleine Myers 11 4) Ciera Hernandez 11

6 Elbing-Berean Academy 4:16.25

1) Flora Morgan 11 2) Anna Powell 10

3) Leah Entz 9 4) Lillie Veer 12

7 Salina-Sacred Heart 4:19.02

1) Gracy Dorzweiler 11 2) Caroline Stone 10

3) Lauryn Mikkelson 11 4) Makenna Soukup 10

8 Oakley 4:23.78

1) Jaelle Johnson 12 2) Daysha Allison 11

3) Brynn Johnson 9 4) Jade Beckman 9

Girls 4×800 Meter Relay Class 2A

Team Relay Finals

1 Ellis 10:07.86

1) Makenna Kohl 12 2) Sienna Schmidt 9

3) Madi Russell 12 4) Avery Boydston 9

2 Salina-Sacred Heart 10:08.41

1) Caroline Stone 10 2) Gracy Dorzweiler 11

3) Hayzelle Rodriguez 10 4) Lauryn Mikkelson 11

3 Whitewater-Remington 10:09.41

1) Kaleigh O’Brien 12 2) Ava Klaassen 11

3) Chelsea Willour 9 4) Macy Brown 11

4 Elbing-Berean Academy 10:19.42

1) Flora Morgan 11 2) Anna Powell 10

3) Addelyn Turpin 9 4) Lillie Veer 12

5 Ell-Saline 10:27.91

1) Keala Wilson 12 2) Lily Salazar 9

3) Ally Richards 11 4) Darby Smith 10

6 Republic County 10:28.45

1) Ellie Callaway 10 2) Dakota Clausen-Peters 9

3) Kadence Henke 11 4) Rosalie Goertzen 12

7 Valley Heights 10:32.01

1) Anne Toerber 10 2) Maggie Toerber 11

3) Tessa Miller 10 4) Taya Smith 12

8 Meade 10:33.80

1) Maya Doney 10 2) Ryleigh Foster 12

3) Brenna Faurot 9 4) Madison Sutterfield 12

Girls High Jump Class 2A

Name Yr School Finals

Finals

1 Lily Brown 11 St. Marys-Colgan 5-04.00

2 Eva Hilgenfeld 11 Remington J5-04.00

3 Bella Hudson 10 Oakley 5-02.00

4 Ella Burnett 11 Erie 5-00.00

5 Katie Nichols 10 Inman J5-00.00

6 Isabella Eck 10 Ellis J5-00.00

7 Sadie Koester 9 Conway Springs J5-00.00

8 Shyanne Yost 10 Tmp-Marian 4-10.00

8 Sarah Lett 11 St. Marys 4-10.00

10 Aliya Seib 11 Tmp-Marian J4-10.00

10 Evelyn Smith 11 Jeff Co North J4-10.00

12 Kaylee Thompson 12 Jackson Heights 4-08.00

13 Mallory Potter 11 Leon-Bluestem J4-08.00

14 Brilyn Bogan 9 Jayhawk Linn J4-08.00

15 Alexus Ford 11 Wabaunsee J4-08.00

16 Makinzie LaRue 10 Erie 4-06.00

Girls Pole Vault Class 2A

Name Yr School Finals

Finals

1 Nakaela O’Hair 12 Elkhart 10-06.00

2 Suzanne Farnham 12 Stanton County 9-06.00

3 Tayana Nord 12 Berean Academy 9-00.00

4 Madison Simmons 9 Bennington 8-06.00

4 Clara Johnson 11 Jeff Co North 8-06.00

4 Katelyn Schmalz 12 Jeff Co North 8-06.00

7 Grace Bender 11 Conway Springs J8-06.00

8 Kinzie Rogers 11 Chase County J8-06.00

9 Anna Cappuccio 9 Tmp-Marian 8-00.00

9 Hallie Wright 9 McLouth 8-00.00

9 Brooklyn Korte 11 Leon-Bluestem 8-00.00

12 Jewel Gallagher 10 Garden Plain J8-00.00

13 Emma Basgall 11 Tmp-Marian 7-06.00

— Landry George 12 Pleasanton NH

— Macie Herron 9 Cherokee-SE NH

— Audrey Jacobs 12 Cherokee-SE NH

Girls Long Jump Class 2A

Name Yr School Finals

Finals

1 Haidyn Thompson 11 Garden Plain 16-08.75 1.1

2 Kanyon Olberding 12 Jackson Heights 16-07.00 2.0

3 Suttyn Harris 9 Inman J16-07.00 0.5

4 Ali Scripsick 12 St. Marys-Colgan 16-06.50 2.2

5 Yaya Moreno 12 Syracuse 16-05.25 1.5

6 Michaela Rippe 12 Rawlins Co 16-02.00 1.5

7 D’Myia Cox 12 Hillsboro J16-02.00 1.2

8 Melissa Ebenkamp 11 Conway Springs 15-08.25 2.3

9 Brooke Porter 11 Valley Heights 15-08.00 +0.0

10 Emily Bainter 10 Hoxie 15-06.50 1.2

11 Kadi Marsh 11 Lyndon 15-06.25 1.3

12 Avery Scott 9 Stanton County 15-05.75 0.8

13 Sienna Jones 11 Wabaunsee 15-04.25 0.7

14 Emily Steinbruck 11 Uniontown 15-01.50 1.5

15 Isabella Piccini 11 St. Marys-Colgan 15-01.00 1.3

16 Jolenna Wingerter 9 St. Marys 14-08.75 1.2

Girls Triple Jump Class 2A

Name Yr School Finals

Finals

1 Lily Brown 11 St. Marys-Colgan 38-04.75 2.5

2 Kanyon Olberding 12 Jackson Heights 36-01.75 0.3

3 Gracie Kerns 12 Plainville 35-08.00 0.5

4 Ali Scripsick 12 St. Marys-Colgan 34-03.50 +0.0

5 Ally Richards 11 Ell Saline 34-01.75 +0.0

6 Yaya Moreno 12 Syracuse 33-08.25 1.2

7 D’Myia Cox 12 Hillsboro 33-08.00 +0.0

8 Brylee Mannebach 11 Inman 32-10.75 0.3

9 Sienna Jones 11 Wabaunsee 32-10.00 +0.0

10 Shalee Gottschalk 10 Tmp-Marian J32-10.00 +0.0

11 Ava Potter 11 Pleasant Ridge 32-09.25 0.1

12 Hayden Heim 10 St. Marys 32-08.25 +0.0

13 Myah Mattheyer 11 Trego Community 32-02.25 +0.0

14 Bella Brownlee 12 Sterling 31-07.25 0.5

15 Reanna Marcotte 10 Lyndon 31-03.00 0.7

16 Haiden Lowe 9 Mission Valley 29-09.75 +0.0

Heartland Timing – Contractor License Hy-Tek’s MEET MANAGER 8:00 AM 5/29/2023 Page 11

KSHSAA 2023 State Track & Field Meet – 5/26/2023 to 5/27/2023

Wichita State University-Cessna Stadium

Results

Girls Shot Put Class 2A

Name Yr School Finals

Finals

1 Abby Micek 11 Rawlins Co 39-11.50

2 Kenzie Jackson 12 Arma-Northeast 37-02.00

3 Natalee North 10 Ellis 36-03.75

4 Madelyn Wilson 9 Chase County 35-04.00

5 Molly Zoglman 12 Garden Plain 35-03.50

6 Celia Puetz 12 Garden Plain 34-11.25

7 Abbigail Williams 10 Hillsboro 34-10.75

8 Tayton Smith 12 Berean Academy 34-01.00

9 Kinley Rogers 11 Hoxie 33-08.00

10 Justice Booker 11 Oakley 33-03.25

11 Kara CoversUp 9 Horton 33-02.75

12 Emma Slade 11 Mission Valley 32-08.75

13 Abigail Laird 11 Jeff Co North 32-07.75

14 Mia Ernzen 11 Pleasant Ridge 31-09.75

15 Dawson Cochren 11 Jackson Heights 31-09.25

16 Abby Campbell 11 Sedan 31-05.50

Girls Discus Throw Class 2A

Name Yr School Finals

Finals

1 Natalee North 10 Ellis 125-11

2 Kayte Shively 9 Rawlins Co 120-06

3 Dawson Cochren 11 Jackson Heights 120-05

4 Kenzie Jackson 12 Arma-Northeast 119-00

5 Chloe Schmidt 11 Inman 116-09

6 Molly Zoglman 12 Garden Plain 114-06

7 Carly Hutfles 10 Horton 114-05

8 Brooklyn Jackson 9 Arma-Northeast 114-03

Girls Javelin Throw Class 2A

Name Yr School Finals

1 Lillie Veer 12 Berean Academy 129-03

2 Emily Bainter 10 Hoxie 124-04

3 Camryn Hutchinson 11 Smith Center 123-05

4 Ella Lawless 10 Belle Plaine 121-10

5 Annabelle Malsam 11 Trego Community 121-03

6 Jordan Bartlett 9 Bennington 121-02

7 Gabby Lujan 11 Belle Plaine 120-03

8 Madelyn Wilson 9 Chase County 119-07

Girls 100 Meter Dash Class 3A

Name Yr School Finals

1 Breanne Peters 11 Lindsb-Smoky Vly 12.19 1.5

2 Gracie Peterson 12 Girard 12.42 1.5

3 Heather Schemper 12 Phillipsburg 12.56 1.5

4 Ashley Lehman 9 Hesston 12.62 1.5

5 Alivia Parker 11 Riverton 12.80 1.5

6 Erin Urie 12 Lakin 12.82 1.5

7 Emma Schaffer 12 Anderson County 12.84 1.5

8 Kamie Purvis 10 Goodland 13.02 1.5

Girls 200 Meter Dash Class 3A

Name Yr School Finals

Finals

1 Breanne Peters 11 Lindsb-Smoky Vly 25.44 1.9

2 Ashley Lehman 9 Hesston 25.85 1.9

3 Heather Schemper 12 Phillipsburg 25.85 1.9

4 Gracie Peterson 12 Girard 26.12 1.9

5 Rachel Van Gorp 11 Heritage Christ 26.20 1.9

6 Kaylee Hagerman 10 Larned 26.57 1.9

7 Emma Schaffer 12 Anderson County 26.98 1.9

8 Alivia Parker 11 Riverton 27.27 1.9

Girls 400 Meter Dash Class 3A

Name Yr School Finals

1 Ashley Lehman 9 Hesston 56.53

2 Heather Schemper 12 Phillipsburg 56.68

3 Rachel Van Gorp 11 Heritage Christ 58.96

4 Madyson Schreibvogel 10 Holcomb 59.50

5 Brynn O’Neil 12 Marysville 59.64

6 Hailey Nordhus 11 Nemaha Central 59.86

7 Taryn Sides 12 Phillipsburg 1:00.41

8 Amelia Foster 12 Rossville 1:01.37

Girls 800 Meter Run Class 3A

Name Yr School Finals

1 Bree Allen 10 Prairie View 2:19.37

2 Brynn O’Neil 12 Marysville 2:20.63

3 Mackenzie Clydesdale 11 Norton Community 2:23.61

4 Ellie Howell 9 Collegiate 2:23.80

5 Emory Speece 9 Osage City 2:24.44

6 Amelia Foster 12 Rossville 2:24.53

7 Breckynn Lee 10 Wich-Trinity 2:24.73

8 Ozia Trujillo 12 Kismet-SW Height 2:26.46

Girls 1600 Meter Run Class 3A

Name Yr School Finals

1 Bree Allen 10 Prairie View 5:09.17

2 Ozia Trujillo 12 Kismet-SW Height 5:18.91

3 Ashley Prochazka 12 SE of Saline 5:23.04

4 Rose Buck 9 Eureka 5:23.71

5 Emily Hein 9 Wich-Trinity 5:25.22

6 Janae Fugitt 10 Cimarron 5:25.85

7 Alayna Cossaart 12 Minneapolis 5:28.00

8 Mary Pearce 11 Kingman 5:30.26

Girls 3200 Meter Run Class 3A

Name Yr School Finals

1 Bree Allen 10 Prairie View 10:55.92

2 Ozia Trujillo 12 Kismet-SW Height 11:34.28

3 Rose Buck 9 Eureka 11:41.37

4 Emory Speece 9 Osage City 11:45.50

5 Abbye Hudson 12 Cheney 11:47.56

6 Ashley Prochazka 12 SE of Saline 11:54.83

7 Mary Pearce 11 Kingman 11:57.74

8 Janae Fugitt 10 Cimarron 12:02.16

Girls 100 Meter Hurdles Class 3A

Name Yr School Finals

1 Ashley Singhateh 11 Eureka 14.97 1.0

2 Cali Honeyman 10 Nemaha Central 15.74 1.0

3 Maddie Baker 12 Prairie View 15.85 1.0

4 Alyssa Edgington 10 Lakin 15.94 1.0

5 Elliana Smith 9 SE of Saline 16.02 1.0

6 Lindsey Cure 12 Goodland 16.03 1.0

7 Keely Hoback 10 Burlington 16.40 1.0

Girls 300 Meter Hurdles Class 3A

Name Yr School Finals

1 Ashley Singhateh 11 Eureka 45.29

2 Jaelyn Rumback 12 Norton Community 46.20

3 Hope Crabtree 11 West Franklin 46.31

4 Lindsey Cure 12 Goodland 46.37

5 Darcy Lierz 12 Hiawatha 47.37

6 Alex Bittner 11 Cheney 47.38

7 Cali Honeyman 10 Nemaha Central 47.68

8 Dakota Gray 9 Beloit 48.57

Girls 4×100 Meter Relay Class 3A

Team Relay Finals

1 Lakin 49.73

1) Amari Esquivel 9 2) Alyssa Edgington 10

3) Grace Ostberg 11 4) Erin Urie 12

2 Larned 49.89

