Top 20 at state meet are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form ASAP. State qualifiers (non-all-state and those who finished after 20th are also eligible for state qualifier patch). Results updated throughout the day. Congrats to all of the all-state athletes. Results of the top 20 are below
1A Boys All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | DURST, Caleb | JR | Lebo | 16:29.9 |
2 | YODER, Blake | SR | Hutch-Central Chris | 16:32.7 |
3 | GALL, Broxton | SO | Ness City | 16:46.9 |
4 | ROBINSON, Ethan | JR | Pratt-Skyline | 17:06.2 |
5 | NELSON, Jude | JR | Pratt-Skyline | 17:08.5 |
6 | ARNOLD, Kaleb | SO | Olpe | 17:09.3 |
7 | GAEDDERT, Eli | FR | Goessel | 17:21.6 |
8 | PEARCE, Evan | SR | Wallace County | 17:26.1 |
9 | MARTINEZ, Samuel | SO | Kiowa County | 17:26.7 |
10 | HAMEL, Jonny | SR | Osborne | 17:29.5 |
11 | CHURCHWELL, Elliot | SO | Quinter | 17:29.5 |
12 | BUESSING, Grady | SR | Axtell | 17:35.1 |
13 | WESELOH, Mason | FR | Kiowa County | 17:36.6 |
14 | SMITH, Quade | JR | St. John | 17:37.0 |
15 | WHITE III, James | SR | Pretty Prairie | 17:37.6 |
16 | VALADEZ, Joel | FR | Stafford | 17:38.6 |
17 | SELENSKY, Kendrik | SO | Quinter | 17:38.6 |
18 | SIMON, Micah | SR | Quinter | 17:39.1 |
19 | SHAUGHNESSY, Gavin | JR | Axtell | 17:40.4 |
20 | HAMLIN, Cooper | SR | Allen-Northern Hts | 17:43.8 |
2A Boys All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | SCHUMACHER, Andrew | SR | KC Christian | 15:46.4 |
2 | HAMMOND, Cody | JR | Richmond-Central | 16:04.3 |
3 | KEITH, Logan | SR | Meade | 16:16.4 |
4 | MUMFORD, Spencer | SR | KC Christian | 16:22.5 |
5 | ZERGER, Garrison | JR | Ell-Saline | 16:28.7 |
6 | BURKDOLL, Connor | JR | Richmond-Central | 16:33.6 |
7 | MILLER, Owen | JR | Richmond-Central | 16:33.7 |
8 | FOUARD, Carson | SR | Ell-Saline | 16:37.0 |
9 | TROUT, Thayne | JR | Bennington | 16:37.5 |
10 | VIEUX, Ryker | SO | Meade | 16:42.8 |
11 | HERNANDEZ, Silus | SR | Chase County | 16:46.6 |
12 | LINDSTROM, John | SO | Hutchinson-Trinity | 16:48.6 |
13 | MILTNER, Davis | JR | Medicine Lodge | 16:49.8 |
14 | HAFFNER, Michael | SO | Hoxie | 16:53.1 |
15 | KISER, Cameron | SO | Hutchinson-Trinity | 16:58.0 |
16 | WESSEL, Luke | JR | Marion | 17:01.1 |
17 | LINDSTROM, Jacob | SO | Hutchinson-Trinity | 17:05.9 |
18 | KANE, Isaac | SR | Jefferson County N | 17:06.5 |
19 | KEITH, Aaron | JR | Hoxie | 17:07.1 |
20 | MEREDITH, Lucas | SO | Jefferson County N | 17:07.8 |
3A Boys All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | SHIVELY, Clay | SR | Wichita-Trinity | 15:48.0 |
2 | FERGUSON, Samuel | SR | Wichita-Trinity | 15:48.1 |
3 | DENISTON, Brody | SO | Holcomb | 15:51.4 |
4 | MEYER, Will | JR | Collegiate | 15:52.2 |
5 | HOBSON, Jacob | SR | Wichita-Trinity | 15:58.0 |
6 | LANGILL, John | SR | Nemaha Central | 15:59.5 |
7 | LUCE, Alex | JR | Lakin | 16:00.4 |
8 | WALKER, Cayden | SR | SE of Saline | 16:08.2 |
9 | DOWNES, Lakoddah | SR | Council Grove | 16:11.8 |
10 | RITSEMA, Austin | JR | Lakin | 16:12.3 |
11 | TOFTELAND, Caleb | JR | Wichita-Trinity | 16:21.9 |
12 | ONELIO, Gabe | SR | Girard | 16:30.2 |
13 | HODGE, Jordan | SR | Hiawatha | 16:31.8 |
14 | ALLEN, Levi | SR | SE of Saline | 16:32.5 |
15 | WALKER, Brayden | SO | SE of Saline | 16:33.3 |
16 | MILLER, Silas | SR | Marysville | 16:33.9 |
17 | BAILEY, Hunter | JR | West Franklin | 16:35.9 |
18 | MCGOWN, Houston | JR | Girard | 16:40.3 |
19 | BIRCHER, Jacob | SO | SE of Saline | 16:41.8 |
20 | TARLTON, Kamden | JR | Hoisington | 16:43.3 |
4A Boys All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | MUEHLER, Caleb | SO | McPherson | 15:58.8 |
2 | ARNOLD, Zachary | SR | Eudora | 15:59.7 |
3 | LOGAN, Blake | SR | Towanda-Circle | 16:06.1 |
4 | ELLIOTT, Drew | JR | Chapman | 16:09.6 |
5 | WHISLER, Layne | SR | Buhler | 16:10.1 |
6 | LOHRENTZ, Kaden | SR | Buhler | 16:23.3 |
7 | LINDAHL, Gavin | FR | Buhler | 16:30.7 |
8 | KLUKAS, Dereck | SO | Chapman | 16:32.2 |
9 | CARTER, Solomon | JR | Tonganoxie | 16:33.8 |
10 | CUTTING, Harrison | SR | Wamego | 16:46.5 |
11 | TRUMPP, Henry | JR | Buhler | 16:56.6 |
12 | BRINGS PLENTY, Jerynce | JR | Louisburg | 16:57.2 |
13 | BLOEMKER, Griffin | FR | SM-Miege | 16:58.8 |
14 | MENDENHALL, Kai | JR | Buhler | 16:58.8 |
15 | ESPINOZA, Oscar | JR | Abilene | 16:59.1 |
16 | PARKER, Peyton | SO | Wamego | 16:59.7 |
17 | THOMAS, Jase | SO | Augusta | 17:01.1 |
18 | TRENT, Devin | SR | Paola | 17:01.9 |
19 | SCHMIDT, Dawson | JR | Augusta | 17:02.6 |
20 | JOHNSON, Nick | JR | Baldwin | 17:07.1 |
5A Boys All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | ESQUIBEL, Jackson | SR | Shawnee Heights | 15:34.5 |
2 | STEPHENSON, Dustin | SR | Bishop Carroll | 15:39.9 |
3 | ENRIQUEZ, Daniel | SO | Kapaun Mt Carmel | 15:48.6 |
4 | BUEHLER, Canyon | JR | Blue Valley SW | 15:49.8 |
5 | BECKMAN, Logan | JR | Spring Hill | 16:01.5 |
6 | LEONARD, Gunnar | SR | Bishop Carroll | 16:06.4 |
7 | MEADE, Lance | SR | St. Thomas Aquina | 16:11.0 |
8 | BUEHLER, Crew | SR | Blue Valley SW | 16:11.1 |
9 | GEORGE, Calen | JR | Spring Hill | 16:11.7 |
10 | TRUE, Daghyn | JR | Emporia | 16:12.0 |
11 | NIEDEREE, Will | JR | Kapaun Mt Carmel | 16:14.0 |
12 | ROBERTS, Alex | SO | Blue Valley SW | 16:14.3 |
13 | KRUDWIG, Vance | JR | DeSoto | 16:15.1 |
14 | FILE, Carter | SR | St. Thomas Aquina | 16:20.7 |
15 | JANOVICK, Jack | JR | Spring Hill | 16:22.1 |
16 | MOSES, Brock | JR | Valley Center | 16:24.4 |
17 | REEVES, Cooper | SR | Blue Valley SW | 16:24.6 |
18 | ANDERSON, Zachary | SO | Spring Hill | 16:27.8 |
19 | CHAVEZ, Elijah | JR | Blue Valley SW | 16:28.2 |
20 | GUYER, Andrew | JR | Kapaun Mt Carmel | 16:28.4 |
6A Boys All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | BLOMKER, Micah | SR | SM-North | 15:18.2 |
2 | OLSEN, Brock | SR | Blue Valley West | 15:33.2 |
3 | WALION, Parker | SR | Gardner-Edgerton | 15:36.0 |
4 | PLATH, Dylan | JR | Olathe South | 15:46.0 |
5 | LARSON, Max | JR | SM-South | 15:49.2 |
6 | SON, Ryan | SR | Wichita-East | 15:51.6 |
7 | BARRON, Diego | SR | Olathe East | 15:53.2 |
8 | MUNOZ, Kailyn | SR | Garden City | 15:53.9 |
9 | SUMMERS, Noah | SR | Blue Valley | 15:55.7 |
10 | HORNUNG, Gunnar | JR | Olathe West | 15:59.0 |
11 | GLAZIER, Kaleb | SR | Maize | 16:00.0 |
12 | HOLDREN, Lucas | SR | Manhattan | 16:05.7 |
13 | WOHLER, Blake | SR | Free State | 16:06.3 |
14 | CLINE, Carter | JR | Mill Valley | 16:06.4 |
15 | THEEL, Braxton | JR | Olathe West | 16:07.9 |
16 | MONTAGNE, Gavin | SR | SM-North | 16:07.9 |
17 | ROJAS, Diego | SR | SM-North | 16:08.2 |
18 | FOSTER, M.J. | SR | Liberal | 16:08.5 |
19 | KILONZO, Nick | SR | Gardner-Edgerton | 16:14.8 |
20 | HALTON, Cade | SO | Gardner-Edgerton | 16:17.1 |