Sports in Kansas has released its annual stat leaders across the state of Kansas for boys high school basketball after the 2021-2022 season. If not on the list? It means your stats haven’t been sent in. Coaches/Ads: Official Stats are due by Monday by 5 pm to make the weekly update. Official Stats must be emailed to sportsinkansas@gmail.com – texts or DMs on social media will not work as we get hundreds of messages on every platform every day – must be emailed. Parents/Athletes: If you are on this list right now you will stay on this list for the remainder of the season & you are eligible for a statewide stat leader patch (only from Sports in Kansas) – you can order at sportsinkansas@gmail & will send you an order form.
STATEWIDE SCORING PPG – BOYS
Name | School | Class | PPG |
Elijah Brooks | Topeka West | 5A | 25.3 |
Cam Schmidt | Burrton | 1A | 25 |
Dajani | Olathe Northwest | 6A | 24.8 |
Brit Dutton | Ellinwood | 2A | 24.4 |
Landon Boss | Osage City | 3A | 23.8 |
Jaxson Brandl | Tribune | 1A | 22.6 |
Aidan Shaw | Blue Valley | 6A | 22.4 |
Jimmy Dorsey | Wellsville | 3A | 22.2 |
Roberts | Higland Park | 5A | 22 |
Dajani | Olathe Northwest | 6A | 22 |
Easton Ewing | Indpendence | 4A | 21.6 |
Mason English | Pittsburg | 5A | 21 |
Austin King | Udall | 1A | 20.6 |
Thengvall | Kapaun | 5A | 20.5 |
Kurtis Beck | Nemaha Central | 3A | 20.4 |
Alec Carlson | Pawnee Hts | 1A | 20.2 |
Scott Price | Bucklin | 1A | 20.2 |
Peyton Ryan | Central Plains | 1A | 19.9 |
Eli Lawson | Bennington | 1A | 19.8 |
Jace Linenberger | Hays | 5A | 19.8 |
Austin King | Udall | 2A | 19.8 |
Briggs | KC Piper | 4A | 19.7 |
Kellen Simoneau | Rose Hill | 4A | 19.7 |
Anders Dewey | Plainville | 2A | 19.7 |
Martinez | Lakin | 3A | 19.6 |
Johnson | Junction City | 6A | 19.5 |
Makeen Hastings | Solomon | 1A | 19.4 |
Keller Hurla | St. Marys | 2A | 19.4 |
Kobe Smith | Andover Central | 5A | 19.2 |
Kam Koester | Chanute | 4A | 19.2 |
Lance Noonan | Burlingame | 1A | 19.2 |
Trever Quaney | Burlingame | 1A | 19.1 |
Foster | KC Washington | 5A | 19.1 |
Vaughn | Colby | 3A | 19.1 |
Bralen Thompson | Hoisington | 3A | 19 |
Grant Stubblefield | BV Northwest | 6A | 19 |
Sam Somerhalder | St. James | 5A | 19 |
Moala | Paola | 4A | 18.9 |
Cav Carlgren | Concordia | 4A | 18.8 |
Sergio Chavez | SW Heights | 2A | 18.6 |
Ryan Feldkamp | JC North | 2A | 18.6 |
Logan Churchill | Moundridge | 2A | 18.5 |
Rex Robinette | Maranatha | 2A | 18.5 |
Adriel Smith | Rose Hill | 4A | 18.5 |
Brent Penner | South Gray | 1A | 18.5 |
Caleb Carr | Baldwin | 4A | 18.4 |
Braden Henry | Wetmore | 1A | 18.4 |
Bryan | Hiawatha | 3A | 18.4 |
Taylor Cable | Ness City | 1A | 18.3 |
Aidan Shaw | Blue Valley | 6A | 18.3 |
Ball | Perry Lecompton | 3A | 18.3 |
Braxton Harrison | Cimarron | 2A | 18.2 |
Nahcs Wahwassuck | Royal Valley | 3A | 18.2 |
Kellen Marshall | Council Grove | 3A | 18.1 |
Theron Wedel | Medicine Lodge | 2A | 18.1 |
Duplesis | Salina Central | 5A | 18.1 |
Damar’e Smith | SM Northwest | 6A | 18.1 |
Madron | McPherson | 4A | 18 |
Johnson | Neodesha | 3A | 18 |
Hilger | Norwich | 1A | 17.9 |
Wagler | SM Northwest | 6A | 17.8 |
Caleb Carr | Baldwin | 4A | 17.8 |
Harrison Voth | Cheney | 3A | 17.8 |
Bundy | BV North | 6A | 17.7 |
Derek Keith | Hill City | 2A | 17.7 |
Kylan Cunningham | Lakeside | 1A | 17.7 |
Bundy | BV North | 6A | 17.7 |
Keith | Hill City | 2A | 17.7 |
Brahm Born | Girard | 3A | 17.6 |
Dameion Hatten | Sedan | 2A | 17.5 |
Trent Long | Hill City | 2A | 17.5 |
Dylan Van Laeys | Logan Palco | 1A | 17.5 |
Miller | Lyndon | 2A | 17.5 |
La’zel Evans | Wyandotte | 5A | 17.4 |
Brady Deges | South Gray | 1A | 17.4 |
Eli Shetlar | Andover | 5A | 17.3 |
Walt Gray | Bishop Carroll | 5A | 17.3 |
Brekyn Ratzlaff | Hillsboro | 2A | 17.1 |
Martinez | Sublette | 2A | 17.1 |
Buessing | Santa Fe Trail | 3A | 17 |
Tyson Bluemer | Ingalls | 1A | 16.9 |
Heckel | Inman | 2A | 16.9 |
Clayton Cole | Elkhart | 2A | 16.8 |
Lars Koester | Chanute | 4A | 16.7 |
Jalen VanBecelaere | Colgan | 2A | 16.7 |
Eddie King | Harmon | 5A | 16.6 |
Smith | Burlington | 3A | 16.6 |
Jackson Swartz | Chaparral | 2A | 16.5 |
Bailey Sides | Northern Valley | 1A | 16.5 |
Trey Peters | St. Paul | 1A | 16.5 |
Hoeme | Pratt | 3A | 16.5 |
Hoelting | Olpe | 1A | 16.4 |
Charlie Russell | Trego | 2A | 16.4 |
Cooper Scheck | Dodge City | 6A | 16.4 |
Eli Sawyers | SE Saline | 3A | 16.3 |
Laidler | Bluestem | 2A | 16.3 |
Ball | Perry Lecompton | 3A | 16.3 |
Carson Shimer | Dighton | 1A | 16.2 |
Jackson Ashmore | Altoona-Midway | 1A | 16.2 |
Peyton Rush | Oxford | 1A | 16.2 |
Rush | Oxford | 1A | 16.2 |
Sean Hurst | Yates Center | 2A | 16.2 |
Trey Allen | Weskan | 1A | 16.2 |
Tejon McDaniel | Salina South | 2A | 16.1 |
McDaniel | Salina South | 5A | 16.1 |
Emmitt Jueneman | Hanover | 1A | 16.1 |
Landon Kaufman | Moundridge | 2A | 16.1 |
Noah Simmons | Valley Center | 5A | 16 |
Jackson Cross | Russell | 3A | 16 |
Cross | Russell | 3A | 16 |
Cayden Pore | Kiowa Co. | 1A | 16 |
Noah Hastert | Cair Paravel | 1A | 15.9 |
Fred Criqui | St. Marys | 2A | 15.9 |
Jett Vincent | W. Grinnell | 1A | 15.8 |
Lauer | Marysville | 3A | 15.8 |
Floesch | Clay Center | 4A | 15.8 |
Jerrit Norris | Troy | 2A | 15.7 |
Jake Fritz | Wamego | 4A | 15.7 |
Jesse Jones | Parsons | 4A | 15.7 |
Trey Sommer | Humboldt | 3A | 15.6 |
Braxton Lafferty | Little River | 1A | 15.6 |
Will Rost | Aquinas | 5A | 15.5 |
Jaxon Russell | Pike Valley | 1A | 15.5 |
Howard | Pleasant Ridge | 2A | 15.5 |
Josh Robbins | Prairie View | 3A | 15.4 |
Keeon Hutton | Wichita Nortwhest | 6A | 15.4 |
Ruud | Basehor Linwood | 5A | 15.4 |
Eli Hestand | Labette Co. | 4A | 15.4 |
Wesley Young | West Elk | 2A | 15.3 |
Fernando Alen Garcia | Cedar Vale/Dexter | 2A | 15.3 |
Isaiah Atwater | Maize South | 5A | 15.3 |
Trey Vincent | W. Grinnell | 1A | 15.2 |
Parker Stilwell | Rural Vista | 1A | 15.2 |
Jaret Eitzmann | SJ/Tipton | 1A | 15.2 |
Paxton Swanson | Parsons | 4A | 15.2 |
Will Anciaux | Kapaun | 5A | 15.2 |
Jason Bosley | Jackson Heights | 2A | 15.2 |
Jake Proctor | Hesston | 3A | 15.2 |
Miller | Royal Valley | 3A | 15.2 |
Brennon Dodge | Shawnee Hts | 5A | 15.1 |
Will Schmidt | Oakley | 1A | 15.1 |
Dylan Cervantez | Valley Falls | 1A | 15.1 |
Cason Richardson | Hesston | 3A | 15.1 |
Malicovsky | Western Plains | 1A | 15.1 |
Kiernan Bundy | BV North | 6A | 15.1 |
Luke Grace | Cheney | 3A | 15.1 |
Ty Kats | Logan Palco | 1A | 15 |
LJ Berkstresser | El Dorado | 4A | 15 |
Avery Gatzemeyer | Valley Falls | 2A | 15 |
Eric Dillinger | Erie | 2A | 15 |
Cervantez | Valley Falls | 1A | 15 |
Werth | TMP | 3A | 15 |
STATEWIDE REBOUNDS RPG – BOYS
Name | School | Class | RPG |
Dylan Van Laeys | Logan Palco | 1A | 14.9 |
Brock Woolf | Triplains/Brewster | 1A | 13.9 |
Kaden Walker | Prairie View | 3A | 13.7 |
Fernando Alen Garcia | Cedar Vale/Dexter | 2A | 13.2 |
Easton Ewing | Independence | 4A | 13.1 |
Tyson Bluemer | Ingalls | 1A | 12.8 |
Eric Dillinger | Erie | 2A | 12.3 |
Blake Aurand | Rep. County | 3A | 11.9 |
Corbin Ross | Ness City | 1A | 11.6 |
Carson Shimer | Dighton | 1A | 11.5 |
Noah Hastert | Cair Paravel | 1A | 11.4 |
Aidan Shaw | Blue Valley | 6A | 11.1 |
Peyton Rush | Oxford | 1A | 11 |
Wesley Young | West Elk | 2A | 10.9 |
Cav Carlgren | Concordia | 4A | 10.8 |
Taylor Cable | Ness City | 1A | 10.8 |
Jaxson Brandl | Greeley Co. | 1A | 10.6 |
Beck | Nemaha Central | 3A | 10.4 |
Fred Criqui | St. Marys | 2A | 10.3 |
Austin King | Udall | 1A | 10.2 |
Eli Lawson | Bennington | 2A | 10.1 |
Braxton Harrison | Cimarron | 2A | 10.1 |
Tyler Boeken | Iola | 3A | 9.9 |
Braden Colglazier | Pawnee Hts | 1A | 9.8 |
Dameion Hatten | Sedan | 2A | 9.6 |
Jerrit Norris | Troy | 1A | 9.6 |
Carter Olson | Shawnee Hts | 5A | 9.5 |
Garret Lynch | St. James | 5A | 9.3 |
Gabe Rice | Southern Cloud | 1A | 9.2 |
Jett Vincent | W. Grinnell | 1A | 9.1 |
Ryan Kuckelman | Macksville | 1A | 9.1 |
Jace Linenberger | Hays | 5A | 9.1 |
Kage Ralstin | Elkhart | 2A | 9.1 |
Dylan Hynes | Solomon | 1A | 8.9 |
Luke Formwalt | Maranata | 2A | 8.8 |
Eli Lang | Minneola | 1A | 8.8 |
Josh Hildebrand | Stafford | 1A | 8.8 |
Simon Smith | Solomon | 1A | 8.8 |
Phillip Doeble | Hanover | 1A | 8.7 |
Nakari Morrical-Palmer | SE Saline | 3A | 8.4 |
Gus Grote | Jayhawk Linn | 2A | 8.3 |
Braelen Stallbaumer | Hanover | 1A | 8.2 |
Ashton Schlitz | Golden Plains | 1A | 8.2 |
Alex Gonzalez | Golden Plains | 1A | 8.2 |
Noah Simmons | Valley Center | 5A | 8.2 |
Landon Boss | Osage City | 3A | 8.2 |
Charlie Russell | Trego | 2A | 8.1 |
Caden Acosta | Solomon | 1A | 8.1 |
Kaden Arensman | Kinsley | 1A | 8.1 |
Eli Shetlar | Andover | 5A | 8 |
Kamryn Kaniper | Silver Lake | 3A | 7.9 |
Josh Zarybnicky | Hanover | 1A | 7.9 |
Koen Hula | Council Grove | 3A | 7.9 |
Elijah Brooks | Topeka West | 5A | 7.9 |
Cayde Welsch | Triplains/Brewster | 1A | 7.9 |
Carson Johnson | Silver Lake | 3A | 7.9 |
Trenton Kraxner | Valley Falls | 2A | 7.8 |
Grady Howell | South Haven | 1A | 7.8 |
Braden Henry | Wetmore | 1A | 7.8 |
Derek George | Natoma | 1A | 7.8 |
Brent Penner | South Gray | 1A | 7.8 |
Cordell Brown | Wichita Co. | 1A | 7.7 |
Jackson Pfeifer | Oakley | 2A | 7.7 |
Cole Mahaffey | Baldwin | 4A | 7.7 |
Jacob Bauman | Fairfield | 1A | 7.7 |
Anthony Castilleja | Moscow | 1A | 7.7 |
Daniel Eilert | SJ/Tipton | 1A | 7.7 |
Sean Hurst | Yates Center | 2A | 7.7 |
Trent Long | Hill City | 2A | 7.6 |
Jaron Lindsay | Bucklin | 1A | 7.6 |
STATEWIDE ASSISTS APG – BOYS
Name | School | Class | APG |
Jaxon Hurla | St. Marys | 2A | 7.5 |
Brennen Miller | Valley Falls | 2A | 7 |
Landon Kaufman | Moundridge | 2A | 6.7 |
Bailey Sides | Northern Valley | 1A | 6 |
Roman Hauser | Norton | 3A | 6 |
Isaiah Atwater | Maize South | 5A | 5.8 |
Carson Kieffer | Hays | 5A | 5.8 |
Jarmarion Evans | Harmon | 5A | 5.3 |
Noah Hastert | Cair Paravel | 1A | 5.1 |
Jody Dolloff | Wichita Classical | 1A | 5.1 |
Zach Thies | Prairie View | 3A | 5 |
Dalton Mantz | Little River | 1A | 4.9 |
Jose Guzman | Ness City | 1A | 4.9 |
Jason Rodriquez | Harmon | 5A | 4.9 |
Burk Springer | Wamego | 4A | 4.8 |
Emmitt Jueneman | Hanover | 1A | 4.7 |
Koy Behnke | Ellinwood | 2A | 4.7 |
Joel Ford | Phillipsburg | 3A | 4.7 |
Kaleb Atkins | Hill City | 2A | 4.7 |
Kellen Marshall | Council Grove | 3A | 4.7 |
Koen Hula | Council Grove | 3A | 4.5 |
Jordy Dolloff | Classical | 1A | 4.5 |
Daniel Cramer | Dighton | 1A | 4.5 |
Damar’e Smith | SM Northwest | 6A | 4.5 |
Brayton Dwell | Minneola | 1A | 4.4 |
Cole Feldt | Trego | 2A | 4.3 |
Kade Wilson | Valley Center | 5A | 4.3 |
Gonzo Cardo | CV/Dexter | 2A | 4.3 |
Dylan Gansel | Hill City | 2A | 4.3 |
Hayden Ruyle | Oxford | 2A | 4.3 |
Keagan Dimler | Hanover | 1A | 4.3 |
Jackson Swartz | Chaparral | 3A | 4.2 |
Makaen Hastings | Solomon | 1A | 4.2 |
Erhik Hermosillo | Wichita Co. | 1A | 4.2 |
Brian Hawthorne | St. James | 5A | 4.1 |
Nolan Freund | Kingman | 2A | 4.1 |
Nathan Bowman | Bucklin | 1A | 4.1 |
Eli Lang | Minneola | 1A | 4.1 |
Jimm Bernabe | SW Heights | 2A | 4.1 |
Lynell Lane | Harmon | 5A | 4.1 |
Caleb Carr | Baldwin | 4A | 4 |
Nakari Morical-Palmer | SE Saline | 3A | 4 |
Will Schmidt | Oakley | 2A | 4 |
Landon Boss | Osage City | 2A | 4 |
Owen Eilert | Beloit | 3A | 3.9 |
Brady Strausz | Andover | 5A | 3.9 |
Carter Brian | Cair Paravel | 1A | 3.9 |
Davin Hamby | Pawnee Hts | 1A | 3.8 |
Jarod Bauman | Fairfield | 1A | 3.8 |
Geremiah Moore | Wichita NW | 6A | 3.8 |
Jonathan Hamel | Osborne | 1A | 3.8 |
Dylan Smith | Dodge City | 6A | 3.8 |
Kieran Courter | ACCHS | 2A | 3.7 |
Tracen Frye | Natoma | 1A | 3.7 |
Alexis Barron | Macksville | 1A | 3.7 |
Lathan McPhail | Ashland | 1A | 3.7 |
Isaac Mendez | W. Grinnell | 1A | 3.6 |
Keaton Reeves | Pike Valley | 1A | 3.6 |
Cam Anderson | Troy | 1A | 3.6 |
Xavier Alexander | Topeka West | 5A | 3.6 |
Sergio Chavez | SW Heights | 2A | 3.6 |
Jereamiah Kemboi | El Dorado | 4A | 3.6 |
Eric Dillinger | Erie | 2A | 3.6 |
Kiernan Bundy | BV North | 6A | 3.6 |
Leyton Haxton | Hoisington | 1A | 3.5 |
Spencer Coup | Solomon | 1A | 3.5 |
Elijah Brooks | Topeka West | 5A | 3.5 |
Carter Phillips | Mission Valley | 2A | 3.5 |
Jackson Seib | Ness City | 1A | 3.5 |
Ethan Barholomew | Erie | 2A | 3.5 |
Jackson Ashmore | Altoona Midway | 1A | 3.5 |
Britt Dutton | Ellinwood | 2A | 3.5 |
Eli Sawyers | SE Saline | 3A | 3.5 |
Levi Cool | Southern Cloud | 1A | 3.5 |
Kylan Cunningham | Lakeside | 1A | 3.5 |
Tucker Locke | South Haven | 1A | 3.5 |
Harrison Voth | Cheney | 3A | 3.5 |
STATEWIDE STEALS SPG – BOYS
Name | School | Class | SPG |
Jason Rodruquez | Harmon | 5A | 5.3 |
Bailey Sides | Northern Valley | 1A | 4.9 |
Jonathan Hamel | Osborne | 1A | 4.5 |
Daniel Cramer | Dighton | 1A | 4 |
Brady Strausz | Andover | 5A | 4 |
Kieran Courter | ACCHS | 2A | 4 |
Alec Carlson | Pawnee Hts | 1A | 3.9 |
Peyton Ryan | Central Plains | 1A | 3.9 |
Drew Wilhite | Humboldt | 3A | 3.8 |
Sergio Chavez | SW Heights | 2A | 3.6 |
Tyus Becker | Herington | 2A | 3.6 |
Jaxson Brandl | Greeley Co. | 1A | 3.6 |
Jackson Swartz | Chaparral | 3A | 3.3 |
Tracen Frye | Natoma | 1A | 3.3 |
Isaac Mendez | W. Grinnell | 1A | 3.2 |
Tee Koch | Clifton-Clyde | 1A | 3.2 |
Gus Grote | Jayhawk Linn | 2A | 3.2 |
Jamie Sarmiento | South Central | 1A | 3.2 |
Erhik Hermosillo | Wichita Co. | 1A | 3.1 |
Caleb Carr | Baldwin | 4A | 3.1 |
Diego Esparza | Macksville | 1A | 3 |
Kaleb Atkins | Hill City | 2A | 3 |
Keaton Reeves | Pike Valley | 1A | 3 |
Brahm Born | Girard | 3A | 3 |
Dalton Mantz | Little River | 1A | 2.9 |
Joel Ford | Phillipsburg | 3A | 2.9 |
Jaret Eitzmann | SJ/Tipton | 1A | 2.9 |
Braxton Lafferty | Little River | 1A | 2.9 |
Scott Price | Bucklin | 1A | 2.8 |
Brian Hawthorne | St. James | 5A | 2.8 |
Tucker Locke | South Haven | 1A | 2.8 |
Jose Guzman | Ness City | 1A | 2.8 |
Jamarrion Evans | Harmon | 5A | 2.8 |
Anthony Castilleja | Moscow | 1A | 2.8 |
Harrison Middleton | Cheney | 3A | 2.8 |
Landon Kaufman | Moundridge | 2A | 2.8 |
David Torres | SW Heights | 2A | 2.7 |
Keton Reeves | Pike Valley | 1A | 2.7 |
Griffin Weber | Troy | 1A | 2.7 |
Bradley Reidel | Quinter | 1A | 2.7 |
Austin Apelu | Rolla | 1A | 2.7 |
Jackson Ashmore | Altoona Midway | 1A | 2.7 |
Kyler Wommack | Wetmore | 1A | 2.7 |
Spencer Coup | Solomon | 1A | 2.7 |
Britt Dutton | Ellinwood | 2A | 2.7 |
Will Schmidt | Oakley | 2A | 2.6 |
Jerrit Norris | Troy | 1A | 2.6 |
Kylan Cunningham | Lakeside | 1A | 2.6 |
Cam Anderson | Troy | 1A | 2.6 |
Keagan Dimler | Hanover | 1A | 2.6 |
Emmitt Jueneman | Hanover | 1A | 2.6 |
Makaen Hastings | Solomon | 1A | 2.6 |
Jacob Wassall | Wichita North | 6A | 2.6 |
Trenton Kimmi | Atchison Co. | 2A | 2.6 |
Jeremiah Price | Sedan | 2A | 2.6 |
Brayton Dewell | Minneola | 1A | 2.6 |
Luke Grace | Cheney | 3A | 2.6 |
Eric Loya | Northern Valley | 1A | 2.5 |
Joseph Mitzner | Osawatomie | 3A | 2.5 |
Chase Harris | Wichita Heights | 5A | 2.5 |
Levi McGowen | Humboldt | 3A | 2.5 |
LJ Berkstresser | El Dorado | 4A | 2.5 |
Phoenix Finnegan | Wakefield | 1A | 2.5 |
Braxton Harrison | Cimarron | 3A | 2.5 |
Jaden Coleman | Dighton | 1A | 2.5 |
Brett Buckingham | Wichita Classical | 1A | 2.5 |
Anthony Ayala | Linn | 1A | 2.5 |
Kain Leisure | Jayhawk Linn | 2A | 2.5 |
Ethan Bartholomew | Erie | 2A | 2.5 |
STATEWIDE BLOCKS BPG – BOYS
Name | School | Class | BPG |
Jace Schoen | Lakeside | 1A | 3.5 |
Aidan Shaw | Blue Valley | 6A | 3.5 |
Josh Hildebrand | Stafford | 1A | 3.1 |
Bryce Beisner | Beloit | 3A | 3.1 |
Fred Criqui | St. Marys | 2A | 3 |
Nathanael Grimaldo | SW Heights | 2A | 2.9 |
Eli Lawson | Bennington | 1A | 2.9 |
Phillip Doeble | Hanover | 1A | 2.8 |
Taylor Cable | Ness City | 1A | 2.7 |
Jace Schoen | Lakeside | 1A | 2.6 |
Jerrit Norris | Troy | 1A | 2.4 |
Tegan McKenzie | Smith Center | 2A | 2.3 |
Chris Harris | Andover | 5A | 2.3 |
Kylor Hogan | Logan Palco | 1A | 2.3 |
Logan Churchill | Moundridge | 2A | 2.3 |
Carson Shimer | Dighton | 1A | 2.2 |
Blake Aurand | Republic County | 2A | 2.2 |
Garrett Brady | Chase | 1A | 2.1 |
Tyson Bluemer | Ingalls | 1A | 2.1 |
Ethan Theurer | South Haven | 1A | 2 |
Tucker Uhl | South Central | 1A | 2 |
Noah Hastert | Cair Paravel | 1A | 2 |
Ryan Kuckelman | Macksville | 1A | 1.9 |
Gavin Williams | Hugoton | 3A | 1.9 |
Nolan Juenemann | Norton | 3A | 1.8 |
Eric Dillinger | Erie | 2A | 1.8 |
Omar Alsmadi | Andover Central | 5A | 1.8 |
Trent Whiteman | Udall | 1A | 1.8 |
Wesley Young | West Elk | 2A | 1.8 |
Logan Skillett | La Crosse | 2A | 1.8 |
Austin King | Udall | 1A | 1.8 |