Top 20 at state meet are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form ASAP. State qualifiers (non-all-state and those who finished after 20th are also eligible for state qualifier patch). Results updated throughout the day. Congrats to all of the all-state athletes. Results of the top 20 are below
1A Girls All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | MCCRORY, Ellei | FR | Allen-Northern Hts | 18:30.7 |
2 | HEMPHILL, Cady | SO | Attica | 19:21.8 |
3 | REIFF, Laney | SO | McPherson-Elyria C | 19:22.3 |
4 | WEINER, Emma | SR | Rexford-Golden Pla | 19:38.3 |
5 | WALTER, Josie | SO | Colony-Crest | 19:45.3 |
6 | DEGES, Jacee | SO | South Gray | 20:24.9 |
7 | TAYLOR, Sydney | SO | Kiowa County | 20:30.3 |
8 | STAPLETON, Kylie | JR | South Gray | 20:35.2 |
9 | JANTZ, Gwyn | JR | South Gray | 20:35.4 |
10 | SCHMIDT, Peyton | SO | Colony-Crest | 20:35.9 |
11 | BINA, Kaitlynn | JR | Lost Springs-Centre | 20:43.3 |
12 | BETZ, Saige | SR | Quinter | 20:49.2 |
13 | CENICEROS, Mia | SO | Ashland | 20:55.1 |
14 | ESPARZA, Stephany | SO | Ness City | 20:55.2 |
15 | BERTUCCELLI, Ryah | SO | Osborne | 21:08.0 |
16 | HUEHL, Codie | FR | Sylvan-Lucas Unifie | 21:15.2 |
17 | STRICKLAND, Avery | FR | South Haven | 21:18.8 |
18 | REDECOP, Kimberly | FR | Kiowa County | 21:20.6 |
19 | SIMMONS, Jenna | FR | South Gray | 21:25.0 |
20 | BRADSHAW, Alexis | SR | Hodgeman County | 21:32.6 |
2A Girls All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | HOWLAND, Madison | FR | Smith Center | 18:38.4 |
2 | BOYDSTON, Avery | SO | Ellis | 19:16.1 |
3 | CUBIT, Emma | SR | Richmond-Central | 19:26.2 |
4 | EKART, Faith | SR | Sterling | 19:36.7 |
5 | WURTZ, Payton | JR | Wabaunsee | 19:53.8 |
6 | BUCK, Rose | SO | Eureka | 20:09.9 |
7 | CALLAWAY, Ellie | JR | Republic County | 20:13.4 |
8 | LINDENMAN, Taegan | SO | Hoxie | 20:13.5 |
9 | WILLOUR, Chelsea | SO | Whitewater-Reming | 20:14.3 |
10 | INWOOD, Katie | FR | Sterling | 20:30.8 |
11 | FUNK, Quinlyn | SO | Hillsboro | 20:41.5 |
12 | VOGEL, Katelyn | JR | Oskaloosa | 20:42.3 |
13 | CLAUSEN-PETERS, Dakota | SO | Republic County | 20:45.1 |
14 | HAMILTON, Mia | FR | Salina-Sacred Hear | 20:49.2 |
15 | KILGORE, Julia | SO | Sterling | 20:55.2 |
16 | CHRISJOHN, Melaney | JR | Richmond-Central | 20:55.7 |
17 | WALDEN, Hailey | SO | Wichita-Classical S | 21:00.4 |
18 | WILLHITE, Josephine | FR | KC Christian | 21:11.7 |
19 | HIRSCH, Autumn | SO | Elbing-Berean Acad | 21:16.0 |
20 | VOGEL, Emma | SO | Oskaloosa | 21:16.6 |
3A Girls All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | HEIN, Emily | SO | Wichita-Trinity | 18:37.9 |
2 | ALLEN, Bree | JR | Prairie View | 19:24.0 |
3 | FUGITT, Janae | JR | Cimarron | 19:27.8 |
4 | COLLINS, Emma | FR | Norton Community | 19:54.1 |
5 | LEHMAN, Ashley | SO | Hesston | 20:02.5 |
6 | HOWELL, Brecken | SO | Wichita-Trinity | 20:10.6 |
7 | THONG, Hannah | SR | Heritage Christian A | 20:12.3 |
8 | HOOVER, Faith | FR | Colby | 20:15.4 |
9 | SPEECE, Emory | SO | Osage City | 20:17.7 |
10 | BOSSE, Jaiton | SO | Osage City | 20:20.4 |
11 | ALDERSON, Breckyn | SO | SE of Saline | 20:20.7 |
12 | QUINN, Reese | FR | Hesston | 20:28.6 |
13 | ARDERY, Jenera | JR | Holcomb | 20:29.0 |
14 | BROWN, Piper | FR | SE of Saline | 20:38.8 |
15 | KISNER, Layla | SO | Southwestern Hts | 20:40.0 |
16 | COMMERFORD, Abby | JR | SE of Saline | 20:40.7 |
17 | MOSTELLER, Madilyn | JR | Nemaha Central | 20:41.0 |
18 | MULLEN, Keira | SR | Smoky Valley | 20:47.2 |
19 | JACKSON, Anna | FR | SE of Saline | 20:51.8 |
20 | CLYDESDALE, Mackenzie | SR | Norton Community | 20:54.8 |
4A Girls All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | OWENS, Sydney | SR | Eudora | 18:47.9 |
2 | KELTNER, Hanna | JR | Eudora | 18:59.6 |
3 | SMITH, Lauren | JR | Clay Center | 19:02.6 |
4 | KENNEDY, Irelyn | SO | Baldwin | 19:09.1 |
5 | GRIFFITH, Shea | FR | Baldwin | 19:44.1 |
6 | JACOBSON, Brett | SO | Towanda-Circle | 19:46.9 |
7 | PFIZENMAIER, Kylie | SO | Clay Center | 19:56.3 |
8 | CORTES, Eva | JR | Holton | 20:02.2 |
9 | AQUINO, Ella | JR | SM-Miege | 20:03.4 |
10 | BATHURST, Eden | SR | Abilene | 20:04.4 |
11 | JOHNSON, Kara | SO | Tonganoxie | 20:17.7 |
12 | LOVELL, Kimberlin | JR | Rose Hill | 20:19.4 |
13 | WILLIAMS, Addison | SO | Eudora | 20:19.8 |
14 | PATTERSON, Lexi | JR | McPherson | 20:25.2 |
15 | NIPPERT, Livia | FR | St. George-Rock Cr | 20:25.8 |
16 | BRIDWELL, Hannah | FR | Concordia | 20:27.1 |
17 | RICKSTREW, Elsie | SO | Wamego | 20:27.4 |
18 | DONEY, Maya | JR | Holton | 20:28.4 |
19 | STARKWEATHER, Corbin | FR | Buhler | 20:29.6 |
20 | NIPPERT, Lucia | FR | St. George-Rock Cr | 20:32.7 |
5A Girls All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | RUPE, Katelyn | JR | Salina-Central | 17:36.2 |
2 | SHULTZ, Kaylie | FR | Salina-Central | 17:58.9 |
3 | MILLER, Ryin | SO | Topeka-Seaman | 18:36.8 |
4 | ROSS, Isabella | JR | Blue Valley SW | 18:58.4 |
5 | NICHOLSON, Addy | SR | Great Bend | 19:01.7 |
6 | PRICE, Katie | SR | St. James Academy | 19:03.7 |
7 | WALLACE, Madelyn | SO | Andover | 19:04.4 |
8 | BOONE, Marissa | JR | Great Bend | 19:11.1 |
9 | MALDONADO, Arely | SR | Hays | 19:18.2 |
10 | SPINELLO, Sophia | SR | St. Thomas Aquina | 19:18.7 |
11 | MENGHINI, Katelyn | JR | St. James Academy | 19:21.3 |
12 | LAURIE, Alexandra | SR | Blue Valley SW | 19:37.0 |
13 | SMITH, Sienna | SO | Great Bend | 19:37.6 |
14 | REYNOLDS, Avery | FR | Blue Valley SW | 19:38.8 |
15 | GILLESPIE, Addison | SO | DeSoto | 19:40.4 |
16 | HAYS, Quinn | JR | St. James Academy | 19:41.9 |
17 | BUNDT, Brooke | JR | DeSoto | 19:44.0 |
18 | HERMANN, Amelia | JR | Kapaun Mt Carmel | 19:45.1 |
19 | MAUK, Lilly | SR | St. Thomas Aquina | 19:49.3 |
20 | WILKEN, Annie | JR | St. James Academy | 19:52.2 |
6A Girls All-State XC – 2023– Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | HOCKER SINGH, Anjali | SR | Olathe North | 17:30.2 |
2 | FINK, Payton | JR | Washburn Rural | 18:12.8 |
3 | PIERCE, Lorna Rae | SR | Junction City | 18:30.6 |
4 | WILLINGHAM, Kalyn | SR | Olathe West | 18:33.8 |
5 | GOTFREDSON, Amy | SR | Olathe South | 18:38.7 |
6 | NEWPORT, Bree | SR | Olathe West | 18:42.4 |
7 | FONTAINE, Anna | FR | Junction City | 18:46.8 |
8 | PADGETT, Lida | SR | SM-East | 18:51.8 |
9 | MILLER, Kate | SR | Olathe West | 18:55.6 |
10 | BROWNING, Liz | JR | Olathe West | 18:56.8 |
11 | CALDWELL, Charlotte | JR | Mill Valley | 18:59.9 |
12 | JOHNSON, Shea | SR | Olathe North | 19:03.5 |
13 | CRUM, Makenzie | SR | Olathe North | 19:04.9 |
14 | ALLEN, Ani | SO | Olathe South | 19:16.9 |
15 | HARDY, Charlotte | FR | SM-East | 19:22.9 |
16 | ISMERT, Rylee | JR | Washburn Rural | 19:23.3 |
17 | ALL, Sydney | SO | Olathe West | 19:23.4 |
18 | BLACHLY, Niah | JR | Olathe North | 19:27.8 |
19 | GRAF, Emily | SO | Washburn Rural | 19:29.4 |
20 | GEHLEN, Ava | SR | Olathe East | 19:29.7 |