Sports in Kansas has released its annual stat leaders across the state of Kansas for girls high school basketball after the 2022 season. If not on the list? It means your stats haven’t been sent in. Coaches/Ads: Official Stats are due by Monday by 5 pm to make the weekly update. Official Stats must be emailed to sportsinkansas@gmail.com – texts or DMs on social media will not work as we get hundreds of messages on every platform every day – must be emailed. Parents/Athletes: If you are on this list right now you will stay on this list for the remainder of the season & you are eligible for a statewide stat leader patch (only from Sports in Kansas) – you can order at sportsinkansas@gmail.com & will send you an order form.
STATEWIDE SCORING PPG – GIRLS
Name | School | Class | PPG |
Taryn Sides | Phillipsburg | 3A | 27.9 |
Rachel Fischer | Medicine Lodge | 2A | 22.4 |
Brittany Simpson | Ellinwood | 2A | 22.3 |
Trinity Lutters | Osborne | 1A | 21.8 |
Tamara Lozoya | Attica | 1A | 21.5 |
Ava Jones | Nickerson | 3A | 21.2 |
Lily Brown | Colgan | 2A | 21.2 |
Riley Bruggeman | St. James | 5A | 20.1 |
Aubrie Kierscht | Salina Central | 5A | 20 |
Jadyn Wooten | Blue Valley | 6A | 20 |
Katie Ediger | Paola | 4A | 19.7 |
Brynna Hammeke | Central Plains | 1A | 19.5 |
Abigail Long | SM East | 6A | 19.2 |
Ashley Singhateh | Eureka | 3A | 19 |
Mikyn Hamlin | Hugoton | 3A | 19 |
Danielle Howard | Uniontown | 2A | 18.8 |
Gracie Gilpin | Emporia | 5A | 18.8 |
Kamryn Farris | Lansing | 5A | 18.8 |
Kaylin Noonan | Burlingame | 1A | 18.5 |
Kiki Smith | Topeka | 6A | 18.4 |
Kamree Johnson | Dodge City | 6A | 18.4 |
Brooklyn Jones | Colby | 3A | 18.3 |
Paige Donnelly | Wamego | 4A | 18.2 |
Brittany Harshaw | Andover Central | 5A | 18.1 |
Adyson Scott | Stanton Co. | 2A | 18.1 |
Maliyah Soto | Horton | 2A | 18 |
Verhulst | Miege | 4A | 18 |
Camree Johnson | Dodge City | 6A | 18 |
Liberty Booker | Oakley | 2A | 18 |
Emree Zars | Mill Valley | 5A | 17.9 |
Kamryn Olberding | Jackson Heights | 2A | 17.8 |
Talexa Weeter | Goodland | 3A | 17.7 |
Kaleigh O’Brien | Remington | 2A | 17.5 |
Kassie Miller | Golden Plains | 1A | 17.4 |
Jordyn Faulkender | St. Francis | 2A | 17.4 |
Ashley Carrillo | Liberal | 6A | 17.3 |
Harper Schreiner | Eudora | 4A | 17.3 |
Mia Sarwinski | Galena | 3A | 17.2 |
Kenzie Strathman | Wetmore | 1A | 17.2 |
Lauren Whelchel | Rock Hills | 1A | 17.1 |
Mckayla Miller | Cimarron | 3A | 17.1 |
Maycee James | Goddard | 5A | 17 |
Brooke Walker | Andover | 5A | 17 |
Josie Weers | So. Coffey Co. | 1A | 16.9 |
Daelyn Winters | Burlingame | 1A | 16.9 |
Katy Harris | Atchison | 4A | 16.6 |
Janae Granere | Marmaton Valley | 1A | 16.6 |
Madi Denison | Minneola | 1A | 16.6 |
Keeli Knobbe | Sylvan Lucas | 1A | 16.4 |
Halle Rutschman | Herington | 2A | 16.3 |
Kaelee Washington | Santa Fe Trail | 3A | 16.2 |
Reese Messer | St. James | 5A | 16.1 |
Mackenzie Walker | Ashland | 1A | 15.8 |
Kirsten Stover | Neodesha | 3A | 15.8 |
Ava Gillespie | Quinter | 1A | 15.7 |
Candyce Engling | Natoma | 1A | 15.6 |
Haylee Miller | Chase | 1A | 15.6 |
Makenzie McDaniel | Silver Lake | 3A | 15.5 |
Jaley Barkley | Cair Paravel | 1A | 15.4 |
Addy Brown | Derby | 6A | 15.2 |
Heather Arnett | Frontenac | 3A | 15.2 |
Talayah Thomas | Topeka | 6A | 15 |
Jera Kruleski | Holcomb | 3A | 15 |
Kelsi Lantz | Cherryvale | 3A | 15 |
STATEWIDE REBOUNDS RPG – GIRLS
Name | School | Class | RPG |
Ava Jones | Nickerson | 3A | 15.8 |
Kacie Acres | Rural Vista | 1A | 15.5 |
Katy Harris | Atchison | 4A | 13 |
Rachel Fischer | Medicine Lodge | 2A | 12.7 |
Kenzie Strathman | Wetmore | 1A | 12.6 |
Kylie Disbrow | Anderson Co. | 3A | 12.5 |
Josie Weers | So. Coffey Co. | 1A | 12.5 |
Makenzie McDaniel | Silver Lake | 3A | 11.5 |
Kirsten Stover | Neodesha | 3A | 11.4 |
Lily Brown | Colgan | 2A | 11.2 |
Kolbie Bartlett | Bennington | 1A | 11 |
Emma Yungberg | Valley Heights | 2A | 10.9 |
Amelia Ramsey | Highland Park | 5A | 10.8 |
Caitlyn Foltz | Anderson Co. | 3A | 10.8 |
Taryn Sides | Phillipsburg | 3A | 10.8 |
Halie Feikert | Bucklin | 1A | 10.6 |
Taylor Weishaar | Riverside | 2A | 10.5 |
Jordyn Faulkender | St. Francis | 2A | 10.4 |
Anna Schenk | Heritage Christian | 3A | 10.3 |
Lauren Galliher | Trinity Catholic | 2A | 10.2 |
Emree Zars | Mill Valley | 5A | 10.2 |
Rachel Froese | Sublette | 2A | 10 |
Sumaya Adigun | Hugoton | 3A | 10 |
Victoria Milburn | Ashland | 1A | 9.9 |
Yiibari Nwidabah | Olathe North | 6A | 9.8 |
Madi Denison | Minneola | 1A | 9.7 |
Kaci Meseke | Wabaunsee | 2A | 9.4 |
Madison Ronnebaum | Marysville | 3A | 9.2 |
Addy Brown | Derby | 6A | 9.2 |
Zoey Sims | Fredonia | 3A | 9.2 |
Alleah Wallisch | Atchison Co. | 2A | 9.2 |
Addison Budke | Beloit | 3A | 9.2 |
Cassie Hererra | Chase | 1A | 9.1 |
McKenzie Murphy | Fort Scott | 4A | 9 |
Jalea True | So. Coffey Co. | 1A | 8.9 |
Samantha Ramsey | Central Christian | 1A | 8.7 |
Maycee James | Goddard | 5A | 8.7 |
Mallorie Church | Tescott | 1A | 8.7 |
Jessie Whipple | Dighton | 1A | 8.7 |
Adisyn Caryl | Topeka | 6A | 8.7 |
Micah Landry | Olathe North | 6A | 8.6 |
Melany Huser | Victoria | 1A | 8.6 |
Kaelee Washington | Santa Fe Trail | 3A | 8.6 |
Paisley Smith | Fairfield | 1A | 8.6 |
Candyce Engling | Natoma | 1A | 8.5 |
Lauren Whelchel | Rock Hills | 1A | 8.5 |
Raven Peterson | Tescott | 1A | 8.4 |
Heather Arnett | Frontenac | 3A | 8.4 |
Kaylin Noonan | Burlingame | 1A | 8.4 |
Violet Conley | De Soto | 5A | 8.4 |
Kennedy Behnke | Ellinwood | 2A | 8.3 |
Lauren Brummet | Lakeside | 1A | 8.3 |
Brenna Priddy | Smoky Valley | 3A | 8.3 |
Hattie Pyle | Frontenac | 3A | 8.2 |
Bryn Gillispie | Quinter | 1A | 8.2 |
McKenna Vogl | Pretty Prairie | 1A | 8.2 |
Livia Schultz | Wheatland-Grinnell | 1A | 8.2 |
Brookly Nowak | Victoria | 1A | 8.1 |
Anna Stein | Spearville | 2A | 8.1 |
Claire Sturm | Wichita Indpendent | 2A | 8.1 |
Matte Swartz | Chaparral | 3A | 8 |
Shea Wurtz | Clifton Clyde | 1A | 8 |
Erin Schwertfeger | Fairfield | 1A | 7.9 |
Isabella Antuna | Chase | 1A | 7.9 |
Maliyah Soto | Horton | 2A | 7.9 |
Zaylee Werth | Hillsboro | 2A | 7.8 |
Morgan Cook | Central Burden | 1A | 7.8 |
Austyn Cox | Northern Valley | 1A | 7.8 |
Mellany Roenne | Jefferson West | 3A | 7.8 |
Macy Hanzlick | Hoisington | 3A | 7.7 |
Jacie Cummings | Sedan | 2A | 7.6 |
Whitney Herren | Santa Fe Trail | 3A | 7.6 |
Maria Krohn | Onaga | 1A | 7.6 |
Brooke Hammond | Garden Plain | 2A | 7.6 |
Maycee Eagan | Elkhart | 2A | 7.5 |
Allie Reed | South Gray | 1A | 7.5 |
STATEWIDE ASSISTS APG – GIRLS
Name | School | Class | APG |
Jadyn Wooten | Blue Valley | 6A | 5.9 |
Megan Beier | Linn | 1A | 5.8 |
Taegan Pedigo | Spearville | 2A | 5.7 |
Carli Carlson | Clearwater | 3A | 5.7 |
Maycee James | Goddard | 5A | 5.5 |
Lauren Yaghmour | Colgan | 2A | 5.4 |
Sania Copeland | Olathe North | 6A | 5.1 |
Maryn Archer | Derby | 6A | 5.1 |
Maddy Vermetten | Valley Heights | 2A | 5.1 |
Mykayla Cunningham | Salina Central | 5A | 5 |
Emery Ruliffson | Manhattan | 6A | 4.7 |
Brooke Befort | Osborne | 1A | 4.6 |
Gracie Riner | Osborne | 1A | 4.6 |
Jorah Harbaugh | Pretty Prairie | 1A | 4.5 |
Kiki Smith | Topeka | 6A | 4.4 |
Cassidy Nixon | Central Plains | 2A | 4.4 |
Zaylee Werth | Hillsboro | 2A | 4.3 |
Daelyn Winters | Burlingame | 1A | 4.3 |
Kinsey Perine | Rossville | 3A | 4.3 |
Emily Krebs | Sabetha | 3A | 4.2 |
Bella Baker | Ellinwood | 2A | 4.1 |
London Hilton | Eureka | 3A | 4.1 |
Traci Cramer | Dighton | 1A | 4 |
Kyrah Peters | Linn | 1A | 4 |
Addy Brown | Derby | 6A | 4 |
McKayla Miller | Cimarron | 3A | 4 |
Peyton Remus | Beloit | 3A | 4 |
Kara Hafenstine | Wabaunsee | 2A | 4 |
Macy Hanzlick | Hoisington | 3A | 3.9 |
Kali Briar | Sterling | 2A | 3.8 |
Makenzie Farmer | De Soto | 5A | 3.8 |
Isabel Gonzalez | Elkhart | 2A | 3.7 |
Braegen Buessing | Santa Fe Trail | 3A | 3.7 |
Ashley Singateh | Eureka | 3A | 3.7 |
Brittany Harshaw | Andover Central | 5A | 3.6 |
Ashley Carrillo | Liberal | 6A | 3.6 |
Avery Behrends | Hanover | 1A | 3.6 |
Taryn Sides | Phillipsburg | 3A | 3.6 |
Victoria Gonzalez | Dodge City | 6A | 3.6 |
Avery Larson | Manhattan | 6A | 3.5 |
Jenni Forbes | Elkhart | 2A | 3.5 |
Anna Godek | W. Grinnell | 1A | 3.5 |
Leslyn Kremeier | Herington | 2A | 3.5 |
Brynna Hammeke | Central Plains | 2A | 3.5 |
Ellee Krien | St. Francis | 1A | 3.5 |
STATEWIDE STEALS SPG – GIRLS
Name | School | Class | SPG |
Maycee James | Goddard | 5A | 6.8 |
Tamara Lozoya | Attica | 1A | 6.4 |
Brooke Walker | Andover | 5A | 6.1 |
Danielle Howard | Uniontown | 2A | 5.8 |
Melany Huser | Victoria | 1A | 5.5 |
Mayce Russell | Macksville | 1A | 5.3 |
Brooklyn Jones | Lebo | 1A | 5.2 |
Daelyn Winters | Burlingame | 1A | 5.1 |
Taryn Sides | Phillipsburg | 3A | 5.1 |
Kaleigh O’Brien | Remington | 2A | 5 |
Kinsey Perine | Rossville | 3A | 4.8 |
Kassie Miller | Golden Plains | 1A | 4.8 |
Trinity Kruse | Pretty Prairie | 1A | 4.5 |
Abby Peek | Lebo | 1A | 4.5 |
Jaycee Long | Santa Fe Trail | 3A | 4.4 |
Landrea Sears | Sedan | 2A | 4.4 |
Jaley Barkley | Cair Paravel | 1A | 4.4 |
Kiki Smith | Topeka | 6A | 4.3 |
Paige Donnelly | Wamego | 4A | 4.25 |
Jaycie Calvaruzo | Mission Valley | 2A | 4.2 |
Tallon Rentschler | Smith Center | 2A | 4.2 |
Brooklyn Wewe | Cheney | 1A | 4.2 |
Leela Jones | Topeka West | 5A | 4.1 |
Zoie Redgate | Attica | 1A | 4.1 |
Isabel Gonzalez | Elkhart | 2A | 4.1 |
Jorah Harbaugh | Pretty Prairie | 1A | 4 |
Traci Cramer | Dighton | 1A | 4 |
Kristin Biltoft | Jefferson West | 3A | 3.9 |
Saniya Simmons | Olathe North | 6A | 3.9 |
Paige Hollerich | SJ/Tipton | 1A | 3.8 |
Ava Gillispie | Quinter | 1A | 3.8 |
Anna Godek | W. Grinnell | 1A | 3.8 |
Reece Smith | Rawlins Co. | 1A | 3.8 |
Melissa Ebenkamp | Conway Springs | 2A | 3.7 |
Melany Roenne | Jefferson West | 3A | 3.7 |
Brittany Simpson | Ellinwood | 2A | 3.7 |
Ceegan Atkins | Hanover | 1A | 3.7 |
Bragen Buessing | Santa Fe Trail | 3A | 3.7 |
Kenzie Strathman | Wetmore | 1A | 3.6 |
Paige Martin | Mission Valley | 2A | 3.5 |
Alaina Eck | Little River | 1A | 3.5 |
Trinity Lutters | Osborne | 1A | 3.4 |
Mia Sarwinski | Galena | 3A | 3.4 |
Gracie Riner | Osborne | 1A | 3.4 |
Addison Sherer | Kiowa Co. | 1A | 3.4 |
Ashley Carrillo | Liberal | 6A | 3.3 |
Allie Miller | Meade | 1A | 3.3 |
Halie Feikert | Bucklin | 1A | 3.3 |
Zaylee Werth | Hillsboro | 2A | 3.3 |
Abi Ibarra | Macksville | 1A | 3.3 |
Allie Reed | South Gray | 1A | 3.3 |
Reese Messer | St. James | 5A | 3.2 |
Talayah Thomas | Topeka | 6A | 3.2 |
Riley Bruggeman | St. James | 5A | 3.2 |
Avery Behrends | Hanover | 1A | 3.2 |
Breanna Reeves | Pike Valley | 1A | 3.2 |
Maddi Amekporfor | Andover Central | 5A | 3.2 |
Leah Lindenman | Hill City | 2A | 3.2 |
Anna Schenk | Heritage Christian | 3A | 3.1 |
Austyn Cox | Northern Valley | 1A | 3.1 |
Adyson Scott | Stanton Co. | 2A | 3.1 |
Kylie Bergmann | Lakeside | 1A | 3.1 |
Jessie Whipple | Dighton | 1A | 3.1 |
Raygan Heft | Kiowa Co. | 1A | 3.1 |
Addi Heinson | Kiowa Co. | 1A | 3.1 |
Riley Smith | Baldwin | 4A | 3 |
Macy Hanzlick | Hoisington | 3A | 3 |
Joselin Garcia | Macksville | 1A | 3 |
Kaylee James | Hodgeman Co. | 1A | 3 |
Ashlyn Finlay | Syracuse | 2A | 3 |
Keegan Yarick | Fort Scott | 4A | 3 |
Makenzie Farmer | De Soto | 5A | 3 |
Brooke Bailey | Ingalls | 1A | 2.9 |
Taegen Pedogo | Spearville | 1A | 2.9 |
Gabrbriella Watkins | Pleasant Ridge | 2A | 2.9 |
Malynn Beil | Hodgeman Co. | 1A | 2.9 |
Shea Wurtz | Clifton Clyde | 1A | 2.9 |
Taylor Weishaar | Riverside | 2A | 2.9 |
Lillian Steinbrock | Clifton Clyde | 1A | 2.8 |
Natalie Nitz | Atchison Co. | 2A | 2.8 |
Karoline Schroeder | W. Grinnell | 1A | 2.8 |
Mykayla Cunningham | Salina Central | 5A | 2.8 |
Rylee Boyes | Galena | 3A | 2.8 |
Carlie Martin | Meade | 1A | 2.8 |
Madison Ronnebaum | Marysville | 3A | 2.7 |
Breey Horyna | Liberal | 6A | 2.7 |
Rebecca Hajduckovich | Douglass | 2A | 2.7 |
Anna Stein | Spearville | 1A | 2.7 |
Sydnie Jones | Bucklin | 1A | 2.7 |
STATEWIDE BLOCKS BPG – GIRLS
Name | School | Class | BPG |
Kylie Disbrow | Anderson Co. | 3A | 6.6 |
Kacie Acres | Rural Vista | 1A | 3.8 |
Kenzie Strathman | Wetmore | 1A | 3.5 |
Lily Boughfman | Little River | 1A | 3 |
Ava Stull | Osborne | 1A | 2.8 |
Matte Swartz | Chaparral | 3A | 2.6 |
Brooke Strine | Scott City | 3A | 2.5 |
Aleah Wallisch | Atchison Co. | 2A | 2.5 |
Madi Denison | Minneola | 1A | 2.3 |
Anna Stein | Spearville | 1A | 2.3 |
Katy Harris | Atchison | 4A | 2.2 |
Lauren Galliher | Trinity Catholic | 2A | 2.2 |
Ella Thalmann | Linn | 1A | 2.1 |
Taylor Wieshaar | Riverside | 2A | 2 |
Claire Sturm | W. Independent | 2A | 2 |
Avery Williams | Augusta | 4A | 2 |
Tyeera Heyward | Atchison | 4A | 1.9 |
Kaelee Washington | Santa Fe Trail | 3A | 1.9 |
Victoria Milburn | Ashland | 1A | 1.9 |
Morgan Tomlinson | Mission Valley | 2A | 1.8 |