Top 20 at state meet are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form ASAP. State qualifiers (non-all-state and those who finished after 20th are also eligible for state qualifier patch). Results updated throughout the day. Congrats to all of the all-state athletes. Results of the top 20 are below
1A Boys All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | Ellis, Brenden | Ingalls | 16:50.1 |
2 | Gall, Broxton | Ness City | 17:33.0 |
3 | Martinez, Samuel | Kiowa Co | 17:38.4 |
4 | Pearce, Evan | Wallace Co | 17:44.5 |
5 | Durst, Caleb | Lebo | 17:47.2 |
6 | Letourneau, Jonas | Beloit-St. John’s | 17:47.3 |
7 | White III, James | Pretty Prairie | 17:51.4 |
8 | Arnold, Kaleb | Olpe | 17:52.9 |
9 | Deaton, Hans | Quinter | 17:55.3 |
10 | Hamel, Jonny | Osborne | 18:02.2 |
11 | Chang, Jisung | Kiowa Co | 18:03.9 |
12 | Yoder, Blake | Hutch-C. Christ. | 18:05.3 |
13 | Smith, Quade | St. John | 18:05.3 |
14 | Buessing, Grady | Axtell | 18:05.6 |
15 | Churchwell, Elliot | Quinter | 18:10.0 |
16 | Nelson, Jude | Pratt-Skyline | 18:11.2 |
17 | Simon, Micah | Quinter | 18:22.7 |
18 | Olander, Treyton | Little River | 18:28.7 |
19 | Elder, Matthew | Quinter | 18:32.1 |
20 | Moore, Sam | South Gray | 18:32.6 |
2A Boys All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | Golub, Kamryn | Stanton Co | 16:56.7 |
2 | Keith, Logan | Meade | 17:01.8 |
3 | Mumford, Spencer | KC Christian | 17:03.2 |
4 | Briscoe, Zach | Berean Ac | 17:04.7 |
5 | Fouard, Carson | Ell-Saline | 17:06.4 |
6 | Schumacher, Andrew | KC Christian | 17:07.8 |
7 | Hammond, Cody | Rich-Central Hts | 17:10.0 |
8 | Godina, Jonah | Hutch-Trinity | 17:14.9 |
9 | Marcotte, Brayden | Lyndon | 17:22.5 |
10 | Harder, Andrew | Berean Ac | 17:25.4 |
11 | Zerger, Garrison | Ell-Saline | 17:32.6 |
12 | Wells, Brady | Salina-Sac Heart | 17:33.9 |
13 | Wasmuth, Gavin | Marion | 17:34.0 |
14 | Parish, Timothy | Sterling | 17:34.4 |
15 | Fischer, Branden | Medicine Lodge | 17:35.0 |
16 | Nusz, Trevor | Berean Ac | 17:46.3 |
17 | Burkdoll, Connor | Rich-Central Hts | 17:47.1 |
18 | Miltner, Davis | Medicine Lodge | 17:51.2 |
19 | Douglas, Jace | Salina-Sac Heart | 17:51.9 |
20 | Diercks, Connor | Hoxie | 17:53.1 |
3A Boys All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | SHIVELY, Clay | JR | Wichita-Trinity | 15:26.2 |
2 | HOBSON, Jacob | JR | Wichita-Trinity | 15:41.3 |
3 | MEYER, Cj | SR | Wichita-Collegiate | 15:56.1 |
4 | MEYER, Will | SO | Wichita-Collegiate | 16:04.5 |
5 | JACKSON, Damion | SR | SE of Saline | 16:11.5 |
6 | ALLEN, Levi | JR | SE of Saline | 16:15.4 |
7 | MILLER, Silas | JR | Marysville | 16:19.4 |
8 | FERGUSON, Samuel | JR | Wichita-Trinity | 16:20.8 |
9 | TOFTELAND, Caleb | SO | Wichita-Trinity | 16:23.8 |
10 | LANGILL, John | JR | Nemaha Central | 16:29.0 |
11 | LUCE, Alex | SO | Lakin | 16:29.2 |
12 | DOWNES, Lakoddah | JR | Council Grove | 16:29.9 |
13 | RITSEMA, Austin | SO | Lakin | 16:31.4 |
14 | WALKER, Brayden | FR | SE of Saline | 16:31.5 |
15 | WALKER, Cayden | JR | SE of Saline | 16:36.7 |
16 | ULBRICH, Tanner | SR | Girard | 16:49.3 |
17 | REED, Tytus | SR | Smoky Valley | 16:52.8 |
18 | CARROLL, Ian | SR | Wichita-Trinity | 16:55.1 |
19 | DUBRAVA, Gavin | SR | Girard | 16:55.7 |
20 | BACHMAN, Camden | SR | Hiawatha | 16:56.2 |
4A Boys All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | Gilmore, Eli | Tonganoxie | 16:18.6 |
2 | Arnold, Zachary | Eudora | 16:31.6 |
3 | Smith, Grant | Clay Center | 16:35.5 |
4 | Stegman, Brady | Wamego | 16:38.0 |
5 | Cutting, Harrison | Wamego | 16:44.0 |
6 | Lohrentz, Kaden | Buhler | 16:45.6 |
7 | Logan, Blake | Towanda-Circle | 16:47.9 |
8 | Elliott, Drew | Chapman | 16:50.9 |
9 | Whisler, Layne | Buhler | 16:55.5 |
10 | Wolfe, Emery | Wamego | 17:00.1 |
11 | Parker, Peyton | Wamego | 17:00.4 |
12 | Chavez, Natanael | Pratt | 17:09.3 |
13 | Carr, Caleb | Baldwin | 17:09.8 |
14 | Yutzy, Christopher | Buhler | 17:09.9 |
15 | Schmidt, Dawson | Augusta | 17:15.9 |
16 | Johnson, Michael | Augusta | 17:16.0 |
17 | Cottone, Triston | Abilene | 17:20.3 |
18 | Bunce, Cody | Buhler | 17:21.0 |
19 | Priest, Corban | Winfield | 17:22.3 |
20 | Trent, Devin | Paola | 17:25.7 |
5A Boys All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | KING, Colby | SR | Aquinas | 15:16.6 |
2 | GLAZIER, Kaleb | JR | Maize | 15:48.5 |
3 | CAUL, Thomas | JR | BV Southwest | 15:51.9 |
4 | NJOROGE, Lenny | SR | Topeka-West | 15:51.9 |
5 | BROCK, Luke | SR | Wichita-Kapaun | 15:54.2 |
6 | BECKMAN, Logan | SO | Spring Hill | 16:01.3 |
7 | FULLMER, Joshua | SR | DeSoto | 16:03.7 |
8 | ESQUIBEL, Jackson | JR | Shawnee Heights | 16:06.0 |
9 | PASCHKE, Micah | SR | BV Southwest | 16:09.8 |
10 | TRUE, Daghyn | SO | Emporia | 16:12.9 |
11 | ESFELD, Kaiden | SR | Great Bend | 16:13.7 |
12 | FILE, Carter | JR | Aquinas | 16:16.3 |
13 | O’NEIL, Landen | SR | Andover-Central | 16:21.0 |
14 | BUEHLER, Crew | JR | BV Southwest | 16:23.2 |
15 | HARTEGAN, Andrew | SR | Lenexa-St. James | 16:24.7 |
16 | ONELIO, Gabriel | JR | Ark City | 16:28.8 |
17 | AYIN, Alex | JR | Maize | 16:31.4 |
18 | BUEHLER, Canyon | SO | BV Southwest | 16:32.3 |
19 | SUTTON, Kory | SR | Shawnee Heights | 16:32.5 |
20 | NIEDEREE, Will | SO | Wichita-Kapaun | 16:35.7 |
6A Boys All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | HAUGHTON, Wyatt | SR | SM-East | 14:59.7 |
2 | BLOMKER, Micah | JR | SM-North | 15:12.0 |
3 | BORN, Henry | SR | SM-Northwest | 15:37.0 |
4 | STEWART, Carter | SR | Olathe East | 15:44.0 |
5 | WALION, Parker | JR | Gardner-Edgerton | 15:50.0 |
6 | PTACEK, Blair | SR | SM-East | 15:51.9 |
7 | CHAPPEL, Devin | SR | Garden City | 15:58.8 |
8 | PAGADALA, Prabhav | SR | BV North | 15:59.1 |
9 | BARRON, Diego | JR | Olathe East | 16:00.4 |
10 | PETERS, Caden | SR | SM-East | 16:02.8 |
11 | MUNOZ, Kailyn | JR | Garden City | 16:04.6 |
12 | OLSEN, Brock | JR | BV West | 16:09.8 |
13 | SUMMERS, Noah | JR | OP-Blue Valley | 16:10.3 |
14 | FOSTER, M.J. | JR | Liberal | 16:10.3 |
15 | PLATH, Dylan | SO | Olathe South | 16:13.4 |
16 | BRECHLER, Ty | SR | BV West | 16:13.5 |
17 | DOHERTY, Conner | JR | Olathe South | 16:13.8 |
18 | NORRIS, Jacob | SR | Olathe Northwest | 16:15.0 |
19 | LARSON, Max | SO | SM-South | 16:19.6 |
20 | MEOLI, Bennett | SR | Olathe South | 16:22.1 |