Sports in Kansas has released its weekly list of football stat leaders across the state. Stats are compiled across the state of Kansas each week from coaches/athletic directors. Directions to submit: Coaches/ ADs submit official stats (cumulative stats/totals, not individual game box scores) by Monday at 5 pm to Chet Kuplen at sportsinkansas@gmail.com. Must be emailed (no DMs/tweets on any social media platforms as this is a very large project to produce with over 300 schools playing in KS). If we don’t have your stats then they were not submitted to Sports in Kansas by the deadline or not submitted at all. If you make the list after week eight of the season you stay on the list and are eligible for a statewide leaders patch (send an email to sportsinkansas@gmail.com and we will email you back an order form ASAP)
Passing Yard Leaders in Kansas – Sports in Kansas Parents/Athletes: ORDER PATCH at sportsinkansas@gmail.com
Name | School | Passing Yds | Games |
Dalton Whitworth | Rock Creek (3A) | 3233 | 11 |
Mac Armstrong | Miege (4A) | 3172 | 11 |
Dylan Dunn | BV Southwest (5A) | 2654 | 11 |
Harvey Zimmerman | Trinity Acad (3A) | 2595 | 9 |
Tate McNew | Maize South (5A) | 2420 | 9 |
Joel Dutton | Fredonia (2A) | 2344 | 9 |
Avery Johnson | Maize (5A) | 2295 | 10 |
Daeonte Mitchell | Wichita East (6A) | 2279 | 10 |
Luke Gebhardt | SE Saline (2A) | 2274 | 11 |
Blake Boydston | St. James (4A) | 2248 | 11 |
Reagan Hartman | Troy (1A) | 2188 | 10 |
Tanner Martin | Silver Lake (2A) | 2175 | 10 |
Kendall Holtzman | Labette Co. (4A) | 2166 | 9 |
Josh Burdick | Cheney (3A) | 2122 | 10 |
Keller Hurla | St. Marys (1A) | 2096 | 11 |
Dalton Jorgensen | Lansing (5A) | 2048 | 8 |
Cooper Chadwell | Circle (4A) | 2033 | 10 |
Eli Lang | Minneola (8M) | 1962 | 9 |
Colin Donahue | Wamego (4A) | 1902 | 11 |
Wyatt Middleton | Russell (2A) | 1863 | 10 |
William Dorsey | Wellsville (3A) | 1838 | 10 |
Hudson Ferralez | Hesston (3A) | 1838 | 10 |
Landon Boss | Osage City (2A) | 1821 | 10 |
Dylan Gantz | Stafford (8M) | 1797 | 9 |
Stocton Timbrook | Abilene (4A) | 1753 | 9 |
Peyton Wheat | Topeka (6A) | 1712 | 9 |
Caden Morgan | La Crosse (8M) | 1703 | 8 |
Jace Wunderlich | Burden (8M) | 1700 | 9 |
Connor White | BV Northwest (6A) | 1663 | 9 |
Corey Crumrine | Sedgwick (1A) | 1658 | 7 |
Jayce Glasper | Wichita NW (6A) | 1646 | 11 |
Braden Barcewski | Andover Central (4A) | 1629 | 11 |
Briggs Jewell | South Barber (8M) | 1621 | 8 |
Brady Vandonge | Basehor Linwood (4A) | 1604 | 9 |
Mark Harris | Maur Hill (2A) | 1588 | 9 |
Tyler Fugarino | Clearwater (3A) | 1587 | 9 |
Brett Hamilton | Columbus (3A) | 1558 | 11 |
Gunnar Ball | Perry Lecompton (3A) | 1545 | 7 |
Garrett Maltbie | Canton-Galva (8M) | 1541 | 8 |
Aiden Amerin | Hill City (8M) | 1522 | 10 |
Hunter Alvord | McPherson (4A) | 1515 | 11 |
Gunnar Gross | Salina Central (5A) | 1513 | 9 |
Landon Schreiber | Randolph BV (8M) | 1507 | 8 |
Tyson Grammer | Lawrence (6A) | 1502 | 10 |
Bryce Norenberg | Olathe South (6A) | 1491 | 9 |
Isaac Detweiler | Axtell (8M) | 1482 | 10 |
Keijuan Johnson | Highland Park (5A) | 1462 | 9 |
Brooks Kappelman | Liberal (5A) | 1460 | 8 |
Trevor Brush | Blue Valley (6A) | 1451 | 9 |
Eric Erbe | Chanute (4A) | 1425 | 9 |
Cayden Schuerman | Great Bend (5A) | 1409 | 9 |
Spencer Coup | Solomon (8M) | 1407 | 8 |
Austin Clark | Chaparral (2A) | 1406 | 9 |
Tra Mack | Parsons (3A) | 1375 | 9 |
Wes Anderson | Frankfort (8M) | 1367 | 10 |
Jordan Stoffel | Douglass (2A) | 1342 | 9 |
Victor Vargas | Mission Valley (2A) | 1342 | 7 |
Lucas Kirk | Bucklin (8M) | 1341 | 10 |
Preston Havlas | Quinter (8M) | 1333 | 10 |
Landon Putman | Salina South (5A) | 1326 | 9 |
Brayden Lawson | Marmaton Valley (8M) | 1323 | 9 |
George Kopp | SM East (6A) | 1313 | 6 |
Beckham Griffin | Riverside (2A) | 1307 | 9 |
Mason McGavran | Olathe West (6A) | 1302 | 10 |
Trey Carter | Atchison (4A) | 1302 | 10 |
Keenan Schartz | Manhattan (6A) | 1291 | 11 |
Logan Ladish | Piper (4A) | 1269 | 10 |
Dylan Bice | Thunder Ridge (8M) | 1266 | 11 |
Camden Horak | Rossville (2A) | 1260 | 10 |
Wyatt Wurtz | Wabaunsee (1A) | 1247 | 10 |
Logan McCarty | Cheylin (6M) | 1238 | 10 |
Payton Gaines | Baxter (3A) | 1236 | 8 |
Eli Jones | Norton (2A) | 1229 | 10 |
Jason Scoma | Olathe North (6A) | 1216 | 10 |
Jackson King | Carroll (5A) | 1192 | 9 |
Maverick Najera | Deerfield (6M) | 1180 | 8 |
Jackson Knight | Cherryvale (2A) | 1177 | 9 |
Miguel Hernandez | Sublette (2A) | 1175 | 8 |
Max Huston | Seaman (5A) | 1146 | 7 |
Lance McCullough | West Franklin (2A) | 1132 | 9 |
Hayden Jay | Mill Valley (5A) | 1125 | 10 |
Brock Zerger | Derby (6A) | 1123 | 11 |
Jordey Pierce | Ark City (4A) | 1114 | 7 |
Cooper Beying | Pleasant Ridge (1A) | 1110 | 9 |
Ace Monihen | Council Grove (2A) | 1105 | 10 |
Colby Middleton | Burlingame (8M) | 1104 | 11 |
Aiden Hoopes | Burrton (6M) | 1101 | 8 |
Bricen Lee | Atchison Co. (2A) | 1097 | 9 |
Aiden Milliren | Ward (3A) | 1093 | 6 |
Kam Staton | Pleasanton (1A) | 1090 | 10 |
Owen Day | Trego (8M) | 1088 | 10 |
Will Cravens | Ellsworth (2A) | 1068 | 9 |
Zach Darche | BV West (6A) | 1055 | 10 |
Tyson Gates | SJ/Tipton (8M) | 1048 | 9 |
Talon Langford | Tonganoxie (4A) | 1040 | 9 |
Declan Battle | Louisburg (4A) | 1027 | 10 |
Trey Peters | St. Paul (8M) | 1018 | 8 |
Rushing Yard Leaders in Kansas – Sports in Kansas Parents/Athletes: ORDER PATCH at sportsinkansas@gmail.com
Name | School | Rushing Yards | Games |
Omari Elias | Kapaun (5A) | 2552 | 10 |
Mitch Budke | Chase Co. (8M) | 2366 | 11 |
Brayden Kunz | Conway Springs (1A) | 2149 | 10 |
Malik O’Atis | SMNW (6A) | 2023 | 9 |
Tre Richardson | Highland Park (5A) | 1964 | 9 |
Logan Arasmith | Beloit (2A) | 1923 | 10 |
Dai Mont Mucker | Valley Ctr (5A) | 1864 | 10 |
Antonio Harrison | Sumner (5A) | 1850 | 9 |
Trey Sommer | Humboldt (2A) | 1831 | 11 |
Dylan Edwards | Derby (6A) | 1764 | 11 |
Jesse Greenly | Atchison (4A) | 1693 | 10 |
Octavius Lyles | Eudora (4A) | 1624 | 10 |
Dylan Bice | Thunder Ridge (8M) | 1605 | 11 |
Malik Bah | Hays (5A) | 1565 | 10 |
Cooper Hajek | Nemaha Central (2A) | 1548 | 9 |
Aiden Whitley | Chapman (3A) | 1517 | 9 |
Rayvelle Leaks | Wichita East (6A) | 1507 | 10 |
L.J. Phillips | Wichita NW (6A) | 1487 | 10 |
Allen Baughman | Shawnee Hts (5A) | 1432 | 9 |
Bryson Turner | Madison (8M-I) | 1429 | 9 |
Landon Boss | Osage City (2A) | 1425 | 10 |
Erhik Hermosillo | Wichita Co. (8M) | 1424 | 10 |
Jake Wiens | Goessel (8M) | 1417 | 9 |
Sean Carroll | Aquinas (5A) | 1411 | 10 |
Dierk Hanzlicek | Wetmore (6M) | 1392 | 10 |
Sage Huffman | BV West (6A) | 1389 | 10 |
Christian Dean | Independent (8M) | 1341 | 10 |
Malachi Rogers | Wellington (4A) | 1315 | 9 |
Austin King | Caney Valley (2A) | 1301 | 11 |
Keiondre Smith | South Sumner (8M) | 1299 | 7 |
Aiden Hoopes | Burrton (6M) | 1296 | 8 |
Miguel Hernandez | Sublette (8M) | 1294 | 8 |
Jayden Winans | Rock Creek (3A) | 1290 | 11 |
Grant Stubblefield | BV Northwest (6A) | 1283 | 7 |
Braxton Lafferty | Little River (8M) | 1271 | 11 |
Kenyon McMillan | Salina Central (5A) | 1263 | 9 |
Cencere Thompson | Wichita NW (6A) | 1262 | 11 |
Colton Brusven | Tonganoxie (4A) | 1260 | 9 |
Ian Kresin | Lakeside (8M) | 1246 | 9 |
T.J. Porter | Olathe North (6A) | 1236 | 10 |
Remey Buckles | Campus (6A) | 1231 | 9 |
John Randle | Heights (5A) | 1227 | 8 |
Mason McGavran | Olathe West (6A) | 1222 | 10 |
Nash Money | Wellsville (3A) | 1215 | 10 |
Parker Schwarz | Prairie View (3A) | 1197 | 9 |
Ty Leedy | Chanute (4A) | 1195 | 9 |
Garyson Booth | Holton (3A) | 1180 | 9 |
Javon Letsch | Natoma (6M) | 1173 | 8 |
Jackson Griffin | Caney Valley (2A) | 1168 | 11 |
Colter Oldham | Lakin (2A) | 1165 | 9 |
Trystian Juarez | Liberal (5A) | 1158 | 9 |
Vincent Gatschet | Olathe West (6A) | 1156 | 10 |
Davin Hamby | Pawnee Hts (6M) | 1152 | 8 |
Bricen Lee | Atchison Co. (2A) | 1147 | 9 |
Creyo Koop | West Elk (8M) | 1129 | 8 |
Cooper Simmons | Colgan (1A) | 1127 | 10 |
Jake Hutchinson | Oswego (8M) | 1112 | 8 |
Skyler Geer | Halstead (2A) | 1106 | 9 |
Brock Zerger | Derby (6A) | 1083 | 11 |
Tristan Baker | Mill Valley (5A) | 1081 | 9 |
Brayden Lawson | Marmaton Valley (8M) | 1078 | 9 |
Kameron Daboe | Schlagle (4A) | 1073 | 9 |
Keenan Schartz | Manhattan (6A) | 1070 | 11 |
Alex Coester | Girard (3A) | 1068 | 11 |
Colby Middleton | Burlingame (8M) | 1063 | 10 |
Zane Turner | Galena (3A) | 1063 | 10 |
Logan McCarty | Cheylin (6M) | 1063 | 10 |
Ethan Godderz | Crest (8M) | 1047 | 10 |
Holden Barker | Crest (8M) | 1045 | 8 |
Riley Van Eaton | Louisburg (4A) | 1043 | 10 |
Deandre Aukland | Manhattan (6A) | 1040 | 11 |
Colton McKanna | Spring Hill (5A) | 1037 | 8 |
Zack Keosengphet | Garden City (6A) | 1027 | 10 |
Jeremy Colbert | Coffeyville (4A) | 1025 | 8 |
Damon Mesa | Holcomb (3A) | 1017 | 9 |
Karston McKee | Pleasanton (8M) | 1017 | 10 |
Payton Leduc | Washington Co (8M) | 1014 | 9 |
Nate Ehlers | Tescott (6M) | 998 | 10 |
Cody Knoche | Stafford (8M) | 990 | 9 |
Nathan Friesen | Se Saline (2A) | 984 | 11 |
Luke Franklin | Smith Center (1A) | 974 | 10 |
Kole Klaassen | Remington (2A) | 969 | 9 |
Tyrell Reed | Lawrence (6A) | 963 | 10 |
Keller Hurla | St. Marys (1A) | 960 | 11 |
Lucas Beying | Pleasant Ridge (2A) | 951 | 9 |
Jalen Massey | Lyndon (8M) | 947 | 10 |
JT Prusa | South Central (8M) | 944 | 9 |
Max Neeley | Dighton (8M) | 944 | 10 |
Colton Gossen | Peabody (6M) | 942 | 10 |
Owen Day | Trego (8M) | 940 | 10 |
Seth Pelton | Hodgeman Co. (8M) | 939 | 9 |
John Price | Blue Valley (6A) | 937 | 8 |
Tyler Little | Galena (3A) | 937 | 10 |
Wade Morgan | Douglass (2A) | 936 | 9 |
Valentin Villalobos | Greeley Co. (6M) | 931 | 9 |
Micah Johnson | Goddard (4A) | 927 | 9 |
Jackson King | Carroll (5A) | 922 | 9 |
K. Groen | Hays (5A) | 921 | 11 |
Edwin Arana | Satanta (6M) | 917 | 8 |
Brice Johnson | Bishop Ward (3A) | 912 | 8 |
Carter Peters | Tescott (6M) | 912 | 10 |
Drew Withington | Rawlins Co. (8M) | 909 | 11 |
Gavin Turk | Linn (8M) | 906 | 9 |
Bentley Montgomery | Smith Center (1A) | 897 | 9 |
Camdon Julian | Independence (4A) | 892 | 9 |
Max Younie | Pratt (3A) | 888 | 10 |
Bryce Noernberg | Olathe South (6A) | 885 | 9 |
Eli Lang | Minneola (8M) | 882 | 8 |
Khris Hermosillo | Wichita Co. (8M) | 880 | 10 |
Caleb Lowry | Eisenhower (5A) | 879 | 9 |
Jahmarion Washington | Parsons (3A) | 879 | 9 |
Sawyer Bowman | Hodgeman Co. (8M) | 879 | 9 |
Corey Reese | Lebo (8M) | 876 | 10 |
Jimmy Gardner | Pawnee Hts (6M) | 874 | 9 |
L. Nabus | Junction City (6A) | 869 | 10 |
Kade Harris | TMP (2A) | 864 | 9 |
Carson Wood | Central Hts (2A) | 862 | 8 |
Brett Hamilton | Columbus (3A) | 859 | 11 |
Ryan Kuckleman | Macksville (8M) | 856 | 9 |
Gunnar Gross | Salina Central (5A) | 850 | 9 |
Zion Woodin | Ottawa (4A) | 848 | 9 |
Jake Sasse | Smith Center (1A) | 846 | 10 |
Adam Mendoza | Hugoton (3A) | 846 | 9 |
Bryan Steadman | Pretty Prairie (8M) | 844 | 8 |
Camden Horak | Rossville (2A) | 844 | 9 |
Camden Horak | Rossville (2A) | 844 | 10 |
Jamison Shane | Royal Valley (3A) | 843 | 9 |
Carson Miller | De Soto (5A) | 842 | 8 |
Dalton Morrison | A&A (8M) | 832 | 9 |
Ryan Kuckleman | Macksville (8M) | 831 | 10 |
Kaleb Atkins | Hill City (8M) | 825 | 10 |
Josh Herrmann | Sabetha (2A) | 824 | 9 |
Doak Guttery | Osborne (8M) | 821 | 10 |
Luke Gebhardt | Se Saline (2A) | 819 | 11 |
Cody Miller | Great Bend (5A) | 800 | 9 |
Receiving Yards Leaders in Kansas – Sports in Kansas – Parents/Athletes: ORDER PATCH at sportsinkansas@gmail.com
Name | School | Receiving Yards | Games |
Donald Collier | Trinity Acad (3A) | 1710 | 9 |
Ethan Burgess | Rock Creek (3A) | 1491 | 11 |
Isaiah Coppage | Miege (4A) | 1176 | 11 |
Lexton Grafke | Lansing (5A) | 1148 | 9 |
Tre Richardson | Highland Park (5A) | 1079 | 9 |
Sammy Dresie | Maize South (5A) | 1063 | 9 |
Ty Smith | Circle (4A) | 1047 | 10 |
Jack Voth | Cheney (3A) | 1024 | 10 |
Colson Minks | Stafford (8M) | 1016 | 9 |
Griffin Eaton | Labette Co. (4A) | 972 | 9 |
Ashtin Cochran | Fairfield (8M) | 906 | 8 |
Marcus White | Wichita East (6A) | 897 | 10 |
Jayden Norman | Topeka (6A) | 879 | 9 |
Tate Blasi | Carroll (5A) | 861 | 8 |
Cason Mastre | Canton Galva (8M) | 856 | 18 |
John Niesen | St. James (4A) | 845 | 11 |
Aquan Dunbar | SM South (6A) | 829 | 9 |
Finn Burritt | St. James (4A) | 822 | 11 |
Zac Evans | Valley Falls (1A) | 821 | 9 |
Cooper Williams | Clearwater (3A) | 820 | 9 |
Jacob Grant | Baxter (3A) | 816 | 8 |
Chase Cottam | Wamego (4A) | 815 | 11 |
Kaleb Atkins | Hill City (8M) | 811 | 9 |
Hagan Johnson | Wamego (4A) | 809 | 11 |
Michael Murray | SE Saline (2A) | 806 | 10 |
Jerrit Norris | Troy (1A) | 800 | 10 |
Stetson Schafer | Cherryvale (2A) | 789 | 8 |
Daniel Cramer | Dighton (8M) | 757 | 9 |
Bryce Cohoon | Maize (5A) | 741 | 10 |
Jadin Archeval | Fredonia (2A) | 740 | 9 |
Jackson Swartz | Chaparral (2A) | 736 | 9 |
Cadon Clark | Ark City (4A) | 733 | 9 |
Kason Gomez | St Marys (1A) | 721 | 11 |
Michael Lopez Jr. | Wichita NW (6A) | 717 | 7 |
Bradan Balman | Central Burden (8M) | 709 | 9 |
Cash Tomberlin | South Barber (8M) | 707 | 8 |
Evan Slapper | Pleasant Ridge (2A) | 704 | 9 |
Tyson Klotz | Minneola (8M) | 703 | 9 |
Gage Burk | La Crosse (8M) | 702 | 8 |
Joshua Parrish | Olathe North (6A) | 697 | 10 |
Kael Gorski | Perry Lecompton (3A) | 694 | 8 |
Braylon Council | Great Bend (5A) | 693 | 9 |
Gavin Hoffman | BV Northwest (6A) | 685 | 9 |
Dezmond Winton | Wellsville (3A) | 680 | 10 |
Eli Barnes | Silver Lake (2A) | 670 | 10 |
Joseph R. Phillips | Independent (1A) | 669 | 9 |
Boden Benitz | Troy (1A) | 669 | 10 |
Teryn Jackson | Miege (4A) | 654 | 11 |
Kaiden Seamster | Chanute (4A) | 649 | 9 |
Keegan Bryant | Fredonia (2A) | 644 | 9 |
Isaiah Holthaus | Tonganoxie (4A) | 643 | 7 |
Gunner Wilson | Trego (8M) | 641 | 10 |
Jessie Jones | Parsons (3A) | 639 | 9 |
Dagen Dean | Chanute (4A) | 639 | 9 |
Spencer Krause | Solomon (8M) | 636 | 9 |
Luke Bates | SJ Tipton (8M) | 634 | 9 |
Landen Allen | SE Saline (2A) | 633 | 11 |
Trey Rogers | West Franklin (2A) | 626 | 9 |
Callahan Huston | St. James (4A) | 622 | 11 |
Israel Garcia | Liberal (5A) | 620 | 8 |
Brant Wilson | Basehor Linwood (4A) | 617 | 9 |
LT Robinson | Wichita East (6A) | 615 | 10 |
Stetson Setter | Crest (8M) | 614 | 9 |
Jackson Cross | Russell (2A) | 613 | 10 |
Zayden Martinez | Liberal (5A) | 611 | 8 |
Jaedon Granere | Marmaton Valley (8M) | 610 | 9 |
Ashton White | Wichita East (6A) | 608 | 10 |
Jordan Allen | Olathe South (6A) | 600 | 10 |
Zane Hall | Olathe South (6A) | 599 | 10 |
Jake Proctor | Hesston (3A) | 587 | 7 |
Hunter Mowery | Salina Central (5A) | 584 | 9 |
Abe Huaracha | St Marys (1A) | 580 | 11 |
M. Byers | Junction City (6A) | 579 | 10 |
C. Leonard | SM East (6A) | 575 | 6 |
Brandon Schmelzle | Axtell (8M) | 573 | 10 |
Daegan Jensen | Miege (4A) | 572 | 11 |
Ethan Gruenbacher | Quinter (8M) | 571 | 10 |
Sam Hull | Humboldt (2A) | 564 | 11 |
Jacob Carls | Wetmore (6M) | 562 | 9 |
Cooper Tabor | Andover Central (4A) | 559 | 11 |
Kaden Tilley | Bucklin (8M) | 558 | 10 |
Trevor Pierce | Ark City (4A) | 556 | 9 |
Jack Scott | Olathe West (6A) | 551 | 9 |
Logan Clark | Wabaunsee (1A) | 543 | 10 |
Jeron Askren | Maize South (5A) | 542 | 9 |
Cole Webber | Ellsworth (2A) | 541 | 9 |
Noah Deibert | Minneola (8M) | 539 | 9 |
Drew Veatch | Andover Central (4A) | 538 | 11 |
Tucker Pelnar | McPherson (4A) | 537 | 7 |
Andre Davis | Blue Valley (6A) | 537 | 7 |
Tray Vinson | Labette Co. (4A) | 536 | 9 |
Colin Vigil | Piper (4A) | 531 | 10 |
Dominic Ostronic | Lawrence (6A) | 528 | 10 |
Konnon Kielhorn | Douglass (2A) | 523 | 9 |
Bryce Conner | La Crosse (8M) | 516 | 7 |
Justin Stephens | Maize (5A) | 511 | 10 |
Weston Rock | Abilene (4A) | 508 | 9 |
Skyler Zoeller | Randolph BV (8M) | 505 | 9 |
Peyton Rush | Oxford (8M) | 504 | 9 |
Ashton Cochran | Fairfield (8M) | 499 | 6 |
Dane Winters | Burlingame (8M) | 497 | 10 |
Carter Pabst | Eisenhower (5A) | 496 | 9 |
Jack Schneider | BV West (6A) | 491 | 7 |
Hayes Miller | Mill Valley (5A) | 490 | 10 |
Matthew Heckman | Burlingame (8M) | 490 | 10 |
Trenton Kimmi | ACCHS (2A) | 489 | 9 |
Mick Quinn | Mission Valley (2A) | 489 | 9 |
Bryson Hayes | Maize (5A) | 486 | 7 |
Yamnoel Oyola | Trinity Acad (3A) | 483 | 9 |
Jeff Nold | Sedgwick (1A) | 482 | 7 |
JJ Kendrick | Parsons (3A) | 482 | 8 |
Landon Gatto | Maize South (5A) | 481 | 9 |
Jake Gebhardt | SE Saline (2A) | 477 | 11 |
Jesse Smith | Minneola (8M) | 476 | 9 |
Jachin Bonura | Cair Paravel (8M) | 474 | 8 |
Weston Dunbar | Osage City (2A) | 471 | 10 |
Troy Heiman | Silver Lake (2A) | 468 | 10 |
Cam Schmidt | Burrton (6M) | 465 | 7 |
Landin Midgett | Columbus (3A) | 465 | 11 |
Percy Duncan | Riverside (1A) | 463 | 9 |
Bryan Steadman | Pretty Prairie (8M) | 463 | 8 |
Jace Peerman | Russell (2A) | 463 | 8 |
Austin Grable | Troy (1A) | 460 | 10 |
Yanci Spiller | Rock Creek (3A) | 458 | 11 |
Landon Beachner | St. Paul (8M) | 458 | 8 |
Mason Baker | Thunder Ridge (8M) | 458 | 10 |
Tate Everard | BV Southwest (5A) | 457 | 10 |
Jackson Fry | Hesston (3A) | 453 | 10 |
Crew Myers | BV West (6A) | 453 | 9 |
Bryce Conner | La Crosse (8M) | 451 | 6 |
Cole Glaves | Circle (4A) | 450 | 9 |