Top 20 at state meet are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form ASAP. State qualifiers (non-all-state and those who finished after 20th are also eligible for state qualifier patch). Results updated throughout the day. Congrats to all of the all-state athletes. Results of the top 20 are below
1A Girls All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | Weiner, Emma | Golden Plains | 19:37.0 |
2 | Walden, Hailey | Classical School | 20:07.3 |
3 | Walter, Josie | Colony-Crest | 20:24.8 |
4 | Skalsky, Lillian | Olpe | 20:38.3 |
5 | Stapleton, Kylie | South Gray | 21:17.7 |
6 | Jantz, Gwyn | South Gray | 21:24.0 |
7 | Reiff, Laney | Elyria Christian | 21:27.7 |
8 | Cole, Claire | Doniphan West | 21:29.3 |
9 | Mitchell, Destiny | Otis-Bison | 21:42.4 |
10 | Bina, Kaitlynn | Lost Sprg-Centre | 21:44.4 |
11 | Talley, Meleah | Centralia | 21:44.5 |
12 | Bunce, Audrey | Kiowa Co | 21:45.1 |
13 | Bertuccelli, Ryah | Osborne | 21:50.0 |
14 | Schmidt, Peyton | Colony-Crest | 21:51.9 |
15 | Deges, Jacee | South Gray | 21:55.1 |
16 | Baker, McKenzie | Washington Co | 21:59.1 |
17 | Fast, Breanna | Natoma | 21:59.4 |
18 | Speer, Kennah | Lebo | 22:01.3 |
19 | Hemphill, Cady | Attica | 22:02.1 |
20 | Petersilie, Emma | Ness City | 22:04.3 |
2A Girls All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | Peterson, Chesney | Stanton Co | 18:19.1 |
2 | Wurtz, Payton | Wabaunsee | 19:43.4 |
3 | Kilgore, Julia | Sterling | 19:55.5 |
4 | Boydston, Avery | Ellis | 20:13.9 |
5 | Sutterfield, Madison | Meade | 20:20.5 |
6 | Cubit, Emma | Rich-Central Hts | 20:35.6 |
7 | Salazar, Lily | Ell-Saline | 20:44.9 |
8 | Lindenman, Taegan | Hoxie | 21:05.5 |
9 | Funk, Quinlyn | Hillsboro | 21:08.5 |
10 | Ross, Breanna | Erie | 21:09.9 |
11 | Chrisjohn, Melaney | Rich-Central Hts | 21:11.4 |
12 | Willour, Chelsea | Remington | 21:12.9 |
13 | Dorzweiler, Gracy | Salina-Sac Heart | 21:15.0 |
14 | Matteucci, Eva | Salina-Sac Heart | 21:19.5 |
15 | Zoglmann, Sydney | Conway Springs | 21:21.9 |
16 | Farnham, Suzanne | Stanton Co | 21:22.0 |
17 | Doney, Maya | Meade | 21:26.3 |
18 | Stone, Caroline | Salina-Sac Heart | 21:28.0 |
19 | Klaassen, Ava | Remington | 21:30.3 |
20 | Tull, Cheyanne | Conway Springs | 21:36.3 |
3A Girls All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | ALLEN, Bree | SO | Prairie View | 18:56.5 |
2 | LEHMAN, Ashley | FR | Hesston | 19:38.0 |
3 | HOWELL, Brecken | FR | Wichita-Trinity | 19:52.4 |
4 | HUDSON, Abbye | SR | Cheney | 19:58.8 |
5 | COMMERFORD, Abby | SO | SE of Saline | 20:08.4 |
6 | FUGITT, Janae | SO | Cimarron | 20:16.1 |
7 | PROCHAZKA, Ashley | SR | SE of Saline | 20:16.6 |
8 | SPEECE, Emory | FR | Osage City | 20:16.8 |
9 | BUCK, Rose | FR | Eureka | 20:17.1 |
10 | ALDERSON, Breckyn | FR | SE of Saline | 20:24.5 |
11 | PEARCE, Mary | JR | Kingman | 20:26.4 |
12 | COSSAART, Alayna | SR | Minneapolis | 20:28.4 |
13 | MOSTELLER, Madilyn | SO | Nemaha Central | 20:32.3 |
14 | PICOLET, Jordyn | SR | Council Grove | 20:34.7 |
15 | THONG, Hannah | JR | Heritage Christian | 20:37.3 |
16 | TRUJILLO, Ozia | SR | Kismet-SW Height | 20:37.8 |
17 | RUMBACK, Jaelyn | SR | Norton Community | 20:38.2 |
18 | ALBRIGHT, Erin | SR | Kingman | 20:38.7 |
19 | BOSSE, Jaiton | FR | Osage City | 20:39.9 |
20 | SAUCEDO, Hailey | FR | Kismet-SW Heights | 20:41.9 |
4A Girls All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | Trotter, Hayley | Clearwater | 19:17.4 |
2 | Owens, Sydney | Eudora | 19:51.2 |
3 | Keltner, Hanna | Eudora | 20:10.0 |
4 | Cantrell, Anna | Labette Co | 20:16.3 |
5 | Smith, Lauren | Clay Center | 20:18.8 |
6 | Myers, Kayli | Winfield | 20:25.6 |
7 | Kennedy, Irelyn | Baldwin | 20:34.6 |
8 | Unruh, Alison | Towanda-Circle | 20:35.1 |
9 | Busch, Madison | Augusta | 20:46.4 |
10 | Vohs, Emma | Louisburg | 20:51.0 |
11 | Brecheisen, Lily | Baldwin | 20:56.9 |
12 | Bathurst, Eden | Abilene | 21:03.2 |
13 | Moore, Macie | Chanute | 21:07.2 |
14 | Pfizenmaier, Kylie | Clay Center | 21:07.3 |
15 | Fletcher, Phoebe | Eudora | 21:09.9 |
16 | Wolf, Janae | Clay Center | 21:13.1 |
17 | Turner, Lauryn | Winfield | 21:13.2 |
18 | Lucent, Kyrsten | Rose Hill | 21:17.7 |
19 | Rickstrew, Elsie | Wamego | 21:18.5 |
20 | Lovell, Kimber | Rose Hill | 21:18.7 |
5A Girls All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | RUPE, Katelyn | SO | Salina-Central | 17:13.9 |
2 | HANSON, Grace | SR | KC-Piper | 18:18.0 |
3 | SPINELLO, Sophia | JR | Aquinas | 19:12.2 |
4 | HAYS, Quinn | SO | Lenexa-St. James | 19:19.9 |
5 | MILLER, Ryin | FR | Topeka-Seaman | 19:19.9 |
6 | WALLACE, Madelyn | FR | Andover | 19:20.6 |
7 | BARRINGER, Taylor | FR | Wichita-Kapaun | 19:21.0 |
8 | BOONE, Marissa | SO | Great Bend | 19:33.5 |
9 | BUNDT, Brooke | SO | DeSoto | 19:36.8 |
10 | GILLESPIE, Addison | FR | DeSoto | 19:38.3 |
11 | PRICE, Katie | JR | Lenexa-St. James | 19:39.2 |
12 | WILKEN, Annie | SO | Lenexa-St. James | 19:41.1 |
13 | MARTIN, Brooke | SO | Wichita-Carroll | 19:43.9 |
14 | DRUSE, Bethany | SR | Topeka-Seaman | 19:44.2 |
15 | NICHOLSON, Addy | JR | Great Bend | 19:45.4 |
16 | ROSS, Isabella | SO | BV Southwest | 19:50.7 |
17 | HERMANN, Amelia | SO | Wichita-Kapaun | 19:51.2 |
18 | DICARLO, Anna | SO | Aquinas | 19:53.4 |
19 | MENGHINI, Katelyn | SO | Lenexa-St. James | 19:55.2 |
20 | APPELHANZ, Stella | SO | Topeka-Seaman | 20:04.8 |
6A Girls All-State XC – 2022 – Order patch here sportsinkansas@gmail.com and we will send you order form asap, all of the state qualifiers (team or individual) also eligible for the qualifier patch
1 | HOCKER SINGH, Anjali | SO | Olathe North | 18:17.1 |
2 | MULLEN, Paige | SR | SM-Northwest | 18:29.4 |
3 | ROBINSON, Charis | SR | Olathe West | 18:42.6 |
4 | PADGETT, Lida | JR | SM-East | 18:48.4 |
5 | FINK, Payton | SO | Washburn Rural | 18:53.5 |
6 | CALDWELL, Charlotte | SO | Mill Valley | 18:58.0 |
7 | PEARLMAN, Scarlett | SR | SM-East | 19:06.0 |
8 | BAKER, Paige | SR | Olathe West | 19:07.1 |
9 | NEWPORT, Bree | JR | Olathe West | 19:17.4 |
10 | BURNS, Brylee | SO | Lawr Free State | 19:20.0 |
11 | CARTER, Madeline | SR | Washburn Rural | 19:21.9 |
12 | ALL, Sydney | FR | Olathe West | 19:22.7 |
13 | ERICKSON, Laya | SR | BV Northwest | 19:22.9 |
14 | GIBSON, Hannah | SR | SM-South | 19:28.1 |
15 | ACHEN, Jade | SR | SM-East | 19:29.0 |
16 | WILLINGHAM, Kalyn | JR | Olathe West | 19:29.0 |
17 | PIERCE, Lorna Rae | JR | Junction City | 19:38.4 |
18 | GOESER, Olivia | SR | Lawr Free State | 19:42.1 |
19 | JOHNSON, Shea | JR | Olathe North | 19:46.8 |
20 | GEHLEN, Ava | JR | Olathe East | 19:47.0 |