Top 20 at state meet are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form ASAP. State qualifiers (non-all-state and those who finished after 20th are also eligible for state qualifier patch). Results updated throughout the day. Congrats to all of the all-state athletes. Results of the top 20 are below
1A Boys All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | RICKE, Corbin | SR | Spearville | 16:26.6 |
2 | DARRAH, Christian | SR | Canton-Galva | 16:41.4 |
3 | YODER, Blake | SO | Hutch-Cent Christian | 16:48.2 |
4 | ZORTMAN, Elijah | SR | Fowler | 16:52.1 |
5 | KEITH, Logan | SO | Meade | 16:57.1 |
6 | RACY, Andrew | SR | South Gray | 17:07.5 |
7 | HAMEL, Jonathan | SO | Stockton | 17:16.5 |
8 | WHITE III, James | SO | Pretty Prairie | 17:19.1 |
9 | GRUENBACHER, Eli | SR | Quinter | 17:20.9 |
10 | BUESSING, Grady | SO | Axtell | 17:24.0 |
11 | ELLIS, Brenden | JR | Ingalls | 17:27.9 |
12 | BALES, Graham | JR | Osborne | 17:34.5 |
13 | BECKER, Morgan | SR | Canton-Galva | 17:41.4 |
14 | ROSE, Zach | SR | Lucas Unified | 17:46.5 |
15 | OLANDER, Treyton | JR | Little River | 17:50.5 |
16 | LETOURNEAU, Jonas | FR | Beloit-St. John’s | 17:51.2 |
17 | MUTHIANI, Jobjosiah | FR | Meade | 17:52.1 |
18 | HANZLICEK, Colby | SR | Wetmore | 17:52.9 |
19 | ZORTMAN, Alex | FR | Fowler | 17:58.0 |
20 | ELDER, Matthew | JR | Quinter | 18:00.0 |
Sports in Kansas 2A Boys All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | GOLUB, Kamryn | JR | Stanton County | 16:07.9 |
2 | RUBIO, Alfonso | JR | Mission Valley | 16:28.3 |
3 | WELLS, Braden | FR | Sacred Heart | 16:42.0 |
4 | SCHMIDT, Spencer | SR | Stanton County | 16:48.4 |
5 | GODINA, Jonah | JR | Trinity Catholic | 16:54.2 |
6 | HAMLIN, Joshua-Cooper | SO | Northern Heights | 16:54.4 |
7 | MUMFORD, Spencer | SO | KC Christian | 16:59.5 |
8 | KISER, Brendan | JR | Trinity Catholic | 16:59.7 |
9 | MILLER, Asher | JR | Ellinwood | 17:02.6 |
10 | WENMAN, Ryan | SR | Stanton County | 17:03.1 |
11 | NORD, Eli | SR | Berean Academy | 17:03.3 |
12 | HARDER, Andrew | JR | Berean Academy | 17:03.3 |
13 | BURKDOLL, Connor | FR | Central Heights | 17:07.1 |
14 | MARCOTTE, Brayden | JR | Lyndon | 17:09.3 |
15 | PLAKE, Jared | SR | McLouth | 17:10.2 |
16 | FOUARD, Carson | SO | Ell-Saline | 17:10.8 |
17 | KERN, Kelton | SR | Ell-Saline | 17:10.9 |
18 | CLOYD, Henry | JR | McLouth | 17:11.3 |
19 | SCHUMACHER, Andrew | SO | KC Christian | 17:12.7 |
20 | TROUT, Thayne | FR | Bennington | 17:15.2 |
Sports in Kansas 3A Boys All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | SPRECKER, Dylan | SR | Southeast of Saline | 16:09.3 |
2 | SHIVELY, Clay | SO | Trinity Academy | 16:26.8 |
3 | DOWNES, Lakoddah | SO | Council Grove | 16:26.9 |
4 | MEYER, Christopher | JR | Wichita Collegiate | 16:31.7 |
5 | MILLER, Silas | SO | Marysville | 16:34.3 |
6 | HOBSON, Jacob | SO | Trinity Academy | 16:39.7 |
7 | ULBRICH, Tanner | JR | Girard | 16:50.6 |
8 | JACKSON, Damion | JR | Southeast of Saline | 17:02.0 |
9 | WEILERT-BEYMER, Lawson | JR | Lakin | 17:02.7 |
10 | ALLEN, Levi | SO | Southeast of Saline | 17:04.2 |
11 | LUNDINE, Lance | SO | Beloit | 17:05.4 |
12 | MEYER, William | FR | Wichita Collegiate | 17:06.3 |
13 | FERGUSON, Sam | SO | Trinity Academy | 17:18.0 |
14 | STADE, Ryan | SR | Marysville | 17:18.2 |
15 | TOFTELAND, Caleb | FR | Trinity Academy | 17:20.9 |
16 | BISHOP, Tyrese | SR | Sabetha | 17:22.2 |
17 | CARROLL, Ian | JR | Trinity Academy | 17:25.3 |
18 | REED, Tytus | JR | Smoky Valley | 17:36.3 |
19 | BAILEY, Robert (Hunter) | FR | West Franklin | 17:37.2 |
20 | APEL, Lukas | SR | Smoky Valley | 17:37.7 |
Sports in Kansas 4A Boys All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | SCHMIDT, Sawyer | SR | Augusta | 15:54.4 |
2 | LINDAHL, Tanner | SR | Buhler | 16:05.9 |
3 | NEWKIRK, Tanner | SR | Hayden | 16:24.3 |
4 | HUNTER, Ian | SR | Circle | 16:36.7 |
5 | GILMORE, Eli | JR | Tonganoxie | 16:42.6 |
6 | ARNOLD, Zachary | SO | Eudora | 16:52.3 |
7 | MORENZ, Noah | SR | Wamego | 16:53.4 |
8 | SMITH, Grant | JR | Clay Center | 16:58.4 |
9 | PRIEST, Corban | JR | Winfield | 16:59.3 |
10 | WOLFE, Emery | JR | Wamego | 16:59.6 |
11 | LOHRENTZ, Kaden | SO | Buhler | 17:09.2 |
12 | VOHS, Jaden | SR | Louisburg | 17:12.2 |
13 | ELLIOTT, Drew | FR | Chapman | 17:13.7 |
14 | CUTTING, Harrison | SO | Wamego | 17:14.0 |
15 | COSENS, Dryden | SR | Fort Scott | 17:15.7 |
16 | KELLER, Hayden | SR | Buhler | 17:21.8 |
17 | LINDAHL, Austin | FR | Buhler | 17:22.5 |
18 | WINTER, Zachary | SR | Andale | 17:22.6 |
19 | ALEX, Meister | SR | Labette County | 17:22.7 |
20 | STEGMAN, Brady | JR | Wamego | 17:27.4 |
Sports in Kansas 5A Boys All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | SEGER, Logan | SR | St. Thomas Aquinas | 15:39.1 |
2 | HIGGERSON, Ashton | SR | St. Thomas Aquinas | 15:51.0 |
3 | ESFELD, Kaiden | JR | Great Bend | 15:54.6 |
4 | MCEACHERN, Carson | SR | Bishop Carroll | 15:59.9 |
5 | KING, Colby | JR | St. Thomas Aquinas | 16:03.0 |
6 | MOORE, Eli | SR | St. James Academy | 16:03.1 |
7 | PASCHKE, Micah | JR | Blue Valley SW | 16:13.5 |
8 | BROCK, Luke | JR | Kapaun Mt. Carmel | 16:18.8 |
9 | IRVINE, Terry | SR | St. James Academy | 16:19.7 |
10 | HOWELL, Kenneth | SR | Lansing | 16:23.6 |
11 | WAYMIRE, Cole | SR | Bishop Carroll | 16:23.6 |
12 | VEGA, Angesom | SO | Mill Valley | 16:25.1 |
13 | ESQUIBEL, Jackson | SO | Shawnee Heights | 16:27.3 |
14 | HARTEGAN, Andrew | JR | St. James Academy | 16:28.7 |
15 | NEWBERRY, Kyle | SR | De Soto | 16:29.0 |
16 | DOMBROSKY, Drew | SR | Blue Valley SW | 16:29.4 |
17 | SCHIEBER, Chase | SR | Mill Valley | 16:30.4 |
18 | CAUL, Thomas | SO | Blue Valley SW | 16:32.1 |
19 | GRIFFITH, William | SR | Salina-Central | 16:33.9 |
20 | SUTTON, Kory | JR | Shawnee Heights | 16:38.9 |
Sports in Kansas 6A Boys All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | BLOMKER, Micah | SO | SM North | 15:25.3 |
2 | HAUGHTON, Wyatt | JR | SM East | 15:40.3 |
3 | STEWART, Carter | JR | Olathe East | 15:49.8 |
4 | CHAPPEL, Devin | JR | Garden City | 15:56.7 |
5 | BORN, Henry | JR | SM Northwest | 15:57.0 |
6 | TOLMAN, Matthew | SR | Olathe South | 16:00.8 |
7 | HURLEY, Samuel | JR | Blue Valley NW | 16:03.0 |
8 | REYNA, Aidan | SR | Olathe West | 16:05.2 |
9 | MOSIER, Ben | SR | Manhattan | 16:05.6 |
10 | CALDWELL, Josh | SR | Olathe North | 16:08.9 |
11 | BEAUCHAMP, Jake | JR | Wichita-Southeast | 16:10.8 |
12 | SHRYOCK, Benjamin | SR | Free State | 16:11.1 |
13 | HOLMES, Alexander | SR | Washburn Rural | 16:13.2 |
14 | BOWYER, Max | SR | Manhattan | 16:14.7 |
15 | JENKINS, Luke | SR | Olathe East | 16:15.8 |
16 | BURNS, Tyler | JR | Olathe South | 16:19.3 |
17 | KEELER, Kasen | SR | Gardner-Edgerton | 16:19.8 |
18 | PETERS, Caden | JR | SM East | 16:21.6 |
19 | KILONZO, Jordan | SR | Gardner-Edgerton | 16:23.9 |
20 | ALLEN, Rhys | SR | Olathe South | 16:25.4 |