All-State Cross Country (Top 20 at the state meet) are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form. State qualifiers (non-all-state are also eligible for state qualifier patch). Results updated throughout the day. Top 20 at state meet are eligible to order All-State XC patch from Sports in Kansas – Order now at sportsinkansas@gmail.com and will send back order form ASAP. State qualifiers (non-all-state and those who finished after 20th are also eligible for state qualifier patch). Results updated throughout the day. Congrats to all of the all-state athletes. Results of the top 20 are below
1A Girls All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | WEINER, Emma | SO | Golden Plains | 20:04.6 |
2 | WILLIAMS, Elle | SR | Doniphan West | 20:30.0 |
3 | WHITE, Abigail | SR | Pretty Prairie | 20:35.9 |
4 | BAILEY, Courtney | SR | Ingalls | 20:54.0 |
5 | BUTLER, Madison | JR | Macksville | 21:01.7 |
6 | DONEY, Maya | FR | Meade | 21:04.4 |
7 | BACON, Alivia | SO | South Haven | 21:11.5 |
8 | ZARYBNICKY, Michelle | SR | Hanover | 21:28.4 |
9 | LEWIS, Zahra | FR | Cair Paravel Latin Sch | 21:28.9 |
10 | BAKER, McKenzie | FR | Washington County | 21:29.2 |
11 | COLE, Claire | JR | Doniphan West | 21:29.3 |
12 | ANSTAETT, Leah | JR | Quinter | 21:39.8 |
13 | HACKNEY, Kirstin | SR | South Central | 21:43.3 |
14 | BUNCE, Audrey | FR | Kiowa County | 21:45.0 |
15 | SCHWEITZER, Mya | SO | Osborne | 21:45.4 |
16 | BEIKMANN, Claire | JR | Linn | 21:45.9 |
17 | KENDIG, Kaitlin | FR | Osborne | 21:46.8 |
18 | FAST, Bree | FR | Natoma | 21:47.8 |
19 | KEYS, Katherine | SO | Cair Paravel Latin Sch | 21:48.0 |
20 | KENDALL, Kaydence | JR | La Crosse | 22:05.4 |
2A Girls All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
2A All-State XC | Yr. | Team | Time | |
1 | PETERSON, Chesney | JR | Stanton County | 18:38.72 |
2 | WURTZ, Payton | FR | Wabaunsee | 19:27.83 |
3 | WARE, Josie | SR | West Elk | 19:41.09 |
4 | VAN ZELFDEN, Ellie | SR | Remington | 19:59.46 |
5 | FUNK, Emersyn | SR | Hillsboro | 20:04.23 |
6 | FARNHAM, Suzanne | JR | Stanton County | 20:04.62 |
7 | ENOCHS, Gracie | SR | Smith Center | 20:06.25 |
8 | CUBIT, Emma | SO | Central Heights | 20:07.44 |
9 | CLARK, Reagan | SR | McLouth | 20:09.10 |
10 | EHRLICH, Madisyn | SR | Sacred Heart | 20:13.20 |
11 | BROWN, Lucy | SR | Remington | 20:21.89 |
12 | BAIER, Isabella | FR | Hoxie | 20:24.60 |
13 | HEDDEN, Nina | SR | McLouth | 20:25.94 |
14 | COMPTON, Taryn | SR | Central Heights | 20:30.05 |
15 | STUHLSATZ, Rebekah | JR | Wabaunsee | 20:33.94 |
16 | ARMKNECHT, Serrena | FR | Smith Center | 20:47.52 |
17 | HARBAUGH, Ashlyn | SR | Bennington | 20:56.34 |
18 | ALLISON, Daysha | SO | Oakley | 20:56.56 |
19 | GRIMMETT, Heidi | SR | Marion | 20:58.22 |
20 | ROSS, Breanna | JR | Erie | 21:00.44 |
Sports in Kansas 3A Girls All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | ALDERSON, Jentrie | SR | Southeast of Saline | 18:59.7 |
2 | ALLEN, Bree | FR | Prairie View | 19:30.2 |
3 | THONG, Hannah | SO | -Heritage Christian | 19:59.3 |
4 | BAILEY, Emma | JR | West Franklin | 20:20.0 |
5 | ODELL, Campbell | SO | Fredonia | 20:35.1 |
6 | COMMERFORD, Abby | FR | Southeast of Saline | 20:37.0 |
7 | PICOLET, Jordyn | JR | Council Grove | 20:38.0 |
8 | ARDERY, Jenera | FR | Holcomb | 20:40.3 |
9 | HAWKINS, Clare | SR | Scott Community | 20:42.2 |
10 | RUMBACK, Jaelyn | JR | Norton Comm | 20:51.6 |
11 | PROCHAZKA, Ashley | JR | Southeast of Saline | 20:58.2 |
12 | SHARP, Hailey | SR | Riley County | 20:59.0 |
13 | CHAVEZ, Kathie | SO | Colby | 21:02.3 |
14 | HUDSON, Abbye | JR | Cheney | 21:04.5 |
15 | PUENTES, Yanely | SR | Southwestern Heights | 21:10.1 |
16 | CRABTREE, Hope | SO | West Franklin | 21:12.9 |
17 | HOSKINSON, Taylor | SR | Haven | 21:17.0 |
18 | BRACKEN, Gracyn | JR | Fredonia | 21:21.2 |
19 | FUGITT, Janae | FR | Cimarron | 21:23.2 |
20 | LAMBERT, Elizabeth | SR | Smoky Valley | 21:27.8 |
Sports in Kansas 4A Girls All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | TROTTER, Hayley | JR | Clearwater | 19:26.6 |
2 | KELTNER, Hanna | FR | Eudora | 20:04.2 |
3 | OWENS, Sydney | SO | Eudora | 20:07.9 |
4 | MESSICK, Diana | SR | Baldwin | 20:20.0 |
5 | NIPPERT, Kyra | SO | Rock Creek | 20:23.5 |
6 | VOHS, Emma | SO | Louisburg | 20:24.5 |
7 | CLEVENGER, Chloe | JR | McPherson | 20:27.8 |
8 | SMITH, Riley | SR | Baldwin | 20:30.1 |
9 | LANDRETH, Jana | SR | Baldwin | 20:34.7 |
10 | THOMAS, Jocelyn | FR | Tonganoxie | 20:42.9 |
11 | FLETCHER, Phoebe | JR | Eudora | 20:47.4 |
12 | BATHURST, Eden | SO | Abilene | 20:49.0 |
13 | RHAMY, Madison | SO | Louisburg | 20:51.4 |
14 | SMITH, Lauren | FR | Clay Center | 20:57.0 |
15 | MYERS, Kayli | JR | Winfield | 20:59.7 |
16 | HUFFMAN, Katia | JR | Ottawa | 21:02.2 |
17 | BENAVIDES, GraceLynn | JR | Winfield | 21:04.0 |
18 | LIND, Charlene | SR | Wamego | 21:07.3 |
19 | JOHNSON, Reese | SR | Louisburg | 21:08.7 |
20 | WARNER, Lindsay | JR | Buhler | 21:13.1 |
Sports in Kansas 5A Girls All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | SCHWARTZKOPF, Katie | SR | Mill Valley | 17:51.7 |
2 | HANSON, Grace | JR | Kansas City-Piper | 18:33.3 |
3 | CALDWELL, Charlotte | FR | Mill Valley | 18:46.9 |
4 | KREBS, Mareike | SR | St. Thomas Aquinas | 18:50.9 |
5 | JACKSON, Hope | SR | Bishop Carroll | 18:58.0 |
6 | DRUSE, Bethany | JR | Seaman | 19:10.3 |
7 | LANDRUM, Sophia | JR | De Soto | 19:19.2 |
8 | ROSS, Isabella | FR | Blue Valley SW | 19:25.1 |
9 | ECORD, Zoie | SR | Maize | 19:27.6 |
10 | WILLHITE, Elizabeth | JR | Emporia | 19:27.9 |
11 | KELLY, Britton | SR | Maize South | 19:27.9 |
12 | LAHNER, Vienna | SR | Spring Hill | 19:29.8 |
13 | FORBES, Landon | JR | Bishop Carroll | 19:30.1 |
14 | BUNDT, Brooke | FR | De Soto | 19:31.5 |
15 | MCAFEE, Meghan | FR | Mill Valley | 19:34.0 |
16 | DIAZ, Emilia | SR | Great Bend | 19:38.2 |
17 | BOONE, Marissa | FR | Great Bend | 19:39.3 |
18 | MARTIN, Brooke | FR | Bishop Carroll | 19:40.1 |
19 | MENGHINI, Katelyn | FR | St. James Academy | 19:41.4 |
20 | SPINELLO, Sophia | SO | St. Thomas Aquinas | 19:47.0 |
Sports in Kansas 6A Girls All-State XC – 2021 – Order patch here sportsinkansas@gmail.com, state qualifiers also eligible for patch
1 | HOCKER SINGH, Anjali | SO | Olathe North | 17:45.5 |
2 | JOHNSON, Shea | SO | Olathe North | 18:11.5 |
3 | MULLEN, Paige | JR | SM Northwest | 18:11.5 |
4 | TOBABEN, Kaylee | SR | Olathe North | 18:20.2 |
5 | MEYER, Grace | SR | SM East | 18:24.0 |
6 | WINGROVE, Victoria | SR | Blue Valley | 18:29.1 |
7 | CARTER, Madeline | JR | Washburn Rural | 18:35.1 |
8 | NEWPORT, Bree | SO | Olathe West | 18:47.8 |
9 | ROBINSON, Charis | JR | Olathe West | 18:48.2 |
10 | FISHER, Cecilia | SR | Blue Valley NW | 18:48.7 |
11 | LARSON, Serenity | SR | Dodge City | 18:51.9 |
12 | GIBSON, Hannah | JR | SM South | 18:56.0 |
13 | MILLER, Kathryn | SO | Olathe West | 19:08.7 |
14 | BIRD, Khloi | SR | Washburn Rural | 19:15.4 |
15 | BAKER, Paige | JR | Olathe West | 19:18.4 |
16 | PICKERING, Rebekah | FR | Manhattan | 19:25.5 |
17 | SOULE, Katherine | SR | Blue Valley West | 19:27.3 |
18 | BLACKMAN, Aubree | JR | Olathe West | 19:28.9 |
19 | FINK, Payton | FR | Washburn Rural | 19:35.3 |
20 | ARMENTA, Gabriella | FR | Olathe East | 19:41.5 |